Kraut Fest 5k

June 10, 2018

Preliminary (unofficial) results, posted 6/10/18, 1:04 PM
Place     Time      Pace     Bib#              Name/City               Age Division Div. Pl. Sex Sex Pl.
    1     21:02.6   6:46.4    442  Steve Pavlik, Racine                 55  M55-59       -    M     1
    2     22:16.6   7:10.2    411  Megan Wolf, Racine                   22  F20-24       -    F     1
    3     22:17.4   7:10.5    393  Jeff Wolf, Racine                    50  M50-54       -    M     2
    4     22:36.0   7:16.5    407  kyle behm, waupaca                   50  M50-54       -    M     3
    5     23:41.9   7:37.7    419  Richard Wiesner, Franksville         38  M35-39       1    M     4
    6     23:42.4   7:37.8    417  Peter Merkel, Mt. Pleasant           29  M25-29       1    M     5
    7     23:53.8   7:41.5    433  Jodi Dresen, Zion                    39  F35-39       -    F     2
    8     24:42.9   7:57.3    385  David Dunlap, Racine                 17  M15-19       1    M     6
    9     24:43.8   7:57.6    430  Trinity Nickels, Delavan             14  F10-14       -    F     3
   10     24:47.8   7:58.9    440  Paul Zierk, Franksville              60  M60-64       1    M     7
   11     25:06.4   8:04.9    402  Jason Hofner, racine                 441  M40-44       1    M     8
   12     25:35.4   8:14.2    435  Chad Krenzke, Franksville            42  M40-44       2    M     9
   13     25:47.0   8:18.0    401  Karie Kirchenberg, Mount Pleasant    40  F40-44       1    F     4
   14     26:09.4   8:25.1    408  Leanna Peterson, Oostburg            39  F35-39       1    F     5
   15     27:57.3   8:59.9    447  Chris Stibb, Kenosha                 38  M35-39       2    M    10
   16     28:19.5   9:07.0    406  Kennedy  Kilmer, Round Lake Heights  11  F10-14       1    F     6
   17     28:22.8   9:08.1    421  Robert Kilmer, Round Lake Heights    45  M45-49       1    M    11
   18     28:44.4   9:15.0    420  Robert Brown, Kenosha                41  M40-44       3    M    12
   19     28:48.9   9:16.5    438  Mark Kenny, Kenosha, Wisconsin,53144 60  M60-64       2    M    13
   20     29:06.5   9:22.1    386  Dawn Abbate, Silver Lake             41  F40-44       2    F     7
   21     29:06.6   9:22.2    429  Troy Bellows, Racine                 36  M35-39       3    M    14
   22     29:41.1   9:33.3    374  Andy Schulz, Kewaskum                37  M35-39       4    M    15
   23     29:58.0   9:38.7    448  Mayco Stibb, Kenosha                 39  F35-39       2    F     8
   24     30:15.6   9:44.4    392  Gianna Abbate, Silver Lake           11  F10-14       2    F     9
   25     30:20.1   9:45.9    428  Tricia McAdams, Mount Pleasant       36  F35-39       3    F    10
   26     30:29.5   9:48.9    439  Dennis Sathoff, Antioch              63  M60-64       3    M    16
   27     31:13.5  10:03.1    444  Laura Conklin                        33  F30-34       1    M    17
   28     31:13.9  10:03.1    443  Tim Conklin                          35  M35-39       5    M    18
   29     31:54.6  10:16.3    397  Jill Sieren, Wind Lake               50  F50-54       1    F    11
   30     32:29.4  10:27.5    384  Danny Dunlap, Racine                 10  M10-14       1    M    19
   31     33:00.5  10:37.5    445  Dan Digregorio                       53  M50-54       1    M    20
   32     33:05.6  10:39.1    377  Audra Bird, Union Grove               9  F0-9         1    F    12
   33     33:05.9  10:39.2    427  Tracy Bird, Union Grove              37  F35-39       4    F    13
   34     33:16.3  10:42.5    399  Joseph Zidanic, Wauwatosa            50  M50-54       2    M    21
   35     33:42.0  10:50.8    379  Bruce Hart, West Allis               60  M60-64       4    M    22
   36     34:21.8  11:03.7    413  Nancy Spencer, Racine                79  F75-79       1    F    14
   37     34:42.6  11:10.3    405  Katie Anderson, Franksville          37  F35-39       5    F    15
   38     35:12.8  11:20.0    423  Sarah Lovett, Wauwatosa              42  F40-44       3    F    16
   39     35:59.5  11:35.1    410  Marie Dunlap, Racine                  8  F0-9         2    F    17
   40     36:14.3  11:39.9    425  Tina Bellows, Racine                 37  F35-39       6    F    18
   41     36:16.3  11:40.5    380  Charlotte Bellows, Racine             7  F0-9         3    F    19
   42     36:52.6  11:52.2    437  Eddy Lee, Lake Villa                 41  M40-44       4    M    23
   43     36:54.0  11:52.6    436  Linda Lee, Lake Villa                41  F40-44       4    F    20
   44     37:52.3  12:11.4    404  kathy brantman, caledonia            61  F60-64       1    F    21
   45     38:01.8  12:14.5    398  Joseph Dunlap, Racine                16  M15-19       2    M    24
   46     39:57.5  12:51.7    441  Kathi Wesley, Racine                 53  F50-54       2    F    22
   47     40:38.8  13:05.0    424  Tanya Jones, Muskego                 53  F50-54       3    F    23
   48     40:38.8  13:05.0    396  Jessica Call, Franksville            44  F40-44       5    F    24
   49     45:26.5  14:37.6    446  Laura Soreide                        56  F55-59       1    M    25
   50     46:08.1  14:51.0    373  Ananya Ganesan, Brookfield           16  F15-19       1    F    25
   51     46:53.8  15:05.7    371  Akshaya Ganesan, Brookfield          13  F10-14       3    F    26
   52     47:36.5  15:19.4    381  Chris Dunlap, Racine                 53  M50-54       3    M    26
   53     48:08.6  15:29.8    418  Prakash Ganesan, Brookfield          47  M45-49       2    M    27
   54     52:00.5  16:44.4    390  Erinne Lehman, Franksville           34  F30-34       2    F    27
   55     52:01.3  16:44.6    416  Pam Petersen, Franksville            46  F45-49       1    F    28
   56     52:19.0  16:50.3    391  Geetha Ganesan, Brookfield           46  M45-49       3    M    28
   57     52:39.0  16:56.8    409  Lola Prpa, Racine                     7  F0-9         4    F    29
   58     53:39.8  17:16.4    422  Sarah Dunlap, Racine                 12  F10-14       4    F    30
   59     54:10.6  17:26.3    412  Mila Prpa, Racine                     7  F0-9         5    F    31
   60     54:10.6  17:26.3    414  Nicolette Daniel, Racine             35  F35-39       7    F    32
   61     54:20.8  17:29.5    378  Barbara Balwinski, Racine            53  F50-54       4    F    33
   62     54:59.3  17:41.9    383  Dana Merkel, Mt. Pleasant            30  F30-34       3    F    34
   63     55:23.6  17:49.8    400  Judy Shabman, West Allis             60  F60-64       2    F    35
   64     58:59.8  18:59.4    403  Kathy Reidenbach-Hart, West Allis    62  F60-64       3    F    36

Division Results

Male
Place     Time      Pace     Bib#              Name/City               Age 
    1     21:02.6   6:46.4    442  Steve Pavlik, Racine                 55
    2     22:17.4   7:10.5    393  Jeff Wolf, Racine                    50
    3     22:36.0   7:16.5    407  kyle behm, waupaca                   50
    4     23:41.9   7:37.7    419  Richard Wiesner, Franksville         38
    5     23:42.4   7:37.8    417  Peter Merkel, Mt. Pleasant           29
    6     24:42.9   7:57.3    385  David Dunlap, Racine                 17
    7     24:47.8   7:58.9    440  Paul Zierk, Franksville              60
    8     25:06.4   8:04.9    402  Josh Hoffman, racine                 441
    9     25:35.4   8:14.2    435  Chad Krenzke, Franksville            42
   10     27:57.3   8:59.9    447  Chris Stibb, Kenosha                 38
   11     28:22.8   9:08.1    421  Robert Kilmer, Round Lake Heights    45
   12     28:44.4   9:15.0    420  Robert Brown, Kenosha                41
   13     28:48.9   9:16.5    438  Mark Kenny, Kenosha, Wisconsin,53144 60
   14     29:06.6   9:22.2    429  Troy Bellows, Racine                 36
   15     29:41.1   9:33.3    374  Andy Schulz, Kewaskum                37
   16     30:29.5   9:48.9    439  Dennis Sathoff, Antioch              63
   17     31:13.5  10:03.1    444  Laura Conklin                        33
   18     31:13.9  10:03.1    443  Tim Conklin                          35
   19     32:29.4  10:27.5    384  Danny Dunlap, Racine                 10
   20     33:00.5  10:37.5    445  Dan Digregorio                       53
   21     33:16.3  10:42.5    399  Joseph Zidanic, Wauwatosa            50
   22     33:42.0  10:50.8    379  Bruce Hart, West Allis               60
   23     36:52.6  11:52.2    437  Eddy Lee, Lake Villa                 41
   24     38:01.8  12:14.5    398  Joseph Dunlap, Racine                16
   25     45:26.5  14:37.6    446  Laura Soreide                        56
   26     47:36.5  15:19.4    381  Chris Dunlap, Racine                 53
   27     48:08.6  15:29.8    418  Prakash Ganesan, Brookfield          47
   28     52:19.0  16:50.3    391  Geetha Ganesan, Brookfield           46

Female
Place     Time      Pace     Bib#              Name/City               Age 
    1     22:16.6   7:10.2    411  Megan Wolf, Racine                   22
    2     23:53.8   7:41.5    433  Jodi Dresen, Zion                    39
    3     24:43.8   7:57.6    430  Trinity Nickels, Delavan             14
    4     25:47.0   8:18.0    401  Karie Kirchenberg, Mount Pleasant    40
    5     26:09.4   8:25.1    408  Leanna Peterson, Oostburg            39
    6     28:19.5   9:07.0    406  Kennedy  Kilmer, Round Lake Heights  11
    7     29:06.5   9:22.1    386  Dawn Abbate, Silver Lake             41
    8     29:58.0   9:38.7    448  Mayco Stibb, Kenosha                 39
    9     30:15.6   9:44.4    392  Gianna Abbate, Silver Lake           11
   10     30:20.1   9:45.9    428  Tricia McAdams, Mount Pleasant       36
   11     31:54.6  10:16.3    397  Jill Sieren, Wind Lake               50
   12     33:05.6  10:39.1    377  Audra Bird, Union Grove               9
   13     33:05.9  10:39.2    427  Tracy Bird, Union Grove              37
   14     34:21.8  11:03.7    413  Nancy Spencer, Racine                79
   15     34:42.6  11:10.3    405  Katie Anderson, Franksville          37
   16     35:12.8  11:20.0    423  Sarah Lovett, Wauwatosa              42
   17     35:59.5  11:35.1    410  Marie Dunlap, Racine                  8
   18     36:14.3  11:39.9    425  Tina Bellows, Racine                 37
   19     36:16.3  11:40.5    380  Charlotte Bellows, Racine             7
   20     36:54.0  11:52.6    436  Linda Lee, Lake Villa                41
   21     37:52.3  12:11.4    404  kathy brantman, caledonia            61
   22     39:57.5  12:51.7    441  Kathi Wesley, Racine                 53
   23     40:38.8  13:05.0    424  Tanya Jones, Muskego                 53
   24     40:38.8  13:05.0    396  Jessica Call, Franksville            44
   25     46:08.1  14:51.0    373  Ananya Ganesan, Brookfield           16
   26     46:53.8  15:05.7    371  Akshaya Ganesan, Brookfield          13
   27     52:00.5  16:44.4    390  Erinne Lehman, Franksville           34
   28     52:01.3  16:44.6    416  Pam Petersen, Franksville            46
   29     52:39.0  16:56.8    409  Lola Prpa, Racine                     7
   30     53:39.8  17:16.4    422  Sarah Dunlap, Racine                 12
   31     54:10.6  17:26.3    412  Mila Prpa, Racine                     7
   32     54:10.6  17:26.3    414  Nicolette Daniel, Racine             35
   33     54:20.8  17:29.5    378  Barbara Balwinski, Racine            53
   34     54:59.3  17:41.9    383  Dana Merkel, Mt. Pleasant            30
   35     55:23.6  17:49.8    400  Judy Shabman, West Allis             60
   36     58:59.8  18:59.4    403  Kathy Reidenbach-Hart, West Allis    62

Division: F0-9
Place     Time      Pace     Bib#              Name/City               Age 
    1     33:05.6  10:39.1    377  Audra Bird, Union Grove               9
    2     35:59.5  11:35.1    410  Marie Dunlap, Racine                  8
    3     36:16.3  11:40.5    380  Charlotte Bellows, Racine             7
    4     52:39.0  16:56.8    409  Lola Prpa, Racine                     7
    5     54:10.6  17:26.3    412  Mila Prpa, Racine                     7

Division: F10-14
Place     Time      Pace     Bib#              Name/City               Age 
    1     28:19.5   9:07.0    406  Kennedy  Kilmer, Round Lake Heights  11
    2     30:15.6   9:44.4    392  Gianna Abbate, Silver Lake           11
    3     46:53.8  15:05.7    371  Akshaya Ganesan, Brookfield          13
    4     53:39.8  17:16.4    422  Sarah Dunlap, Racine                 12

Division: M10-14
Place     Time      Pace     Bib#              Name/City               Age 
    1     32:29.4  10:27.5    384  Danny Dunlap, Racine                 10

Division: F15-19
Place     Time      Pace     Bib#              Name/City               Age 
    1     46:08.1  14:51.0    373  Ananya Ganesan, Brookfield           16

Division: M15-19
Place     Time      Pace     Bib#              Name/City               Age 
    1     24:42.9   7:57.3    385  David Dunlap, Racine                 17
    2     38:01.8  12:14.5    398  Joseph Dunlap, Racine                16

Division: M25-29
Place     Time      Pace     Bib#              Name/City               Age 
    1     23:42.4   7:37.8    417  Peter Merkel, Mt. Pleasant           29

Division: F30-34
Place     Time      Pace     Bib#              Name/City               Age 
    1     31:13.5  10:03.1    444  Laura Conklin                        33
    2     52:00.5  16:44.4    390  Erinne Lehman, Franksville           34
    3     54:59.3  17:41.9    383  Dana Merkel, Mt. Pleasant            30

Division: F35-39
Place     Time      Pace     Bib#              Name/City               Age 
    1     26:09.4   8:25.1    408  Leanna Peterson, Oostburg            39
    2     29:58.0   9:38.7    448  Mayco Stibb, Kenosha                 39
    3     30:20.1   9:45.9    428  Tricia McAdams, Mount Pleasant       36
    4     33:05.9  10:39.2    427  Tracy Bird, Union Grove              37
    5     34:42.6  11:10.3    405  Katie Anderson, Franksville          37
    6     36:14.3  11:39.9    425  Tina Bellows, Racine                 37
    7     54:10.6  17:26.3    414  Nicolette Daniel, Racine             35

Division: M35-39
Place     Time      Pace     Bib#              Name/City               Age 
    1     23:41.9   7:37.7    419  Richard Wiesner, Franksville         38
    2     27:57.3   8:59.9    447  Chris Stibb, Kenosha                 38
    3     29:06.6   9:22.2    429  Troy Bellows, Racine                 36
    4     29:41.1   9:33.3    374  Andy Schulz, Kewaskum                37
    5     31:13.9  10:03.1    443  Tim Conklin                          35

Division: F40-44
Place     Time      Pace     Bib#              Name/City               Age 
    1     25:47.0   8:18.0    401  Karie Kirchenberg, Mount Pleasant    40
    2     29:06.5   9:22.1    386  Dawn Abbate, Silver Lake             41
    3     35:12.8  11:20.0    423  Sarah Lovett, Wauwatosa              42
    4     36:54.0  11:52.6    436  Linda Lee, Lake Villa                41
    5     40:38.8  13:05.0    396  Jessica Call, Franksville            44

Division: M40-44
Place     Time      Pace     Bib#              Name/City               Age 
    1     25:06.4   8:04.9    402  Josh Hofner, racine                 441
    2     25:35.4   8:14.2    435  Chad Krenzke, Franksville            42
    3     28:44.4   9:15.0    420  Robert Brown, Kenosha                41
    4     36:52.6  11:52.2    437  Eddy Lee, Lake Villa                 41

Division: F45-49
Place     Time      Pace     Bib#              Name/City               Age 
    1     52:01.3  16:44.6    416  Pam Petersen, Franksville            46

Division: M45-49
Place     Time      Pace     Bib#              Name/City               Age 
    1     28:22.8   9:08.1    421  Robert Kilmer, Round Lake Heights    45
    2     48:08.6  15:29.8    418  Prakash Ganesan, Brookfield          47
    3     52:19.0  16:50.3    391  Geetha Ganesan, Brookfield           46

Division: F50-54
Place     Time      Pace     Bib#              Name/City               Age 
    1     31:54.6  10:16.3    397  Jill Sieren, Wind Lake               50
    2     39:57.5  12:51.7    441  Kathi Wesley, Racine                 53
    3     40:38.8  13:05.0    424  Tanya Jones, Muskego                 53
    4     54:20.8  17:29.5    378  Barbara Balwinski, Racine            53

Division: M50-54
Place     Time      Pace     Bib#              Name/City               Age 
    1     33:00.5  10:37.5    445  Dan Digregorio                       53
    2     33:16.3  10:42.5    399  Joseph Zidanic, Wauwatosa            50
    3     47:36.5  15:19.4    381  Chris Dunlap, Racine                 53

Division: F55-59
Place     Time      Pace     Bib#              Name/City               Age 
    1     45:26.5  14:37.6    446  Laura Soreide                        56

Division: F60-64
Place     Time      Pace     Bib#              Name/City               Age 
    1     37:52.3  12:11.4    404  kathy brantman, caledonia            61
    2     55:23.6  17:49.8    400  Judy Shabman, West Allis             60
    3     58:59.8  18:59.4    403  Kathy Reidenbach-Hart, West Allis    62

Division: M60-64
Place     Time      Pace     Bib#              Name/City               Age 
    1     24:47.8   7:58.9    440  Paul Zierk, Franksville              60
    2     28:48.9   9:16.5    438  Mark Kenny, Kenosha, Wisconsin,53144 60
    3     30:29.5   9:48.9    439  Dennis Sathoff, Antioch              63
    4     33:42.0  10:50.8    379  Bruce Hart, West Allis               60

Division: F75-79
Place     Time      Pace     Bib#              Name/City               Age 
    1     34:21.8  11:03.7    413  Nancy Spencer, Racine                79

Timing and scoring by 5Kevents.org
1.877.570.4434