Kenosha Habitat 2018 5k

October 20, 2018

Preliminary (unofficial) results, posted 10/20/18, 10:43 AM

Place     Time      Pace     Bib#             Name/City              Age Division Div. Pl. Sex Sex Pl.
    1     20:19.6   6:32.6    383  Caleb Boppre                        0  M            -    M     1
    2     23:41.6   7:37.6    330  Leigh Ann Elcano, Kenosha           0  F            -    F     1
    3     24:44.1   7:57.7    326  TODD DEBOER, Kenosha                0  M            -    M     2
    4     25:19.9   8:09.2    397  Jen Janikewicz                      0  F            -    F     2
    5     25:26.5   8:11.3    382  Bill Boppre                         0  M            -    M     3
    6     25:48.8   8:18.5    343  Catherine Lau, Kenosha              0  F            -    F     3
    7     26:10.5   8:25.5    395  Paul Mcintyre                       0  M            1    M     4
    8     26:10.5   8:25.5    396  Andrew Mcintyre                     0  M            2    M     5
    9     26:31.5   8:32.3    327  JESSICA DEBOER, Kenosha             0  F            1    F     4
   10     27:01.9   8:42.0    334  Kimberly Greene, Kenosha            0  F            2    F     5
   11     28:03.5   9:01.9    324  Erica Burleson, Kenosha             0  F            3    F     6
   12     29:16.3   9:25.3    358  Jim Morton, Sussex                  0  M            3    M     6
   13     29:58.0   9:38.7    344  Alex Lau, Kenosha                   0  M            4    M     7
   14     31:47.0  10:13.8    387  Sara Crawford                       0  F            4    F     7
   15     31:48.0  10:14.1    386  Helmut Fallak                       0  M            5    M     8
   16     32:19.4  10:24.2    351  Teagan Mattner, Pleasant Prairie    0  F            5    F     8
   17     32:20.0  10:24.5    350  Tim Mattner, Pleasant Prairie       0  M            6    M     9
   18     34:52.3  11:13.5    379  Tanritai Wyllie, Milwaukee          0  F            6    F     9
   19     35:14.3  11:20.6    366  Connie Rinaldi, Kenosha             0  F            7    F    10
   20     38:15.6  12:18.9    389  Carl Granetzke                      0  M            7    M    10
   21     40:27.1  13:01.2    337  Soledad Juarez, Kenosha             0  F            8    F    11
   22     42:02.8  13:32.0    385  Charlotte Mcintyre                  0  F            9    F    12
   23     42:07.5  13:33.5    384  Megan Mcintyre                      0  F           10    F    13
   24     42:07.5  13:33.5    381  Olivia Mcintyre                     0  F           11    F    14
   25     44:09.6  14:12.9    370  Brian Schulz, Kenosha               0  M            8    M    11
   26     44:51.0  14:26.1    371  Tamara Schulz, Kenosha              0  F           12    F    15
   27     44:55.0  14:27.4    362  Rachel Pena, Franksville            0  F           13    F    16
   28     44:55.3  14:27.6    331  Kristy Ellis, Kenosha               0  F           14    F    17
   29     44:57.1  14:28.1    364  Julie Plutchak, Kenosha             0  F           15    F    18
   30     45:13.6  14:33.4    328  CECILIA DEBOER, Kenosha             0  F           16    F    19
   31     45:44.6  14:43.4    318  Addison Ambrosini, Kenosha          0  F           17    F    20
   32     45:45.1  14:43.6    317  Jennifer Ambrosini, Kenosha         0  F           18    F    21
   33     48:10.1  15:30.2    329  REBECCA DEBOER, Kenosha             0  F           19    F    22
   34     49:51.3  16:02.8    336  Jeff Heide, Kenosha                 0  M            9    M    12
   35     49:51.3  16:02.8    360  Patricia Patterson, Kenosha         0  F           20    F    23
   36     50:11.3  16:09.3    339  Kevin Klausner, Kenosha             0  M           10    M    13
   37     50:11.3  16:09.3    338  Jennifer Klausner, Kenosha          0  F           21    F    24
   38     51:12.8  16:29.1    335  Karen Hagemann, Kenosha             0  F           22    F    25
   39     52:10.1  16:47.5    376  Chad Warnock, Kenosha               0  M           11    M    14
   40     52:13.3  16:48.5    398  Jessenia Garcia                     0  F           23    F    26
   41     52:18.5  16:50.2    502  Jeff Garcia                         0  M           12    M    15
   42     52:34.6  16:55.4    380  Sandy Jahns                         0  F           24    F    27
   43     52:35.1  16:55.6    372  gayle schwartz, kenosha             0  F           25    F    28
   44     52:35.8  16:55.8    394  Rhonda Bennet                       0  F           26    F    29
   45     52:50.6  17:00.5    345  Nancy Ledzki, Kenosha               0  F           27    F    30
   46     52:51.1  17:00.7    346  Rich Ledzki, Kenosha                0  M           13    M    16
   47     53:21.8  17:10.6    399  Briella Garcia                      0  F           28    F    31
   48     53:22.1  17:10.7    501  Mackenzie Garcia                    0  F           29    F    32
   49     53:32.0  17:13.8    356  Sandy Milligan, Kenosha             0  F           30    F    33
   50     53:32.1  17:13.9    355  Greg Milligan, Kenosha              0  M           14    M    17
   51     54:34.6  17:34.0    393  Lindsey Flitcroft                   0  F           31    F    34
   52     54:35.1  17:34.2    354  Tim Miller, Kenosha                 0  M           15    M    18
   53     54:35.6  17:34.3    353  Sandy Miller, Kenoshs               0  F           32    F    35
   54     54:42.1  17:36.4    359  Kris Morton, Sussex                 0  F           33    F    36
   55     54:42.3  17:36.5    378  Angela Wollschlager, Kenosha        0  F           34    F    37
   56     55:09.6  17:45.3    363  Marilyn Pinzger, Racine             0  F           35    F    38
   57     55:11.3  17:45.8    319  Kathryn Baas, Kenosha               0  F           36    F    39
   58     55:13.1  17:46.4    373  Tammie Sorenson, Kenosha            0  F           37    F    40
   59     55:13.3  17:46.5    325  Sandra Butler, Kenosha              0  F           38    F    41
   60     55:49.3  17:58.0    367  Jessica Roscioli, Pleasant Prairie  0  F           39    F    42
   61     55:49.3  17:58.1    388  Alysson Iglehart                    0  F           40    F    43
   62   1:00:42.8  19:32.5    341  Murphy Dever Koleno, Kenosha        0  F           41    F    44
   63   1:00:43.0  19:32.6    374  Natalie Strohm, Kenosha             0  F           42    F    45
   64   1:00:44.1  19:32.9    321  Marian Bothe, Kenosha               0  F           43    F    46
   65   1:00:44.3  19:33.0    322  Paul Bothe, Kenosha                 0  M           16    M    19
   66   1:00:48.1  19:34.2    340  Timothy Koleno, Kenosha             0  M           17    M    20
   67   1:00:48.6  19:34.4    342  TIMOTHY KOLENO JR, Kenosha          0  M           18    M    21
   68   1:04:22.0  20:43.1    391  Don Kirby                           0  M           19    M    22
   69   1:04:22.0  20:43.1    390  Judy Kirby                          0  F           44    F    47
   70   1:06:29.1  21:24.0    347  Norma Lundstrom, Kenosha            0  F           45    F    48
   71   1:06:30.0  21:24.3    368  Annette Ruffalo, Kenosha            0  F           46    F    49
   72   1:07:00.8  21:34.2    320  JANET BAROOTIAN, BRISTOL            0  F           47    F    50
   73   1:07:02.3  21:34.7    332  Gloria Fugate, Kenosha              0  F           48    F    51

Division Results

Male

Place     Time      Pace     Bib#             Name/City              Age 
    1     20:19.6   6:32.6    383  Caleb Boppre                        0
    2     24:44.1   7:57.7    326  TODD DEBOER, Kenosha                0
    3     25:26.5   8:11.3    382  Bill Boppre                         0
    4     26:10.5   8:25.5    395  Paul Mcintyre                       0
    5     26:10.5   8:25.5    396  Andrew Mcintyre                     0
    6     29:16.3   9:25.3    358  Jim Morton, Sussex                  0
    7     29:58.0   9:38.7    344  Alex Lau, Kenosha                   0
    8     31:48.0  10:14.1    386  Helmut Fallak                       0
    9     32:20.0  10:24.5    350  Tim Mattner, Pleasant Prairie       0
   10     38:15.6  12:18.9    389  Carl Granetzke                      0
   11     44:09.6  14:12.9    370  Brian Schulz, Kenosha               0
   12     49:51.3  16:02.8    336  Jeff Heide, Kenosha                 0
   13     50:11.3  16:09.3    339  Kevin Klausner, Kenosha             0
   14     52:10.1  16:47.5    376  Chad Warnock, Kenosha               0
   15     52:18.5  16:50.2    502  Jeff Garcia                         0
   16     52:51.1  17:00.7    346  Rich Ledzki, Kenosha                0
   17     53:32.1  17:13.9    355  Greg Milligan, Kenosha              0
   18     54:35.1  17:34.2    354  Tim Miller, Kenosha                 0
   19   1:00:44.3  19:33.0    322  Paul Bothe, Kenosha                 0
   20   1:00:48.1  19:34.2    340  Timothy Koleno, Kenosha             0
   21   1:00:48.6  19:34.4    342  TIMOTHY KOLENO JR, Kenosha          0
   22   1:04:22.0  20:43.1    391  Don Kirby                           0

Female

Place     Time      Pace     Bib#             Name/City              Age 
    1     23:41.6   7:37.6    330  Leigh Ann Elcano, Kenosha           0
    2     25:19.9   8:09.2    397  Jen Janikewicz                      0
    3     25:48.8   8:18.5    343  Catherine Lau, Kenosha              0
    4     26:31.5   8:32.3    327  JESSICA DEBOER, Kenosha             0
    5     27:01.9   8:42.0    334  Kimberly Greene, Kenosha            0
    6     28:03.5   9:01.9    324  Erica Burleson, Kenosha             0
    7     31:47.0  10:13.8    387  Sara Crawford                       0
    8     32:19.4  10:24.2    351  Teagan Mattner, Pleasant Prairie    0
    9     34:52.3  11:13.5    379  Tanritai Wyllie, Milwaukee          0
   10     35:14.3  11:20.6    366  Connie Rinaldi, Kenosha             0
   11     40:27.1  13:01.2    337  Soledad Juarez, Kenosha             0
   12     42:02.8  13:32.0    385  Charlotte Mcintyre                  0
   13     42:07.5  13:33.5    384  Megan Mcintyre                      0
   14     42:07.5  13:33.5    381  Olivia Mcintyre                     0
   15     44:51.0  14:26.1    371  Tamara Schulz, Kenosha              0
   16     44:55.0  14:27.4    362  Rachel Pena, Franksville            0
   17     44:55.3  14:27.6    331  Kristy Ellis, Kenosha               0
   18     44:57.1  14:28.1    364  Julie Plutchak, Kenosha             0
   19     45:13.6  14:33.4    328  CECILIA DEBOER, Kenosha             0
   20     45:44.6  14:43.4    318  Addison Ambrosini, Kenosha          0
   21     45:45.1  14:43.6    317  Jennifer Ambrosini, Kenosha         0
   22     48:10.1  15:30.2    329  REBECCA DEBOER, Kenosha             0
   23     49:51.3  16:02.8    360  Patricia Patterson, Kenosha         0
   24     50:11.3  16:09.3    338  Jennifer Klausner, Kenosha          0
   25     51:12.8  16:29.1    335  Karen Hagemann, Kenosha             0
   26     52:13.3  16:48.5    398  Jessenia Garcia                     0
   27     52:34.6  16:55.4    380  Sandy Jahns                         0
   28     52:35.1  16:55.6    372  gayle schwartz, kenosha             0
   29     52:35.8  16:55.8    394  Rhonda Bennet                       0
   30     52:50.6  17:00.5    345  Nancy Ledzki, Kenosha               0
   31     53:21.8  17:10.6    399  Briella Garcia                      0
   32     53:22.1  17:10.7    501  Mackenzie Garcia                    0
   33     53:32.0  17:13.8    356  Sandy Milligan, Kenosha             0
   34     54:34.6  17:34.0    393  Lindsey Flitcroft                   0
   35     54:35.6  17:34.3    353  Sandy Miller, Kenoshs               0
   36     54:42.1  17:36.4    359  Kris Morton, Sussex                 0
   37     54:42.3  17:36.5    378  Angela Wollschlager, Kenosha        0
   38     55:09.6  17:45.3    363  Marilyn Pinzger, Racine             0
   39     55:11.3  17:45.8    319  Kathryn Baas, Kenosha               0
   40     55:13.1  17:46.4    373  Tammie Sorenson, Kenosha            0
   41     55:13.3  17:46.5    325  Sandra Butler, Kenosha              0
   42     55:49.3  17:58.0    367  Jessica Roscioli, Pleasant Prairie  0
   43     55:49.3  17:58.1    388  Alysson Iglehart                    0
   44   1:00:42.8  19:32.5    341  Murphy Dever Koleno, Kenosha        0
   45   1:00:43.0  19:32.6    374  Natalie Strohm, Kenosha             0
   46   1:00:44.1  19:32.9    321  Marian Bothe, Kenosha               0
   47   1:04:22.0  20:43.1    390  Judy Kirby                          0
   48   1:06:29.1  21:24.0    347  Norma Lundstrom, Kenosha            0
   49   1:06:30.0  21:24.3    368  Annette Ruffalo, Kenosha            0
   50   1:07:00.8  21:34.2    320  JANET BAROOTIAN, BRISTOL            0
   51   1:07:02.3  21:34.7    332  Gloria Fugate, Kenosha              0

Division: M

Place     Time      Pace     Bib#             Name/City              Age 
    1     26:10.5   8:25.5    395  Paul Mcintyre                       0
    2     26:10.5   8:25.5    396  Andrew Mcintyre                     0
    3     29:16.3   9:25.3    358  Jim Morton, Sussex                  0
    4     29:58.0   9:38.7    344  Alex Lau, Kenosha                   0
    5     31:48.0  10:14.1    386  Helmut Fallak                       0
    6     32:20.0  10:24.5    350  Tim Mattner, Pleasant Prairie       0
    7     38:15.6  12:18.9    389  Carl Granetzke                      0
    8     44:09.6  14:12.9    370  Brian Schulz, Kenosha               0
    9     49:51.3  16:02.8    336  Jeff Heide, Kenosha                 0
   10     50:11.3  16:09.3    339  Kevin Klausner, Kenosha             0
   11     52:10.1  16:47.5    376  Chad Warnock, Kenosha               0
   12     52:18.5  16:50.2    502  Jeff Garcia                         0
   13     52:51.1  17:00.7    346  Rich Ledzki, Kenosha                0
   14     53:32.1  17:13.9    355  Greg Milligan, Kenosha              0
   15     54:35.1  17:34.2    354  Tim Miller, Kenosha                 0
   16   1:00:44.3  19:33.0    322  Paul Bothe, Kenosha                 0
   17   1:00:48.1  19:34.2    340  Timothy Koleno, Kenosha             0
   18   1:00:48.6  19:34.4    342  TIMOTHY KOLENO JR, Kenosha          0
   19   1:04:22.0  20:43.1    391  Don Kirby                           0

Division: F

Place     Time      Pace     Bib#             Name/City              Age 
    1     26:31.5   8:32.3    327  JESSICA DEBOER, Kenosha             0
    2     27:01.9   8:42.0    334  Kimberly Greene, Kenosha            0
    3     28:03.5   9:01.9    324  Erica Burleson, Kenosha             0
    4     31:47.0  10:13.8    387  Sara Crawford                       0
    5     32:19.4  10:24.2    351  Teagan Mattner, Pleasant Prairie    0
    6     34:52.3  11:13.5    379  Tanritai Wyllie, Milwaukee          0
    7     35:14.3  11:20.6    366  Connie Rinaldi, Kenosha             0
    8     40:27.1  13:01.2    337  Soledad Juarez, Kenosha             0
    9     42:02.8  13:32.0    385  Charlotte Mcintyre                  0
   10     42:07.5  13:33.5    384  Megan Mcintyre                      0
   11     42:07.5  13:33.5    381  Olivia Mcintyre                     0
   12     44:51.0  14:26.1    371  Tamara Schulz, Kenosha              0
   13     44:55.0  14:27.4    362  Rachel Pena, Franksville            0
   14     44:55.3  14:27.6    331  Kristy Ellis, Kenosha               0
   15     44:57.1  14:28.1    364  Julie Plutchak, Kenosha             0
   16     45:13.6  14:33.4    328  CECILIA DEBOER, Kenosha             0
   17     45:44.6  14:43.4    318  Addison Ambrosini, Kenosha          0
   18     45:45.1  14:43.6    317  Jennifer Ambrosini, Kenosha         0
   19     48:10.1  15:30.2    329  REBECCA DEBOER, Kenosha             0
   20     49:51.3  16:02.8    360  Patricia Patterson, Kenosha         0
   21     50:11.3  16:09.3    338  Jennifer Klausner, Kenosha          0
   22     51:12.8  16:29.1    335  Karen Hagemann, Kenosha             0
   23     52:13.3  16:48.5    398  Jessenia Garcia                     0
   24     52:34.6  16:55.4    380  Sandy Jahns                         0
   25     52:35.1  16:55.6    372  gayle schwartz, kenosha             0
   26     52:35.8  16:55.8    394  Rhonda Bennet                       0
   27     52:50.6  17:00.5    345  Nancy Ledzki, Kenosha               0
   28     53:21.8  17:10.6    399  Briella Garcia                      0
   29     53:22.1  17:10.7    501  Mackenzie Garcia                    0
   30     53:32.0  17:13.8    356  Sandy Milligan, Kenosha             0
   31     54:34.6  17:34.0    393  Lindsey Flitcroft                   0
   32     54:35.6  17:34.3    353  Sandy Miller, Kenoshs               0
   33     54:42.1  17:36.4    359  Kris Morton, Sussex                 0
   34     54:42.3  17:36.5    378  Angela Wollschlager, Kenosha        0
   35     55:09.6  17:45.3    363  Marilyn Pinzger, Racine             0
   36     55:11.3  17:45.8    319  Kathryn Baas, Kenosha               0
   37     55:13.1  17:46.4    373  Tammie Sorenson, Kenosha            0
   38     55:13.3  17:46.5    325  Sandra Butler, Kenosha              0
   39     55:49.3  17:58.0    367  Jessica Roscioli, Pleasant Prairie  0
   40     55:49.3  17:58.1    388  Alysson Iglehart                    0
   41   1:00:42.8  19:32.5    341  Murphy Dever Koleno, Kenosha        0
   42   1:00:43.0  19:32.6    374  Natalie Strohm, Kenosha             0
   43   1:00:44.1  19:32.9    321  Marian Bothe, Kenosha               0
   44   1:04:22.0  20:43.1    390  Judy Kirby                          0
   45   1:06:29.1  21:24.0    347  Norma Lundstrom, Kenosha            0
   46   1:06:30.0  21:24.3    368  Annette Ruffalo, Kenosha            0
   47   1:07:00.8  21:34.2    320  JANET BAROOTIAN, BRISTOL            0
   48   1:07:02.3  21:34.7    332  Gloria Fugate, Kenosha              0

Timing and scoring by 5Kevents.org