Run to Remember 5K - Kenosha, WI

May 19, 2018

Preliminary (unofficial) results, posted 5/19/18, 10:34 AM

Place     Time      Pace     Bib#                Name/City                 Age Division Div. Pl. Sex Sex Pl.
    1     19:58.4             170  Freddy Garcia, Kenosha,wi                39  M30-39       -    M     1
    2     21:30.0             173  Michael Pawlak                           46  M40-49       -    M     2
    3     22:48.3             174  Beckett Pawlak                           12  M10-19       -    M     3
    4     22:53.6             113  Walter Davis, Sturtevant                 54  M50-59       1    M     4
    5     22:55.0             119  David Fantl, Kenosha                     50  M50-59       2    M     5
    6     22:58.5             120  Jordan Gardina, Kenosha                  46  M40-49       1    M     6
    7     23:02.1             169  Evan Engel, Kenosha,wi                   15  M10-19       1    M     7
    8     25:01.5             148  Chris Ruggiero, Silver Lake              39  M30-39       1    M     8
    9     25:09.5             108  Eric Bruenning, Kenosha                  45  M40-49       2    M     9
   10     25:36.6             162  Joshua Brey                              17  M10-19       2    M    10
   11     25:38.0             134  Mateo Malacara, kenosha                  16  M10-19       3    M    11
   12     27:50.5             147  Tammy Ruggiero, Silver Lake              38  F30-39       -    F     1
   13     28:36.9             118  Thomas Erickson, Pleasant Prairie        16  M10-19       4    M    12
   14     28:52.9             138  Andy Paar, Oak Creek                     47  M40-49       3    M    13
   15     29:30.6             128  Ian Kirby, Kenosha                       16  M10-19       5    M    14
   16     30:34.4             149  Kory Sampson, Kenosha                    16  M10-19       6    M    15
   17     31:30.5             164  John Gransee                             57  M50-59       3    M    16
   18     32:50.3             114  Liam Dilbeck, Kenosha                    16  M10-19       7    M    17
   19     32:50.5             151  Scott Sharp, Kenosha                     48  M40-49       4    M    18
   20     33:42.5             109  Angela Christensen, Racine               24  F20-29       -    F     2
   21     33:52.1             160  Doralyn Wilson, Trevor                   58  F50-59       -    F     3
   22     34:10.0             111  Mariana Colin, Kenosha                   16  F10-19       1    F     4
   23     34:10.6             123  Donevan Geisler, Kenosha                 16  M10-19       8    M    19
   24     34:42.8             100  Brooke Adamczyk, Kenosha                 16  F10-19       2    F     5
   25     35:12.3             165  Izaiah Roozen, Racine,wi                 11  M10-19       9    M    20
   26     35:18.8             158  Morgan Swenson, Racine                   14  F10-19       3    F     6
   27     35:19.3             146  Monica Roozen, Racine                    34  F30-39       1    F     7
   28     35:19.6             136  Stacey Moriva, Racine                    34  F30-39       2    F     8
   29     35:47.3             131  Tracey Lowe, Trevor                      43  F40-49       1    F     9
   30     36:37.0             133  Maddie  Lyon, Racine                     21  F20-29       1    F    10
   31     36:41.6             163  Dylan Brey                               15  M10-19      10    M    21
   32     37:43.8             132  John Lyon, Racine                        56  M50-59       4    M    22
   33     40:54.8             135  Sean Mitchell, Kenosha                   16  M10-19      11    M    23
   34     40:57.1             105  Sydney Block, Kenosha                    16  F10-19       4    F    11
   35     41:05.3             107  Brant Boldus, Kenosha                    15  M10-19      12    M    24
   36     41:10.3             106  Mike Block, Kenosha                      42  M40-49       5    M    25
   37     42:14.6             168  Hunter Peters                            15  M10-19      13    M    26
   38     43:19.3             155  Kim Solomon, Bristol                     39  F30-39       3    F    12
   39     46:02.8             129  David Leckwee, DeForest                  72  M70-79       1    M    27
   40     46:03.1             130  June Leckwee, DeForest                   70  F70-79       1    F    13
   41     46:59.3             126  Hunter Jecevicus, Kenosha                17  M10-19      14    M    28
   42     47:05.6             127  Lillian Jerry, Kenosha                   15  F10-19       5    F    14
   43     47:06.3             161  Halie Wolf, Kenosha                      16  F10-19       6    F    15
   44     48:34.8             115  Ruth Dominguez, Kenosha                  16  F10-19       7    F    16
   45     48:37.3             110  Anna Chumbley, Pleasant Prairie          16  F10-19       8    F    17
   46     50:19.3             121  Kerrie Gardina, Kenosha                  45  F40-49       2    F    18
   47     50:19.3             122  Izzy Gardina, Kenosha                    13  F10-19       9    F    19
   48     50:19.3             103  Skyler Battersby, Kenosha                12  F10-19      10    F    20
   49     50:53.3             117  Benjamin Engel, Kenosha                  11  M10-19      15    M    29
   50     51:24.8             179  Kirk Hauptmann, Pleasant Prairie, WI     43  M40-49       6    M    30
   51     52:34.6             139  Mary Petit, Kenosha                      64  F60-69       1    F    21
   52     52:34.6             143  Rian Ricchio, Kenosha                    13  F10-19      11    F    22
   53     52:34.6             142  Emma Ricchio, Kenosha                    15  F10-19      12    F    23
   54     52:36.3             116  Amber Engel, Kenosha                     47  M40-49       7    M    31
   55     53:01.0             124  Karen Hagemann, Kenosha                  56  F50-59       1    F    24
   56     54:13.1             159  Jaime Tench, Kenosha                     16  F10-19      13    F    25
   57     54:13.6             145  Samantha Root, Kenosha                   16  F10-19      14    F    26
   58     55:10.8             166  Jenna Gospodarek                         46  F40-49       3    F    27
   59     55:11.6             167  Anna Gospodarek, Kenosha,wi              16  F10-19      15    F    28
   60     55:41.6             102  Julie Battersby, Kenosha                 43  F40-49       4    F    29
   61     55:42.3             140  Shelbi Prouty, Kenosha                   24  F20-29       2    F    30
   62     57:04.8             157  Emma Solomon, Bristol                     6  F0-9         1    F    31
   63     57:48.1             156  Nathan Solomon, Bristol                  38  M30-39       2    M    32
   64     58:20.3             150  Jennifer Santos, Kenosha                 16  F10-19      16    F    32
   65     58:21.3             144  Sofia Rodan, Kenosha                     16  F10-19      17    F    33
   66     58:21.6             181  Nina Alfano                              15  F10-19      18    F    34
   67     58:45.0             180  Catherine Hauptmann, Pleasant Prairie,WI 44  M40-49       8    M    33
   68     58:45.8             175  Kayla Hauprmann                          18  F10-19      19    F    35
   69     58:46.5             171  Sofia Santos, Kenosha                    12  F10-19      20    F    36
   70     58:47.1             172  Kelly Santos, Kenosha,wi                 44  F40-49       5    F    37
   71     58:47.5             176  Zachary Kauka                            20  M20-29       1    M    34
   72   1:01:57.8             104  Tiffaney Block, Pleasant Prairie         40  F40-49       6    F    38
   73   1:02:08.3             154  Tamara Smith, Pleasant Prairie           61  F60-69       2    F    39
   74   1:10:08.3             178  Lenay Johnson, Pleasent Prairie,Wi       66  F60-69       3    F    40
   75   1:10:08.6             177  David Fodor, Kenosha,wi                  67  M60-69       1    M    35

Division Results

Male

Place     Time      Pace     Bib#                Name/City                 Age 
    1     19:58.4             170  Freddy Garcia, Kenosha,wi                39
    2     21:30.0             173  Michael Pawlak                           46
    3     22:48.3             174  Beckett Pawlak                           12
    4     22:53.6             113  Walter Davis, Sturtevant                 54
    5     22:55.0             119  David Fantl, Kenosha                     50
    6     22:58.5             120  Jordan Gardina, Kenosha                  46
    7     23:02.1             169  Evan Engel, Kenosha,wi                   15
    8     25:01.5             148  Chris Ruggiero, Silver Lake              39
    9     25:09.5             108  Eric Bruenning, Kenosha                  45
   10     25:36.6             162  Joshua Brey                              17
   11     25:38.0             134  Mateo Malacara, kenosha                  16
   12     28:36.9             118  Thomas Erickson, Pleasant Prairie        16
   13     28:52.9             138  Andy Paar, Oak Creek                     47
   14     29:30.6             128  Ian Kirby, Kenosha                       16
   15     30:34.4             149  Kory Sampson, Kenosha                    16
   16     31:30.5             164  John Gransee                             57
   17     32:50.3             114  Liam Dilbeck, Kenosha                    16
   18     32:50.5             151  Scott Sharp, Kenosha                     48
   19     34:10.6             123  Donevan Geisler, Kenosha                 16
   20     35:12.3             165  Izaiah Roozen, Racine,wi                 11
   21     36:41.6             163  Dylan Brey                               15
   22     37:43.8             132  John Lyon, Racine                        56
   23     40:54.8             135  Sean Mitchell, Kenosha                   16
   24     41:05.3             107  Brant Boldus, Kenosha                    15
   25     41:10.3             106  Mike Block, Kenosha                      42
   26     42:14.6             168  Hunter Peters                            15
   27     46:02.8             129  David Leckwee, DeForest                  72
   28     46:59.3             126  Hunter Jecevicus, Kenosha                17
   29     50:53.3             117  Benjamin Engel, Kenosha                  11
   30     51:24.8             179  Kirk Hauptmann, Pleasant Prairie, WI     43
   31     52:36.3             116  Amber Engel, Kenosha                     47
   32     57:48.1             156  Nathan Solomon, Bristol                  38
   33     58:45.0             180  Catherine Hauptmann, Pleasant Prairie,WI 44
   34     58:47.5             176  Zachary Kauka                            20
   35   1:10:08.6             177  David Fodor, Kenosha,wi                  67

Female

Place     Time      Pace     Bib#                Name/City                 Age 
    1     27:50.5             147  Tammy Ruggiero, Silver Lake              38
    2     33:42.5             109  Angela Christensen, Racine               24
    3     33:52.1             160  Doralyn Wilson, Trevor                   58
    4     34:10.0             111  Mariana Colin, Kenosha                   16
    5     34:42.8             100  Brooke Adamczyk, Kenosha                 16
    6     35:18.8             158  Morgan Swenson, Racine                   14
    7     35:19.3             146  Monica Roozen, Racine                    34
    8     35:19.6             136  Stacey Moriva, Racine                    34
    9     35:47.3             131  Tracey Lowe, Trevor                      43
   10     36:37.0             133  Maddie  Lyon, Racine                     21
   11     40:57.1             105  Sydney Block, Kenosha                    16
   12     43:19.3             155  Kim Solomon, Bristol                     39
   13     46:03.1             130  June Leckwee, DeForest                   70
   14     47:05.6             127  Lillian Jerry, Kenosha                   15
   15     47:06.3             161  Halie Wolf, Kenosha                      16
   16     48:34.8             115  Ruth Dominguez, Kenosha                  16
   17     48:37.3             110  Anna Chumbley, Pleasant Prairie          16
   18     50:19.3             121  Kerrie Gardina, Kenosha                  45
   19     50:19.3             122  Izzy Gardina, Kenosha                    13
   20     50:19.3             103  Skyler Battersby, Kenosha                12
   21     52:34.6             139  Mary Petit, Kenosha                      64
   22     52:34.6             143  Rian Ricchio, Kenosha                    13
   23     52:34.6             142  Emma Ricchio, Kenosha                    15
   24     53:01.0             124  Karen Hagemann, Kenosha                  56
   25     54:13.1             159  Jaime Tench, Kenosha                     16
   26     54:13.6             145  Samantha Root, Kenosha                   16
   27     55:10.8             166  Jenna Gospodarek                         46
   28     55:11.6             167  Anna Gospodarek, Kenosha,wi              16
   29     55:41.6             102  Julie Battersby, Kenosha                 43
   30     55:42.3             140  Shelbi Prouty, Kenosha                   24
   31     57:04.8             157  Emma Solomon, Bristol                     6
   32     58:20.3             150  Jennifer Santos, Kenosha                 16
   33     58:21.3             144  Sofia Rodan, Kenosha                     16
   34     58:21.6             181  Nina Alfano                              15
   35     58:45.8             175  Kayla Hauprmann                          18
   36     58:46.5             171  Sofia Santos, Kenosha                    12
   37     58:47.1             172  Kelly Santos, Kenosha,wi                 44
   38   1:01:57.8             104  Tiffaney Block, Pleasant Prairie         40
   39   1:02:08.3             154  Tamara Smith, Pleasant Prairie           61
   40   1:10:08.3             178  Lenay Johnson, Pleasent Prairie,Wi       66

Division: F0-9

Place     Time      Pace     Bib#                Name/City                 Age 
    1     57:04.8             157  Emma Solomon, Bristol                     6

Division: F10-19

Place     Time      Pace     Bib#                Name/City                 Age 
    1     34:10.0             111  Mariana Colin, Kenosha                   16
    2     34:42.8             100  Brooke Adamczyk, Kenosha                 16
    3     35:18.8             158  Morgan Swenson, Racine                   14
    4     40:57.1             105  Sydney Block, Kenosha                    16
    5     47:05.6             127  Lillian Jerry, Kenosha                   15
    6     47:06.3             161  Halie Wolf, Kenosha                      16
    7     48:34.8             115  Ruth Dominguez, Kenosha                  16
    8     48:37.3             110  Anna Chumbley, Pleasant Prairie          16
    9     50:19.3             122  Izzy Gardina, Kenosha                    13
   10     50:19.3             103  Skyler Battersby, Kenosha                12
   11     52:34.6             143  Rian Ricchio, Kenosha                    13
   12     52:34.6             142  Emma Ricchio, Kenosha                    15
   13     54:13.1             159  Jaime Tench, Kenosha                     16
   14     54:13.6             145  Samantha Root, Kenosha                   16
   15     55:11.6             167  Anna Gospodarek, Kenosha,wi              16
   16     58:20.3             150  Jennifer Santos, Kenosha                 16
   17     58:21.3             144  Sofia Rodan, Kenosha                     16
   18     58:21.6             181  Nina Alfano                              15
   19     58:45.8             175  Kayla Hauprmann                          18
   20     58:46.5             171  Sofia Santos, Kenosha                    12

Division: M10-19

Place     Time      Pace     Bib#                Name/City                 Age 
    1     23:02.1             169  Evan Engel, Kenosha,wi                   15
    2     25:36.6             162  Joshua Brey                              17
    3     25:38.0             134  Mateo Malacara, kenosha                  16
    4     28:36.9             118  Thomas Erickson, Pleasant Prairie        16
    5     29:30.6             128  Ian Kirby, Kenosha                       16
    6     30:34.4             149  Kory Sampson, Kenosha                    16
    7     32:50.3             114  Liam Dilbeck, Kenosha                    16
    8     34:10.6             123  Donevan Geisler, Kenosha                 16
    9     35:12.3             165  Izaiah Roozen, Racine,wi                 11
   10     36:41.6             163  Dylan Brey                               15
   11     40:54.8             135  Sean Mitchell, Kenosha                   16
   12     41:05.3             107  Brant Boldus, Kenosha                    15
   13     42:14.6             168  Hunter Peters                            15
   14     46:59.3             126  Hunter Jecevicus, Kenosha                17
   15     50:53.3             117  Benjamin Engel, Kenosha                  11

Division: F20-29

Place     Time      Pace     Bib#                Name/City                 Age 
    1     36:37.0             133  Maddie  Lyon, Racine                     21
    2     55:42.3             140  Shelbi Prouty, Kenosha                   24

Division: M20-29

Place     Time      Pace     Bib#                Name/City                 Age 
    1     58:47.5             176  Zachary Kauka                            20

Division: F30-39

Place     Time      Pace     Bib#                Name/City                 Age 
    1     35:19.3             146  Monica Roozen, Racine                    34
    2     35:19.6             136  Stacey Moriva, Racine                    34
    3     43:19.3             155  Kim Solomon, Bristol                     39

Division: M30-39

Place     Time      Pace     Bib#                Name/City                 Age 
    1     25:01.5             148  Chris Ruggiero, Silver Lake              39
    2     57:48.1             156  Nathan Solomon, Bristol                  38

Division: F40-49

Place     Time      Pace     Bib#                Name/City                 Age 
    1     35:47.3             131  Tracey Lowe, Trevor                      43
    2     50:19.3             121  Kerrie Gardina, Kenosha                  45
    3     55:10.8             166  Jenna Gospodarek                         46
    4     55:41.6             102  Julie Battersby, Kenosha                 43
    5     58:47.1             172  Kelly Santos, Kenosha,wi                 44
    6   1:01:57.8             104  Tiffaney Block, Pleasant Prairie         40

Division: M40-49

Place     Time      Pace     Bib#                Name/City                 Age 
    1     22:58.5             120  Jordan Gardina, Kenosha                  46
    2     25:09.5             108  Eric Bruenning, Kenosha                  45
    3     28:52.9             138  Andy Paar, Oak Creek                     47
    4     32:50.5             151  Scott Sharp, Kenosha                     48
    5     41:10.3             106  Mike Block, Kenosha                      42
    6     51:24.8             179  Kirk Hauptmann, Pleasant Prairie, WI     43
    7     52:36.3             116  Amber Engel, Kenosha                     47
    8     58:45.0             180  Catherine Hauptmann, Pleasant Prairie,WI 44

Division: F50-59

Place     Time      Pace     Bib#                Name/City                 Age 
    1     53:01.0             124  Karen Hagemann, Kenosha                  56

Division: M50-59

Place     Time      Pace     Bib#                Name/City                 Age 
    1     22:53.6             113  Walter Davis, Sturtevant                 54
    2     22:55.0             119  David Fantl, Kenosha                     50
    3     31:30.5             164  John Gransee                             57
    4     37:43.8             132  John Lyon, Racine                        56

Division: F60-69

Place     Time      Pace     Bib#                Name/City                 Age 
    1     52:34.6             139  Mary Petit, Kenosha                      64
    2   1:02:08.3             154  Tamara Smith, Pleasant Prairie           61
    3   1:10:08.3             178  Lenay Johnson, Pleasent Prairie,Wi       66

Division: M60-69

Place     Time      Pace     Bib#                Name/City                 Age 
    1   1:10:08.6             177  David Fodor, Kenosha,wi                  67

Division: F70-79

Place     Time      Pace     Bib#                Name/City                 Age 
    1     46:03.1             130  June Leckwee, DeForest                   70

Division: M70-79

Place     Time      Pace     Bib#                Name/City                 Age 
    1     46:02.8             129  David Leckwee, DeForest                  72

Timing and scoring by 5Kevents.org

1.877.570.4434