Starfish 5K

May 4, 2019

Preliminary (unofficial) results, posted 5/9/19, 6:51 PM

Place     Time      Pace     Bib#            Name/City             Age Division Div. Pl. Sex Sex Pl.
    1     21:48.0   7:01.0    299  Aisha Bush                       33  F30-34       -    F     1
    2     22:01.4   7:05.3    995  Kaylor Steger, Mt pleasant       23  M20-24       -    M     1
    3     24:06.4   7:45.6    971  Peter  Stefaniak, New Berlin     62  M60-64       -    M     2
    4     25:28.5   8:12.0    955  Humberto  Pedroza Jr, Milwaukee  17  M15-19       -    M     3
    5     26:13.8   8:26.6    925  Nolan Foster, Mt Pleasant        14  M10-14       1    M     4
    6     26:14.0   8:26.6    910  Mindy Arzaga, milwaukee          39  F35-39       -    F     2
    7     26:26.3   8:30.6    992  Elizabeth Michalzik, Waukesha    24  F20-24       -    F     3
    8     26:47.1   8:37.3    359  Adrian Mercado                   12  M10-14       2    M     5
    9     27:46.6   8:56.5    927  Griffin Foster, Mt Pleasant      10  M10-14       3    M     6
   10     28:04.5   9:02.2    393  Mark Toth                        54  M50-54       1    M     7
   11     28:04.5   9:02.2    394  Christina Toth                   53  F50-54       1    F     4
   12     29:04.5   9:21.5    969  Renee Sinjakovic, Germantown     43  F40-44       1    F     5
   13     29:34.9   9:31.3    360  Humbeto Mercado                  44  M40-44       1    M     8
   14     29:45.9   9:34.8    973  HEATHER SWEET, Oak Creek         41  F40-44       2    F     6
   15     29:48.4   9:35.6    956  Andrea Pennings, Appleton        22  F20-24       1    F     7
   16     30:17.6   9:45.1    991  Inaley Zano, Milwaukee            9  M0-9         1    M     9
   17     30:26.9   9:48.0    981  Kelvin Vega, West Allis          11  M10-14       4    M    10
   18     30:26.9   9:48.0    957  Rebecca Reyes-Clement, Milwaukee 41  F40-44       3    F     8
   19     31:08.1  10:01.3    990  Greyson Wolf-Dixon, Waukesha     23  M20-24       1    M    11
   20     32:18.6  10:24.0    975  Aiden Sweet, Oak Creek           10  M10-14       5    M    12
   21     32:48.0  10:33.4    377  Brenda Fitzpatrick               42  F40-44       4    F     9
   22     33:23.5  10:44.9    918  Jesenia Cambronero, Milwaukee    10  F10-14       1    F    10
   23     34:46.1  11:11.5    994  Stacy  Parsley, Milwaukee        45  F45-49       1    F    11
   24     34:46.1  11:11.5    921  Brooke Flees, MILWAUKEE          19  F15-19       1    F    12
   25     35:02.6  11:16.8    366  Lexie Dutton                     18  F15-19       2    F    13
   26     35:03.8  11:17.2    916  Angela Burgard, RANDOM LAKE      43  F40-44       5    F    14
   27     35:12.0  11:19.8    379  Eric Freimark                    40  M40-44       2    M    13
   28     35:16.6  11:21.3    976  Cameron Sweet, Oak Creek          7  M0-9         2    M    14
   29     35:20.3  11:22.5    958  Leandw Rocha, Milwaukee          10  M10-14       6    M    15
   30     35:20.3  11:22.5    974  James Sweet, Oak Creek           41  M40-44       3    M    16
   31     35:24.3  11:23.7    960  Malik de los Santos, Milwaukee    9  M0-9         3    M    17
   32     35:28.5  11:25.1    915  Julia Billodeau, Milwaukee       31  F30-34       1    F    15
   33     35:38.0  11:28.2    987  mark widmer, Oak Creek           61  M60-64       1    M    18
   34     36:38.8  11:47.8    939  Richard Kimball, Germantown      52  M50-54       2    M    19
   35     37:52.3  12:11.4    972  Michele Steger, Mt pleasant      49  F45-49       2    F    16
   36     38:19.1  12:20.0    988  JENNIFER WIMMER, OAK CREEK       46  F45-49       3    F    17
   37     38:19.1  12:20.0    290  Kendra Persike, Greendale        12  F10-14       2    F    18
   38     39:16.6  12:38.5    385  David Hoffman                    84  M80-84       1    M    20
   39     39:20.3  12:39.7    938  Logan Kelly, milwaukee            9  M0-9         4    M    21
   40     39:28.8  12:42.5    933  Rashi Grewal, St francis         32  F30-34       2    F    19
   41     40:04.8  12:54.0    924  Eva Foster, Mt Pleasant          16  F15-19       3    F    20
   42     40:35.0  13:03.8    926  Analiese Foster, Mt Pleasant     12  F10-14       3    F    21
   43     41:41.6  13:25.2   1000  Skye Persike, Greendale           9  F0-9         1    F    22
   44     42:17.3  13:36.7    999  Michelle Persike, Greendale      44  F40-44       6    F    23
   45     42:33.5  13:41.9    914  Art Baumann, Greendale           66  M65-69       1    M    22
   46     43:04.1  13:51.8    986  maddox widmer, franklin          10  M10-14       7    M    23
   47     43:37.0  14:02.3    364  Karen Vought                     56  F55-59       1    F    24
   48     43:50.8  14:06.8    296  Stephanie Baumann                41  F40-44       7    F    25
   49     44:53.8  14:27.1    949  Luis Mario, Milwaukee            10  M10-14       8    M    24
   50     44:53.8  14:27.1    384  Joshua Villa                     18  M15-19       1    M    25
   51     46:53.8  15:05.7    964  adelyn Shultz, Franklin           9  F0-9         2    F    26
   52     46:56.1  15:06.4    935  Evan Held, Glendale              11  M10-14       9    M    26
   53     47:47.6  15:23.0    989  Jacqueline  Wittbrot , Glendale  54  F50-54       2    F    27
   54     47:50.1  15:23.8    934  Nicole Held, Glendale            41  F40-44       8    F    28
   55     47:58.1  15:26.4    929  Carl Granetzke, Racine           79  M75-79       1    M    27
   56     48:39.1  15:39.6    997  Olivia Griepentrog, Marshall     23  F20-24       2    F    29
   57     48:39.1  15:39.6    998  Brianna Griepentrog, Milwaukee   28  F25-29       1    F    30
   58     51:27.3  16:33.7    293  Roxy Lundgren                    15  F15-19       4    F    31
   59     51:27.3  16:33.7    294  Grace Konkel                     17  F15-19       5    F    32
   60     53:00.0  17:03.5    396  Maddy Schepp                     14  F10-14       4    F    33
   61     53:00.0  17:03.5    395  Becky Lockwood                   66  F65-69       1    F    34
   62     53:33.5  17:14.3    982  caleb widmer, franklin           36  M35-39       1    M    28
   63     53:33.5  17:14.3    984  abel widmer, franklin             5  M0-9         5    M    29
   64     53:46.8  17:18.6    920  Gail Flees, MILWAUKEE            51  F50-54       3    F    35
   65     53:46.8  17:18.6    363  George Flees                     60  M60-64       2    M    30
   66     56:09.6  18:04.6    912  biance arzaga, milwaukee          5  F0-9         3    F    36
   67     57:40.3  18:33.8    985  jackson widmer, franklin         12  M10-14      10    M    31
   68     57:40.5  18:33.8    380  Owen Freimark                    10  M10-14      11    M    32
   69     57:53.1  18:37.9    954  Andrea  Pedroza, Milwaukee       14  F10-14       5    F    37
   70     59:47.6  19:14.8    951  Ethan Pacheco, Milwaukee         10  M10-14      12    M    33
   71   1:00:49.6  19:34.7    970  ano smith, franklin               5  M0-9         6    M    34
   72   1:00:51.1  19:35.2    965  Gabrielle  Shultz, Franklin       7  F0-9         4    F    38
   73   1:00:51.5  19:35.3    962  Julie Shultz, Franklin           34  F30-34       3    F    39
   74   1:00:51.8  19:35.4    966  Lydia Shultz, Franklin            5  F0-9         5    F    40
   75   1:01:03.8  19:39.3    947  Jamie Lugs, Milwaukee             9  F0-9         6    F    41
   76   1:01:07.0  19:40.3    900                                
   77   1:01:07.0  19:40.3    917  John Burzynski, St Francis       44  M40-44       4    M    35
   78   1:01:13.1  19:42.3    361  Calli Lawson                     23  F20-24       3    F    42
   79   1:01:16.3  19:43.3    389  Martha Chriske                   60  F60-64       1    F    43
   80   1:01:19.5  19:44.3    963  Mike Shultz, Franklin            36  M35-39       2    M    36
   81   1:01:19.5  19:44.3    967  Spencer Shultz, Franklin          3  M0-9         7    M    37
   82   1:01:28.6  19:47.3    392  Arianna Ortiz                     8  F0-9         7    F    44
   83   1:02:13.1  20:01.6    388  Mckenna Chriske                  24  F20-24       4    F    45
   84   1:02:13.1  20:01.6    295  Linda Borchardt                  61  F60-64       2    F    46
   85   1:03:22.3  20:23.8    300  Grant Lawson                     61  M60-64       3    M    38
   86   1:03:28.3  20:25.8    928  Jan Glas, Oak Creek              66  F65-69       2    F    47
   87   1:03:28.3  20:25.8    923  Liesl Foster, Mt Pleasant        41  F40-44       9    F    48
   88   1:03:32.0  20:27.0    922  Josh Foster, Mt Pleasant         41  M40-44       5    M    39
   89   1:05:08.8  20:58.2    390  Karei Ortiz                      38  F35-39       1    F    49
   90   1:05:10.6  20:58.7    391  Dahelia Santiago                  9  F0-9         8    F    50
   91   1:10:03.1  22:32.8    382  Marcia Cunningham                65  F65-69       3    F    51
   92   1:10:03.1  22:32.8    383  Hannah Siettmann                  3  F0-9         9    F    52
   93   1:10:10.2  22:35.1    961  Cheryl Sarasin, South Milwaukee  61  F60-64       3    F    53
   94   1:10:10.2  22:35.1    936  Monica kelly, milwaukee          68  F65-69       4    F    54
   95   1:11:34.8  23:02.4    367  Melissa Lugo                     31  F30-34       4    F    55
   96   1:11:34.8  23:02.4    398  Javier Lugo-Rios                 36  M35-39       3    M    40
   97   1:11:34.8  23:02.4    399  Lex Lugo                          1  F0-9        10    F    56

Division Results

Male

Place     Time      Pace     Bib#            Name/City             Age 
    1     22:01.4   7:05.3    995  Kaylor Steger, Mt pleasant       23
    2     24:06.4   7:45.6    971  Peter  Stefaniak, New Berlin     62
    3     25:28.5   8:12.0    955  Humberto  Pedroza Jr, Milwaukee  17
    4     26:13.8   8:26.6    925  Nolan Foster, Mt Pleasant        14
    5     26:47.1   8:37.3    359  Adrian Mercado                   12
    6     27:46.6   8:56.5    927  Griffin Foster, Mt Pleasant      10
    7     28:04.5   9:02.2    393  Mark Toth                        54
    8     29:34.9   9:31.3    360  Humbeto Mercado                  44
    9     30:17.6   9:45.1    991  Inaley Zano, Milwaukee            9
   10     30:26.9   9:48.0    981  Kelvin Vega, West Allis          11
   11     31:08.1  10:01.3    990  Greyson Wolf-Dixon, Waukesha     23
   12     32:18.6  10:24.0    975  Aiden Sweet, Oak Creek           10
   13     35:12.0  11:19.8    379  Eric Freimark                    40
   14     35:16.6  11:21.3    976  Cameron Sweet, Oak Creek          7
   15     35:20.3  11:22.5    958  Leandw Rocha, Milwaukee          10
   16     35:20.3  11:22.5    974  James Sweet, Oak Creek           41
   17     35:24.3  11:23.7    960  Malik de los Santos, Milwaukee    9
   18     35:38.0  11:28.2    987  mark widmer, Oak Creek           61
   19     36:38.8  11:47.8    939  Richard Kimball, Germantown      52
   20     39:16.6  12:38.5    385  David Hoffman                    84
   21     39:20.3  12:39.7    938  Logan Kelly, milwaukee            9
   22     42:33.5  13:41.9    914  Art Baumann, Greendale           66
   23     43:04.1  13:51.8    986  maddox widmer, franklin          10
   24     44:53.8  14:27.1    949  Luis Mario, Milwaukee            10
   25     44:53.8  14:27.1    384  Joshua Villa                     18
   26     46:56.1  15:06.4    935  Evan Held, Glendale              11
   27     47:58.1  15:26.4    929  Carl Granetzke, Racine           79
   28     53:33.5  17:14.3    982  caleb widmer, franklin           36
   29     53:33.5  17:14.3    984  abel widmer, franklin             5
   30     53:46.8  17:18.6    363  George Flees                     60
   31     57:40.3  18:33.8    985  jackson widmer, franklin         12
   32     57:40.5  18:33.8    380  Owen Freimark                    10
   33     59:47.6  19:14.8    951  Ethan Pacheco, Milwaukee         10
   34   1:00:49.6  19:34.7    970  ano smith, franklin               5
   35   1:01:07.0  19:40.3    917  John Burzynski, St Francis       44
   36   1:01:19.5  19:44.3    963  Mike Shultz, Franklin            36
   37   1:01:19.5  19:44.3    967  Spencer Shultz, Franklin          3
   38   1:03:22.3  20:23.8    300  Grant Lawson                     61
   39   1:03:32.0  20:27.0    922  Josh Foster, Mt Pleasant         41
   40   1:11:34.8  23:02.4    398  Javier Lugo-Rios                 36

Female

Place     Time      Pace     Bib#            Name/City             Age 
    1     21:48.0   7:01.0    299  Aisha Bush                       33
    2     26:14.0   8:26.6    910  Mindy Arzaga, milwaukee          39
    3     26:26.3   8:30.6    992  Elizabeth Michalzik, Waukesha    24
    4     28:04.5   9:02.2    394  Christina Toth                   53
    5     29:04.5   9:21.5    969  Renee Sinjakovic, Germantown     43
    6     29:45.9   9:34.8    973  HEATHER SWEET, Oak Creek         41
    7     29:48.4   9:35.6    956  Andrea Pennings, Appleton        22
    8     30:26.9   9:48.0    957  Rebecca Reyes-Clement, Milwaukee 41
    9     32:48.0  10:33.4    377  Brenda Fitzpatrick               42
   10     33:23.5  10:44.9    918  Jesenia Cambronero, Milwaukee    10
   11     34:46.1  11:11.5    994  Stacy  Parsley, Milwaukee        45
   12     34:46.1  11:11.5    921  Brooke Flees, MILWAUKEE          19
   13     35:02.6  11:16.8    366  Lexie Dutton                     18
   14     35:03.8  11:17.2    916  Angela Burgard, RANDOM LAKE      43
   15     35:28.5  11:25.1    915  Julia Billodeau, Milwaukee       31
   16     37:52.3  12:11.4    972  Michele Steger, Mt pleasant      49
   17     38:19.1  12:20.0    988  JENNIFER WIMMER, OAK CREEK       46
   18     38:19.1  12:20.0    290  Kendra Persike, Greendale        12
   19     39:28.8  12:42.5    933  Rashi Grewal, St francis         32
   20     40:04.8  12:54.0    924  Eva Foster, Mt Pleasant          16
   21     40:35.0  13:03.8    926  Analiese Foster, Mt Pleasant     12
   22     41:41.6  13:25.2   1000  Skye Persike, Greendale           9
   23     42:17.3  13:36.7    999  Michelle Persike, Greendale      44
   24     43:37.0  14:02.3    364  Karen Vought                     56
   25     43:50.8  14:06.8    296  Stephanie Baumann                41
   26     46:53.8  15:05.7    964  adelyn Shultz, Franklin           9
   27     47:47.6  15:23.0    989  Jacqueline  Wittbrot , Glendale  54
   28     47:50.1  15:23.8    934  Nicole Held, Glendale            41
   29     48:39.1  15:39.6    997  Olivia Griepentrog, Marshall     23
   30     48:39.1  15:39.6    998  Brianna Griepentrog, Milwaukee   28
   31     51:27.3  16:33.7    293  Roxy Lundgren                    15
   32     51:27.3  16:33.7    294  Grace Konkel                     17
   33     53:00.0  17:03.5    396  Maddy Schepp                     14
   34     53:00.0  17:03.5    395  Becky Lockwood                   66
   35     53:46.8  17:18.6    920  Gail Flees, MILWAUKEE            51
   36     56:09.6  18:04.6    912  biance arzaga, milwaukee          5
   37     57:53.1  18:37.9    954  Andrea  Pedroza, Milwaukee       14
   38   1:00:51.1  19:35.2    965  Gabrielle  Shultz, Franklin       7
   39   1:00:51.5  19:35.3    962  Julie Shultz, Franklin           34
   40   1:00:51.8  19:35.4    966  Lydia Shultz, Franklin            5
   41   1:01:03.8  19:39.3    947  Jamie Lugs, Milwaukee             9
   42   1:01:13.1  19:42.3    361  Calli Lawson                     23
   43   1:01:16.3  19:43.3    389  Martha Chriske                   60
   44   1:01:28.6  19:47.3    392  Arianna Ortiz                     8
   45   1:02:13.1  20:01.6    388  Mckenna Chriske                  24
   46   1:02:13.1  20:01.6    295  Linda Borchardt                  61
   47   1:03:28.3  20:25.8    928  Jan Glas, Oak Creek              66
   48   1:03:28.3  20:25.8    923  Liesl Foster, Mt Pleasant        41
   49   1:05:08.8  20:58.2    390  Karei Ortiz                      38
   50   1:05:10.6  20:58.7    391  Dahelia Santiago                  9
   51   1:10:03.1  22:32.8    382  Marcia Cunningham                65
   52   1:10:03.1  22:32.8    383  Hannah Siettmann                  3
   53   1:10:10.2  22:35.1    961  Cheryl Sarasin, South Milwaukee  61
   54   1:10:10.2  22:35.1    936  Monica kelly, milwaukee          68
   55   1:11:34.8  23:02.4    367  Melissa Lugo                     31
   56   1:11:34.8  23:02.4    399  Lex Lugo                          1

Division: F0-9

Place     Time      Pace     Bib#            Name/City             Age 
    1     41:41.6  13:25.2   1000  Skye Persike, Greendale           9
    2     46:53.8  15:05.7    964  adelyn Shultz, Franklin           9
    3     56:09.6  18:04.6    912  biance arzaga, milwaukee          5
    4   1:00:51.1  19:35.2    965  Gabrielle  Shultz, Franklin       7
    5   1:00:51.8  19:35.4    966  Lydia Shultz, Franklin            5
    6   1:01:03.8  19:39.3    947  Jamie Lugs, Milwaukee             9
    7   1:01:28.6  19:47.3    392  Arianna Ortiz                     8
    8   1:05:10.6  20:58.7    391  Dahelia Santiago                  9
    9   1:10:03.1  22:32.8    383  Hannah Siettmann                  3
   10   1:11:34.8  23:02.4    399  Lex Lugo                          1

Division: M0-9

Place     Time      Pace     Bib#            Name/City             Age 
    1     30:17.6   9:45.1    991  Inaley Zano, Milwaukee            9
    2     35:16.6  11:21.3    976  Cameron Sweet, Oak Creek          7
    3     35:24.3  11:23.7    960  Malik de los Santos, Milwaukee    9
    4     39:20.3  12:39.7    938  Logan Kelly, milwaukee            9
    5     53:33.5  17:14.3    984  abel widmer, franklin             5
    6   1:00:49.6  19:34.7    970  ano smith, franklin               5
    7   1:01:19.5  19:44.3    967  Spencer Shultz, Franklin          3

Division: F10-14

Place     Time      Pace     Bib#            Name/City             Age 
    1     33:23.5  10:44.9    918  Jesenia Cambronero, Milwaukee    10
    2     38:19.1  12:20.0    290  Kendra Persike, Greendale        12
    3     40:35.0  13:03.8    926  Analiese Foster, Mt Pleasant     12
    4     53:00.0  17:03.5    396  Maddy Schepp                     14
    5     57:53.1  18:37.9    954  Andrea  Pedroza, Milwaukee       14

Division: M10-14

Place     Time      Pace     Bib#            Name/City             Age 
    1     26:13.8   8:26.6    925  Nolan Foster, Mt Pleasant        14
    2     26:47.1   8:37.3    359  Adrian Mercado                   12
    3     27:46.6   8:56.5    927  Griffin Foster, Mt Pleasant      10
    4     30:26.9   9:48.0    981  Kelvin Vega, West Allis          11
    5     32:18.6  10:24.0    975  Aiden Sweet, Oak Creek           10
    6     35:20.3  11:22.5    958  Leandw Rocha, Milwaukee          10
    7     43:04.1  13:51.8    986  maddox widmer, franklin          10
    8     44:53.8  14:27.1    949  Luis Mario, Milwaukee            10
    9     46:56.1  15:06.4    935  Evan Held, Glendale              11
   10     57:40.3  18:33.8    985  jackson widmer, franklin         12
   11     57:40.5  18:33.8    380  Owen Freimark                    10
   12     59:47.6  19:14.8    951  Ethan Pacheco, Milwaukee         10

Division: F15-19

Place     Time      Pace     Bib#            Name/City             Age 
    1     34:46.1  11:11.5    921  Brooke Flees, MILWAUKEE          19
    2     35:02.6  11:16.8    366  Lexie Dutton                     18
    3     40:04.8  12:54.0    924  Eva Foster, Mt Pleasant          16
    4     51:27.3  16:33.7    293  Roxy Lundgren                    15
    5     51:27.3  16:33.7    294  Grace Konkel                     17

Division: M15-19

Place     Time      Pace     Bib#            Name/City             Age 
    1     44:53.8  14:27.1    384  Joshua Villa                     18

Division: F20-24

Place     Time      Pace     Bib#            Name/City             Age 
    1     29:48.4   9:35.6    956  Andrea Pennings, Appleton        22
    2     48:39.1  15:39.6    997  Olivia Griepentrog, Marshall     23
    3   1:01:13.1  19:42.3    361  Calli Lawson                     23
    4   1:02:13.1  20:01.6    388  Mckenna Chriske                  24

Division: M20-24

Place     Time      Pace     Bib#            Name/City             Age 
    1     31:08.1  10:01.3    990  Greyson Wolf-Dixon, Waukesha     23

Division: F25-29

Place     Time      Pace     Bib#            Name/City             Age 
    1     48:39.1  15:39.6    998  Brianna Griepentrog, Milwaukee   28

Division: F30-34

Place     Time      Pace     Bib#            Name/City             Age 
    1     35:28.5  11:25.1    915  Julia Billodeau, Milwaukee       31
    2     39:28.8  12:42.5    933  Rashi Grewal, St francis         32
    3   1:00:51.5  19:35.3    962  Julie Shultz, Franklin           34
    4   1:11:34.8  23:02.4    367  Melissa Lugo                     31

Division: F35-39

Place     Time      Pace     Bib#            Name/City             Age 
    1   1:05:08.8  20:58.2    390  Karei Ortiz                      38

Division: M35-39

Place     Time      Pace     Bib#            Name/City             Age 
    1     53:33.5  17:14.3    982  caleb widmer, franklin           36
    2   1:01:19.5  19:44.3    963  Mike Shultz, Franklin            36
    3   1:11:34.8  23:02.4    398  Javier Lugo-Rios                 36

Division: F40-44

Place     Time      Pace     Bib#            Name/City             Age 
    1     29:04.5   9:21.5    969  Renee Sinjakovic, Germantown     43
    2     29:45.9   9:34.8    973  HEATHER SWEET, Oak Creek         41
    3     30:26.9   9:48.0    957  Rebecca Reyes-Clement, Milwaukee 41
    4     32:48.0  10:33.4    377  Brenda Fitzpatrick               42
    5     35:03.8  11:17.2    916  Angela Burgard, RANDOM LAKE      43
    6     42:17.3  13:36.7    999  Michelle Persike, Greendale      44
    7     43:50.8  14:06.8    296  Stephanie Baumann                41
    8     47:50.1  15:23.8    934  Nicole Held, Glendale            41
    9   1:03:28.3  20:25.8    923  Liesl Foster, Mt Pleasant        41

Division: M40-44

Place     Time      Pace     Bib#            Name/City             Age 
    1     29:34.9   9:31.3    360  Humbeto Mercado                  44
    2     35:12.0  11:19.8    379  Eric Freimark                    40
    3     35:20.3  11:22.5    974  James Sweet, Oak Creek           41
    4   1:01:07.0  19:40.3    917  John Burzynski, St Francis       44
    5   1:03:32.0  20:27.0    922  Josh Foster, Mt Pleasant         41

Division: F45-49

Place     Time      Pace     Bib#            Name/City             Age 
    1     34:46.1  11:11.5    994  Stacy  Parsley, Milwaukee        45
    2     37:52.3  12:11.4    972  Michele Steger, Mt pleasant      49
    3     38:19.1  12:20.0    988  JENNIFER WIMMER, OAK CREEK       46

Division: F50-54

Place     Time      Pace     Bib#            Name/City             Age 
    1     28:04.5   9:02.2    394  Christina Toth                   53
    2     47:47.6  15:23.0    989  Jacqueline  Wittbrot , Glendale  54
    3     53:46.8  17:18.6    920  Gail Flees, MILWAUKEE            51

Division: M50-54

Place     Time      Pace     Bib#            Name/City             Age 
    1     28:04.5   9:02.2    393  Mark Toth                        54
    2     36:38.8  11:47.8    939  Richard Kimball, Germantown      52

Division: F55-59

Place     Time      Pace     Bib#            Name/City             Age 
    1     43:37.0  14:02.3    364  Karen Vought                     56

Division: F60-64

Place     Time      Pace     Bib#            Name/City             Age 
    1   1:01:16.3  19:43.3    389  Martha Chriske                   60
    2   1:02:13.1  20:01.6    295  Linda Borchardt                  61
    3   1:10:10.2  22:35.1    961  Cheryl Sarasin, South Milwaukee  61

Division: M60-64

Place     Time      Pace     Bib#            Name/City             Age 
    1     35:38.0  11:28.2    987  mark widmer, Oak Creek           61
    2     53:46.8  17:18.6    363  George Flees                     60
    3   1:03:22.3  20:23.8    300  Grant Lawson                     61

Division: F65-69

Place     Time      Pace     Bib#            Name/City             Age 
    1     53:00.0  17:03.5    395  Becky Lockwood                   66
    2   1:03:28.3  20:25.8    928  Jan Glas, Oak Creek              66
    3   1:10:03.1  22:32.8    382  Marcia Cunningham                65
    4   1:10:10.2  22:35.1    936  Monica kelly, milwaukee          68

Division: M65-69

Place     Time      Pace     Bib#            Name/City             Age 
    1     42:33.5  13:41.9    914  Art Baumann, Greendale           66

Division: M75-79

Place     Time      Pace     Bib#            Name/City             Age 
    1     47:58.1  15:26.4    929  Carl Granetzke, Racine           79

Division: M80-84

Place     Time      Pace     Bib#            Name/City             Age 
    1     39:16.6  12:38.5    385  David Hoffman                    84

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software