Chocoholic 5K – 2017 DIVISION RESULTS
May 28, 2017 - ChocolateFest
FEMALE 9 and Under
PLACE BIB # Name TIME PACE GENDER AGE MALE 9 and Under
145 375 MaeveSheehy 00:32:54.69 10:35 Female 4 PLACE BIB # Name TIME PACE GENDER AGE
171 208 AdisonKochan 00:35:10.38 11:19 Female 8 80 146 DrakeHanrahan 00:28:12.68 9:05 Male 9
190 33 KaylaBlazer 00:36:27.98 11:44 Female 8 126 262 BraydenMcComb 00:31:33.74 10:09 Male 7
239 475 BrynnMcGrath 00:41:19.45 13:18 Female 5 152 18 JERIMIAHBALL 00:33:03.61 10:38 Male 7
268 457 CheyenneWilson 00:45:15.14 14:34 Female 6 205 387 ConnorSickler 00:37:36.10 12:06 Male 8
315 36 MeganBloom 00:51:45.86 16:39 Female 8 211 339 BradyRongstad 00:38:12.54 12:18 Male 8
324 372 CambriaShaver 00:53:34.51 17:14 Female 4 223 7 KainoaAncog 00:39:34.10 12:44 Male 9
331 162 MalloryHenningfeld 00:54:01.52 17:23 Female 7 232 433 GrantUsher 00:40:30.71 13:02 Male 7
353 451 MadisonWhitton 00:58:33.60 18:51 Female 5 248 216 AidenKreitzer 00:42:21.72 13:38 Male 9
369 225 KristenLange 01:00:56.12 19:37 Female 8 300 430 MasonUsher 00:50:26.76 16:14 Male 5
386 141 AmrielHamre 01:04:42.41 20:49 Female 6 343 386 LiamSickler 00:56:28.65 18:10 Male 4
394 73 GiovannaDe Angelis 01:06:11.21 21:18 Female 0 360 336 JadenRobles 00:59:20.86 19:06 Male 3
395 337 SylvanRoeder 01:06:27.91 21:23 Female 8 388 142 BronsonHamre 01:04:45.11 20:50 Male 2
396 72 GianinaDe Angelis 01:06:28.77 21:24 Female 2 407 150 ZacharyHarris 01:10:02.90 22:32 Male 7
397 400 ZaraSorenson 01:07:58.77 21:53 Female 5 408 151 BryceHarris 01:10:12.57 22:36 Male 3
414 257 MarialyMartinez 01:17:10.81 24:50 Female 8 411 377 TadhgSheehy 01:12:53.48 23:28 Male 0
255 161 KellynHenningfeld 00:43:17.32 13:56 Female 9
287 479 MaddyAndre 00:48:14.86 15:31 Female 9
334 17 MAYABALL 00:54:29.95 17:32 Female 9
FEMALE 10 -14 MALE 10-14
PLACE BIB # Name TIME PACE GENDER AGE PLACE BIB # Name TIME PACE GENDER AGE
255 161 KellynHenningfeld 00:43:17.32 13:56 Female 9 25 233 Cameron.Laviolette 00:22:47.98 7:20 Male 13
287 479 MaddyAndre 00:48:14.86 15:31 Female 9 62 248 ColinMaggard 00:26:47.05 8:37 Male 13
334 17 MAYABALL 00:54:29.95 17:32 Female 9 71 338 ZachRongstad 00:27:36.18 8:53 Male 14
181 396 AuroraSmith 00:35:49.17 11:32 Female 10 128 413 WilliamStypla 00:31:42.78 10:12 Male 12
192 34 AngieBlazer 00:36:29.99 11:45 Female 10 139 43 XavierBuchert 00:32:03.51 10:19 Male 13
276 44 KellseyBuchert 00:46:20.01 14:55 Female 10 184 133 ColeGrubiak 00:35:59.37 11:35 Male 10
90 145 ArianaHanrahan 00:28:59.24 9:20 Female 11 189 6 EliAmmerman 00:36:27.25 11:44 Male 14
234 477 AbbySchultz 00:40:34.01 13:03 Female 11 224 16 DOMINICKBALL 00:39:48.23 12:49 Male 10
370 224 JuliaLange 01:00:56.82 19:37 Female 11 342 26 JaredBauerle 00:56:20.43 18:08 Male 10
42 481 AbbeyMartin 00:24:57.06 8:02 Female 12 390 123 DylonGolla 01:05:09.77 20:58 Male 13
140 440 HannahVidekovich 00:32:24.02 10:26 Female 12 392 156 ErnestHawkinson 01:05:31.09 21:05 Male 11
151 25 FelicityBauerle 00:33:02.55 10:38 Female 12 393 157 AdrianHawkinson 01:05:31.50 21:05 Male 10
214 215 MorganKreitzer 00:38:33.85 12:24 Female 12
215 138 SofiaHagopian 00:38:35.75 12:25 Female 12
288 154 ViviHauck 00:48:15.80 15:32 Female 12
345 180 AllisonHunt 00:56:41.85 18:15 Female 12
58 411 IsabelleStypla 00:26:26.29 8:30 Female 14
121 116 AlyssaGerzel 00:31:14.46 10:03 Female 14
337 24 BethanyBauerle 00:55:11.02 17:46 Female 14
FEMALE 15-19 MALE 15-19
PLACE BIB # Name TIME PACE GENDER AGE PLACE BIB # Name TIME PACE GENDER AGE
18 354 Sofia.Scekic 00:21:49.31 7:01 Female 16 2 408 Ty Stetler 00:17:36.59 5:40 Male 18
29 153 Jess.Hatch 00:23:47.52 7:39 Female 17 4 474 Joel Fisher 00:18:51.41 6:04 Male 16
37 439 KaylinVidekovich 00:24:43.15 7:57 Female 15 9 353 Avedis.Sarkisian 00:19:30.13 6:17 Male 16
60 416 LaurenSwanson 00:26:28.71 8:31 Female 16 21 95 Tristan.Fitzgerald 00:22:10.88 7:08 Male 16
63 97 ShaylaFitzgerald 00:26:52.68 8:39 Female 18 76 427 MarcusTrudell 00:27:50.91 8:58 Male 17
93 42 AnnebellBuchert 00:29:05.53 9:22 Female 16 132 368 JustenSeifer 00:31:49.89 10:14 Male 17
127 296 LaurenOrheim 00:31:37.89 10:11 Female 18 202 179 KevinHunt 00:37:27.47 12:03 Male 15
138 313 CourtneyPeterson 00:32:00.67 10:18 Female 15 299 256 CesarMartinez 00:50:23:00 Male 17
245 472 MaddisonZeni 00:42:16.36 13:36 Female 15 307 190 EanJuszkiewicz 00:50:53.12 16:23 Male 15
252 331 KatelynRelich 00:43:07.51 13:53 Female 15 350 418 KeatonThomas 00:57:37.53 18:33 Male 15
311 302 MadisonPaddock 00:51:34.53 16:36 Female 19 382 458 SethWilson 01:04:20.58 20:42 Male 15
335 84 LindseyDiep 00:55:03.32 17:43 Female 15 389 124 ThomasGolla Jr 01:05:09.67 20:58 Male 16
336 318 OliviaPound 00:55:04.49 17:43 Female 16
357 351 VictoriaSantiago 00:58:39.65 18:53 Female 18
FEMALE 20-24 MALE 20-24
PLACE BIB # Name TIME PACE GENDER AGE PLACE BIB # Name TIME PACE GENDER AGE
19 282 Alexandria.Muench 00:21:52.19 7:02 Female 21 8 184 Ryan.Jazdzewski 00:19:29.54 6:16 Male 23
55 267 ColleenMeils 00:26:06.60 8:24 Female 23 14 163 SamHepburn 00:21:12:00 Male 21
77 290 RissaNorwood 00:27:51.25 8:58 Female 24 45 352 JosephSantiago 00:25:02.40 8:03 Male 22
78 220 KimberlyKukowski 00:28:04.57 9:02 Female 23 51 158 PatrickHenning 00:25:33.95 8:13 Male 20
154 447 JessicaWalsh 00:33:14.71 10:42 Female 24 83 126 TylerGray 00:28:28.00 9:10 Male 21
157 357 SydneySchoeberle 00:33:23.94 10:45 Female 20 164 291 AlexO'Connor 00:34:03.15 10:58 Male 22
161 46 KaitlinBuehl 00:33:59.54 10:56 Female 20
180 437 SarahVelilla 00:35:49.09 11:32 Female 24
250 120 AndreaGoewey 00:42:28.44 13:40 Female 24
259 465 BrianaYonushatis 00:44:17.11 14:15 Female 24
296 50 SarahBurke 00:48:55.51 15:45 Female 21
309 468 MargueriteZaepfel 00:51:17.00 16:30 Female 23
365 384 KallieShramek 01:00:37.04 19:31 Female 22
367 361 BrianaSchoenke 01:00:37.53 19:31 Female 21
379 484 KristinPaulsen 01:03:35.50 20:28 Female 20
FEMALE 25-29 MALE 25-29
PLACE BIB # Name TIME PACE GENDER AGE PLACE BIB # Name TIME PACE GENDER AGE
6 461 Morgan Wiswell 00:19:06.92 6:09 Female 25 1 188 Blake Johnson 00:17:25.17 5:36 Male 27
17 312 Evangeline.Perry 00:21:36.57 6:57 Female 27 7 75 Jeff Debele 00:19:07.93 6:09 Male 27
32 37 StephanieBolin 00:24:03.15 7:44 Female 26 13 252 John.Makary 00:20:38.73 6:38 Male 28
34 8 HannahAndrekus 00:24:15.63 7:48 Female 25 24 462 Steven.Wittenberg 00:22:39.36 7:17 Male 27
52 380 JessicaShelbourn 00:25:39.37 8:15 Female 25 67 464 AiahYobah 00:27:10:00 Male 27
79 68 CCorbett 00:28:08:00 Female 26 325 371 BrandonShaver 00:53:35.15 17:15 Male 27
99 56 AllisonCarson 00:29:26.54 9:28 Female 25
108 369 EmilySeigworth 00:30:20.05 9:46 Female 29
133 425 RachelTromp 00:31:54.42 10:16 Female 28
134 128 MelissaGreving 00:31:55.20 10:16 Female 28
170 428 AlyssaTrudell 00:35:07.56 11:18 Female 25
178 74 PamDebele 00:35:47.15 11:31 Female 28
210 285 JenniferNelsen 00:38:08.02 12:16 Female 26
213 174 CassieHoglund 00:38:16.61 12:19 Female 26
220 249 JamieMagiera 00:39:29.98 12:43 Female 27
222 129 NinaGrimsic 00:39:32.60 12:43 Female 28
226 127 ErinGray 00:39:50.79 12:49 Female 28
242 234 ChelseaLee 00:41:22.31 13:19 Female 28
262 277 AbrielleMitten 00:44:28.56 14:19 Female 27
263 343 RachaelRozell 00:44:46.93 14:25 Female 27
264 311 KaylaPech 00:44:59.95 14:29 Female 26
292 253 TaylorMarrinson 00:48:43.18 15:41 Female 26
294 456 ChristyWilson 00:48:50.20 15:43 Female 27
302 358 AmandaSchoeberle 00:50:41.53 16:19 Female 25
312 348 SamanthaSalinas 00:51:36.79 16:37 Female 29
318 53 CaitlinCarini 00:51:49.05 16:41 Female 26
319 329 KellyReichenbach 00:51:52.14 16:42 Female 25
338 402 JenniferSosa 00:55:11.36 17:46 Female 27
352 450 StephanieWhitton 00:58:33.24 18:51 Female 29
401 409 NicoleStrean 01:08:32.71 22:04 Female 27
FEMALE 30-34 MALE 30-34
PLACE BIB # Name TIME PACE GENDER AGE PLACE BIB # Name TIME PACE GENDER AGE
26 218 Aga.Krempa 00:23:08.44 7:27 Female 31 3 441 Michael Vioski 00:18:24:00 Male 32
49 391 KimberlySkaff 00:25:19.13 8:09 Female 32 16 321 Eero.Pyharanta 00:21:30.17 6:55 Male 31
66 99 BeckyFlegner 00:27:05.60 8:43 Female 32 27 429 Steven.Uhlrich 00:23:26.26 7:33 Male 31
68 268 BrittanyMelby 00:27:15.58 8:46 Female 30 31 31 ChrisBlazer 00:23:51.55 7:41 Male 33
72 164 JenniferHibbard 00:27:38.46 8:54 Female 31 46 221 JustinKullman 00:25:03:00 Male 32
74 278 AmandaMonroe 00:27:41.05 8:55 Female 30 69 269 MarkMelby 00:27:22:00 Male 30
85 241 StacyLittle 00:28:40.65 9:14 Female 34 122 182 AdamJames 00:31:14.63 10:03 Male 31
87 442 AngelaVioski 00:28:50.57 9:17 Female 32 153 147 JoshHansen 00:33:11.97 10:41 Male 34
120 51 StacieBurright 00:31:08.90 10:01 Female 33 182 132 BobbyGrubiak 00:35:58.87 11:35 Male 32
123 181 JessicaJames 00:31:15.70 10:04 Female 30 216 217 KennyKreitzer 00:38:36.29 12:25 Male 34
137 61 HeatherChubak 00:31:59.49 10:18 Female 33 293 11 BrandonAswege 00:48:43.50 15:41 Male 31
172 207 KatieKochan 00:35:10.86 11:19 Female 32 399 401 JoshSorenson 01:07:59.07 21:53 Male 34
193 32 RebeccaBlazer 00:36:30.63 11:45 Female 32 403 410 WilliamStrege 01:08:53.99 22:10 Male 33
219 414 ALLISONSUK 00:39:29.14 12:43 Female 30
249 214 KathrynKreitzer 00:42:22.76 13:38 Female 33
253 63 TaiCoggins 00:43:15.53 13:55 Female 31
254 289 JeneaNolan 00:43:17.32 13:56 Female 33
265 381 AmandaShepherd 00:45:00.89 14:29 Female 30
266 293 KristiOlson 00:45:01.36 14:29 Female 31
280 240 MorganLichty 00:46:50.12 15:04 Female 31
284 466 LizYszenga 00:47:00.39 15:08 Female 34
354 333 RacquelRichter 00:58:34.31 18:51 Female 30
362 342 AshleyRoyce 00:59:32.41 19:10 Female 31
363 349 SueSanders 01:00:06.90 19:21 Female 34
398 399 KassieSorenson 01:07:58.96 21:53 Female 31
400 54 JoyCarlson 01:08:31.88 22:03 Female 34
402 48 BeccaBurda 01:08:51.09 22:10 Female 30
FEMALE 35-39 MALE 35-39
PLACE BIB # Name TIME PACE GENDER AGE PLACE BIB # Name TIME PACE GENDER AGE
5 185 Lisa Johnson 00:18:55.12 6:05 Female 36 33 196 ChetKastning 00:24:03.37 7:44 Male 35
30 421 AmberTodd 00:23:49.82 7:40 Female 36 54 172 RyanHlinak 00:25:56.12 8:21 Male 35
38 171 ErinHlinak 00:24:51.20 8:00 Female 38 64 247 JoshuaMaggard 00:26:53:00 Male 38
65 80 StacyDennis 00:26:57.04 8:40 Female 37 70 15 JordanBall 00:27:23.84 8:49 Male 37
84 40 MeghanBrouchoud 00:28:31.25 9:11 Female 35 104 144 MattHanrahan 00:29:49.91 9:36 Male 37
86 404 HeatherSpencer 00:28:48.84 9:16 Female 37 114 397 TimSmith 00:30:32.83 9:50 Male 36
91 482 SarahPollack 00:29:00.42 9:20 Female 35 146 374 TomSheehy 00:32:55.27 10:36 Male 39
100 270 AmyMendoza 00:29:27.20 9:29 Female 38 207 57 JustinCharles 00:37:50.06 12:11 Male 36
101 149 JulianaHarris 00:29:31.66 9:30 Female 35 218 170 JoshuaHill 00:39:27.38 12:42 Male 36
106 204 MichelleKinney 00:30:03.71 9:40 Female 36 235 65 WILLIAMCOLLIER 00:40:36.88 13:04 Male 39
107 14 CHRISTINEBALL 00:30:12.19 9:43 Female 38 301 432 KyleUsher 00:50:28.38 16:15 Male 35
109 69 KATIECORRAO 00:30:20.46 9:46 Female 36 355 22 JohnBauerle 00:58:35.88 18:51 Male 38
118 395 AudraSmith 00:30:41.06 9:53 Female 39 371 227 JamesLange 01:01:10.56 19:41 Male 38
124 443 MonicaWagner 00:31:18.07 10:04 Female 39 387 140 GaryHamre 01:04:45.01 20:50 Male 35
129 155 AmberHawkinson 00:31:43.37 10:13 Female 39
144 200 LizKeith 00:32:38.28 10:30 Female 37
147 192 RaenaKarolus 00:32:55.49 10:36 Female 35
159 143 NicoleHanrahan 00:33:33.26 10:48 Female 37
165 392 CarlySkorno 00:34:43.47 11:10 Female 35
169 452 JuliaWiemer 00:35:06.77 11:18 Female 38
177 148 AmyHansen 00:35:37.07 11:28 Female 38
185 264 AnneMcLaughlin 00:36:07.82 11:37 Female 36
200 19 TracieBarger-Ancog 00:37:22.13 12:02 Female 35
203 243 KatieLitviak 00:37:33.17 12:05 Female 38
204 90 JackieDuryee 00:37:33.58 12:05 Female 38
212 385 MichelleSickler 00:38:12.71 12:18 Female 37
217 359 ShamaineSchoenherr 00:38:53.66 12:31 Female 35
238 431 AmyUsher 00:40:57.90 13:11 Female 37
240 478 AttyMc Grath 00:41:20.07 13:18 Female 35
275 288 KatiNicholson 00:46:19.31 14:54 Female 35
283 77 HeatherDeCleene 00:46:55.33 15:06 Female 39
286 13 TiffanyBacon 00:48:13.96 15:31 Female 38
316 35 CindyBloom 00:51:45.86 16:39 Female 36
321 471 LeahZeni 00:53:02.16 17:04 Female 38
322 334 StephanieRobers 00:53:13.54 17:08 Female 39
332 160 KatieHenningfeld 00:54:06.11 17:25 Female 36
356 21 CindyBauerle 00:58:36.51 18:52 Female 39
364 121 SarahGoffman 01:00:08.44 19:21 Female 37
373 226 ElizabethLange 01:01:11.47 19:42 Female 37
376 242 JaneLittle 01:02:16.50 20:02 Female 37
378 422 MoriaTrautman 01:02:23.69 20:05 Female 37
384 459 ChristinaWilson 01:04:33.65 20:47 Female 38
385 139 RosalieHamre 01:04:42.16 20:49 Female 37
404 58 EricaChristensen 01:09:03.23 22:13 Female 36
405 111 MeghanGABLER 01:09:04.15 22:14 Female 36
410 373 MoiraSheehy 01:12:36.14 23:22 Female 38 MALE 40-44
PLACE BIB # Name TIME PACE GENDER AGE
FEMALE 40-44 35 165 BrianHick 00:24:35.98 7:55 Male 44
PLACE BIB # Name TIME PACE GENDER AGE 40 52 RonBurright 00:24:55.36 8:01 Male 44
28 259 Christina.Mauer 00:23:26.80 7:33 Female 41 41 480 TimMartin 00:24:56.66 8:02 Male 44
44 325 AprilRauwald 00:25:00.65 8:03 Female 42 116 287 RobNicholson 00:30:35.53 9:51 Male 44
56 250 LauriMagyoran 00:26:11.19 8:26 Female 43 199 276 ChadMinter 00:37:21.55 12:01 Male 44
73 261 LacieMayer 00:27:40.35 8:54 Female 41 269 460 RonnieWilson 00:45:16.23 14:34 Male 41
105 294 MandyOnstad 00:30:03.53 9:40 Female 40
168 467 TracyZack 00:34:52.44 11:13 Female 44 MALE 45-49
175 230 JessicaLarry 00:35:18.63 11:22 Female 40 PLACE BIB # Name TIME PACE GENDER AGE
186 265 JenniferMcSherry 00:36:07.96 11:37 Female 44 12 389 Garett.Sillanpaa 00:20:06.52 6:28 Male 49
198 326 LoriReeths 00:37:21.32 12:01 Female 40 82 232 StephenLaviolette 00:28:27.63 9:09 Male 45
227 41 DanaBryden 00:39:52.80 12:50 Female 42 117 96 DavidFitzgerald 00:30:37.82 9:51 Male 46
237 64 JessicaCole 00:40:56.06 13:11 Female 40 163 292 PatrickO'Connor 00:34:02.76 10:57 Male 49
251 438 LoriVidekovich 00:42:47.18 13:46 Female 43 179 92 JamesEven 00:35:48.09 11:31 Male 45
258 340 ElizabethRoss 00:44:05.00 14:11 Female 44 278 194 HowieKaske 00:46:48.51 15:04 Male 46
274 176 CarrieHovey 00:46:02.11 14:49 Female 41 290 299 PaulPacyga 00:48:30.80 15:37 Male 49
282 206 JenniferKnox 00:46:53.40 15:05 Female 42 348 88 Tom Duffy 00:57:12.90 18:25 Male 49
305 107 AmyFrankiewicz 00:50:43.50 16:19 Female 44
359 87 MelissaDuerr 00:59:20.69 19:06 Female 40 MALE 50-54
391 122 TinaGolla 01:05:11.41 20:59 Female 44 PLACE BIB # Name TIME PACE GENDER AGE
10 239 Tom.Lichty 00:19:40.86 6:20 Male 54
18 9 David Andrews 00:21:43.00 Male 50
FEMALE 45-47 36 346 TrinoSalas 00:24:42.51 7:57 Male 54
PLACE BIB # Name TIME PACE GENDER AGE 97 378 GaleShelbourn 00:29:14.83 9:25 Male 51
22 303 Marcy.Paddock 00:22:33.31 7:15 Female 47 112 173 FrankHoffman 00:30:25.02 9:47 Male 50
50 86 MaryDrew 00:25:27.20 8:23 Female 48 141 29 DaveBierman 00:32:25.02 10:26 Male 53
59 130 DawnGruber 00:26:26.90 8:30 Female 46 142 281 JimMorton 00:32:31.64 10:28 Male 53
75 105 JuneFogel 00:27:48.67 8:57 Female 49 160 47 DanBuehl 00:33:56.85 10:55 Male 52
81 152 PaulaHatch 00:28:22.86 9:08 Female 48 166 254 GeraldMartin 00:34:48.24 11:12 Male 51
96 266 JodyMeier 00:29:14.08 9:25 Female 47 260 419 RandyThomley 00:44:27.14 14:18 Male 52
111 28 LisaBergstrom 00:30:24:00 Female 46 267 183 ArdanJames 00:45:05.28 14:31 Male 53
115 202 PeggyKesserlis 00:30:33.27 9:50 Female 49 317 327 ChuckReichenbach 00:51:47.47 16:40 Male 54
130 295 GwenOrheim 00:31:48.83 10:14 Female 45 415 101 Louis Fliess 01:19:54.79 25:53 Male 53
148 305 JustinPalmqvist 00:32:58.27 10:37 Female 46
150 403 DeniseSpaight 00:32:59.00 10:46 Female 48
155 125 JuneGray 00:33:15.80 10:42 Female 49 MALE 55-59
158 115 AprilGerzel 00:33:27.69 10:46 Female 46 PLACE BIB # Name TIME PACE GENDER AGE
167 83 JoanneDiep 00:34:52.25 11:13 Female 45 15 274 Brian.Miller 00:21:21.59 6:52 Male 55
173 283 HeatherMurgatroyd 00:35:15.84 11:21 Female 48 23 314 BillPierce 00:22:39:00 Male 55
183 390 MichelleSirovina 00:35:58.87 11:35 Female 47 39 370 TomSerchen 00:24:53.61 8:01 Male 58
187 307 KarenPark 00:36:11.27 11:39 Female 48 47 212 WilliamKorducki 00:25:03.26 8:04 Male 58
188 388 JillSieren 00:36:24.38 11:43 Female 49 57 186 ToddJohnson 00:26:24:00 Male 59
191 415 ShannonSwanson 00:36:29.17 11:45 Female 46 61 159 SteveHenning 00:26:45.21 8:37 Male 55
194 20 CherieBarnier 00:36:53.12 11:52 Female 47 131 91 EdDame 00:31:49.70 10:14 Male 56
197 110 HollyFrench 00:37:19.80 12:01 Female 47 135 94 ScottFinley 00:31:57.40 10:17 Male 58
209 108 JanetFreeman 00:38:06.80 12:16 Female 46 195 448 RonWartman 00:36:56.87 11:53 Male 58
244 355 LisaScheels 00:42:15.81 13:36 Female 47 201 476 TimMutterer 00:37:26.05 12:03 Male 57
257 412 SigStypla 00:44:01.79 14:10 Female 48 230 81 DaveDidier 00:39:55.82 12:51 Male 57
279 193 AnneKaske 00:46:48.73 15:04 Female 45 272 286 RJNemeth 00:45:36.22 14:41 Male 55
291 300 ChrisPacyga 00:48:42.19 15:40 Female 49 327 328 RalphReichenbach 00:53:44.65 17:18 Male 56
308 191 JenniferJuszkiewicz 00:50:53.61 16:23 Female 46
341 258 Becki JerryMatyas Rongstad 00:56:09.14 18:04 Female 45 MALE 60-64
346 178 KimHunt 00:56:42.05 18:15 Female 48 PLACE BIB # Name TIME PACE GENDER AGE
358 350 JaimeSantiago 00:58:40.12 18:53 Female 46 43 195 SteveKastning 00:25:00.48 8:03 Male 64
361 423 TammyTrecroci 00:59:32.11 19:10 Female 48 48 70 RaymondCortenbach 00:25:10.67 8:06 Male 63
366 383 MIchelleSHRAMEK 01:00:37.20 19:31 Female 47 89 275 GregMiller 00:28:57.82 9:19 Male 60
377 280 KrisMorton 01:02:22.14 20:04 Female 47 92 237 ScottLewis 00:29:02.58 9:21 Male 63
233 363 JimSchultz 00:40:32.01 13:03 Male 61
FEMALE 50-54 236 205 KevinKirkpatrick 00:40:38.62 13:05 Male 62
PLACE BIB # Name TIME PACE GENDER AGE
53 10 JanetAndrews 00:25:50.99 8:19 Female 52 MALE 65-69
88 345 StephanieRydeski 00:28:55.81 9:18 Female 51 PLACE BIB # Name TIME PACE GENDER AGE
98 344 JudithRusch 00:29:19.03 9:26 Female 51 374 245 ChrisLong 01:01:15.38 19:43 Male 67
102 341 DawnRothermel 00:29:41.29 9:33 Female 52
110 177 HollyHowe 00:30:22.83 9:46 Female 51 MALE 70-74
113 222 SandyKullman 00:30:32.05 9:50 Female 50 PLACE BIB # Name TIME PACE GENDER AGE
125 315 MichelePiggott 00:31:24.67 10:06 Female 51 95 76 JeromeDeCleene 00:29:12.55 9:24 Male 68
149 417 ConnieTekus 00:32:58.77 10:37 Female 52
162 45 SawnieBuehl 00:34:01.42 10:57 Female 53 MALE 75-79
174 213 EllenKowalski 00:35:15.84 11:21 Female 54 PLACE BIB # Name TIME PACE GENDER AGE
176 379 DawnShelbourn 00:35:35.20 11:27 Female 50 225 175 ThomasHolland 00:39:49.96 12:49 Male 74
196 1 NancyAckerman 00:37:09.52 11:57 Female 54 314 60 DanielChristensen 00:51:43.17 16:39 Male 71
228 323 LoriRamsey 00:39:53.71 12:50 Female 54
229 82 LauraDidier 00:39:54.19 12:51 Female 53 UNKNOWN RUNNER
231 49 DiannaBurke 00:40:18.37 12:58 Female 53 PLACE BIB # Name TIME PACE GENDER AGE
241 235 MaryLee 00:41:21.67 13:19 Female 54 20 483 00:21:56:00
243 463 JenniferWittenberg 00:41:59.79 13:31 Female 51
247 113 GingerGengembre 00:42:20.86 13:38 Female 51 No Shows / DNS / Bad Chip
261 420 DawnThomley 00:44:27.61 14:18 Female 54 PLACE BIB # Name TIME PACE GENDER AGE
270 229 KathiLangenfeld 00:45:17.75 14:35 Female 52 420 2 KimburleyAllen Female 44
285 131 TERESAGRUBIAK 00:47:29.87 15:17 Female 54 421 3 BobAllen Male 45
289 189 SarahJones 00:48:18.05 15:33 Female 54 422 23 EthanBauerle Male 15
298 301 AmyPaddock 00:49:54.01 16:04 Female 53 423 38 SaraBooth Female 33
303 356 AlyseSchoeberle 00:50:42.31 16:19 Female 50 424 39 PattiBrose Female 55
304 106 ShawnFrankiewicz 00:50:43.28 16:19 Female 52 425 55 TikiCarlson Female 46
313 367 KarenSeifer 00:51:41.22 16:38 Female 52 426 71 TaraDaniels Female 34
320 426 CherylTrudell 00:52:22.28 16:51 Female 54 427 79 ShaiDemers Female 36
323 5 KarenAmmerman 00:53:23.21 17:11 Female 50 428 85 ToddDrager Male 48
339 236 KrisLegler 00:55:36.56 17:54 Female 52 429 89 KariDuffy Female 53
340 330 RuthReichenbach 00:55:36.76 17:54 Female 51 430 102 MandiFlorip Female 37
368 360 WendySchoenke 01:00:38.26 19:31 Female 50 431 103 BearFlorip Male 8
381 112 KrisGancarz 01:04:08.67 20:39 Female 50 432 104 SkyFlorip Female 5
383 12 MichelleAultman 01:04:31.52 20:46 Female 52 433 109 RoyFreeman Male 46
416 100 SharonFliess 01:19:55.12 25:43 Female 50 434 117 NateGill Male 25
435 118 KimGjermo Female 32
FEMALE 55-59 436 119 AddisonGjermo Female 5
PLACE BIB # Name TIME PACE GENDER AGE 437 166 RebeccaHickey Female 21
94 114 JudyGerulat 00:29:08.16 9:23 Female 55 438 167 MichaelHigginbotham Male 53
103 238 DianeLewis 00:29:45.67 9:35 Female 59 439 168 TammyHigginbotham Female 55
136 98 JaneFlatt 00:31:58.30 10:17 Female 59 440 169 SierraHigginbotham Female 24
143 209 DONNAKOEBLE 00:32:34.07 10:29 Female 57 441 201 JessicaKelderman Female 35
156 260 BarbaraMaxwell 00:33:20.43 10:44 Female 57 442 223 LynnLandwehr Female 59
206 444 JanineWagner 00:37:47.24 12:10 Female 56 443 231 SusanLash Female 58
208 298 AnnOtte 00:38:03.88 12:15 Female 58 444 271 LisaMerkling Female 52
221 398 CindySmith 00:39:30.26 12:43 Female 56 445 272 CarrieMessinger Female 41
271 93 KellyFinley 00:45:28.76 14:38 Female 57 446 279 LindaMont Female 64
295 445 VickiWahler 00:48:53.02 15:44 Female 59 447 297 RobertOsborne Male 51
297 394 BethSluys 00:48:56.22 15:45 Female 59 448 309 GaylePavlik Female 58
306 362 KathySchultz 00:50:45.76 16:20 Female 59 449 310 JohnPavlik Male 61
326 136 AnnGustafson 00:53:44.19 17:18 Female 58 450 316 JanetPobar Female 65
329 228 AmyLange 00:53:57.84 17:22 Female 59 451 317 BonniePollitt Female 59
330 455 PamelaWilliams 00:53:59.23 17:23 Female 59 452 322 MeriPyharanta Female 30
333 246 LauraLudford 00:54:09.27 17:26 Female 55 453 335 MagalyRobles Female 45
347 210 AnnaKonkel 00:56:51.46 18:18 Female 56 454 365 CocoSchumacher Female 52
351 187 ChristineJohnson 00:57:39.71 18:33 Female 59 455 366 RobertSchumacher Male 12
380 308 NoreenPaulsen 01:03:35.50 20:28 Female 55 456 376 MaleaSheehy Female 2
409 78 RebeccaDeMelfi 01:10:29.68 22:41 Female 55 457 405 LaurenSpierenburg Female 29
458 406 JoeSpierenburg Male 30
FEMALE 60-64 459 407 ElizabethSpierenburg Female 1
PLACE BIB # Name TIME PACE GENDER AGE 460 473 GaryMagyoran Male 61
11 320 Deborah.Prochazka 00:19:48.36 6:22 Female 62 460 473 GaryMagyoran Male 61
119 273 CindyMiles 00:30:58.42 9:58 Female 62
256 135 BeverleyGudex 00:43:23.22 13:58 Female 63
273 4 BettyAltenburg 00:45:44.61 14:43 Female 62
277 382 KathyShippee 00:46:44.12 15:03 Female 64
281 304 Mary LouPalace 00:46:50.37 15:04 Female 60
310 424 DorisTrinkl 00:51:21.46 16:32 Female 60
328 137 JeanGustafson 00:53:45.66 17:18 Female 64
344 211 ChristineKoontz 00:56:39.71 18:14 Female 61
349 219 TheresaKrogh 00:57:19.87 18:27 Female 61
