Get lei'd 5k

July 22, 2017

Preliminary (unofficial) results, posted 7/22/17, 1:47 PM

Place    Time     Pace     Bib#               Name/City               Age   Division   Div. Pl. Sex Sex Pl.
    1     16:16   5:14.2    589  Robert Lutz, Greenfield               20  M20-24           -    M     1
    2     16:59   5:28.0    626  Nolan Rudd, Greendale                 17  M15-19           -    M     2
    3     18:31   5:57.9    590  Logan Lutz, Greenfield                14  M10-14           -    M     3
    4     18:41   6:00.9    528  Adam Davis, Sturtevant                16  M15-19           1    M     4
    5     20:52   6:43.3    615  Luke Peterson, Racine                 15  M15-19           2    M     5
    6     21:01   6:46.1    562  Rob Jadczak, Kenosha                  42  M40-44           1    M     6
    7     22:03   7:05.9    612  Robert Osborne, Racine                52  M50-54           1    M     7
    8     22:31   7:15.0    601  Shrijan  Muralidharan, Buffalo Grove  14  M10-14           1    M     8
    9     22:45   7:19.4    678  Charlie Shahbazian                    63  M60-64           1    M     9
   10     22:57   7:23.4    631  Brandon Shaver, Zion                  27  M25-29           1    M    10
   11     23:17   7:29.9    581  Ben Langemeier, Milwaukee             23  M20-24           1    M    11
   12     23:21   7:31.0    529  Walter Davis, Sturtevant              53  M50-54           2    M    12
   13     23:46   7:39.1    627  Sofia Scekic, Racine                  16  F15-19           -    F     1
   14     23:56   7:42.5    620  Megan Ramm, Oshkosh                   24  F20-24           -    F     2
   15     24:10   7:46.8    567  Megan Kania, Sussex                   19  F15-19           -    F     3
   16     24:16   7:48.8    644  Damon Stier, Sun prairie              41  M40-44           2    M    13
   17     24:26   7:52.0    518  BRYAN CHUNG, Racine                   30  M30-34           1    M    14
   18     24:29   7:53.0    666  Phil Sevenz, Kenosha                  48  M45-49           1    M    15
   19     24:35   7:54.9    653  Steven Uhlrich, Brown Deer            32  M30-34           2    M    16
   20     24:41   7:56.8    520  Marylou Clayton, Burlington           50  F50-54           1    F     4
   21     24:55   8:01.3    651  MALACHI TZUOO, BUFFALO GROVE          17  M15-19           3    M    17
   22     25:08   8:05.5    677  Scott Rasmussen                       51  M50-54           3    M    18
   23     25:18   8:08.6    547  Todd Giese, Kenosha                   56  M55-59           1    M    19
   24     25:31   8:12.9    635  Dante Singleton, Milwaukee            35  M35-39           1    M    20
   25     25:33   8:13.7    652  IVAN TZUOO, BUFFALO GROVE             13  M10-14           2    M    21
   26     26:22   8:29.4    616  Lia Peterson , Racine                 11  F10-14           1    F     5
   27     26:44   8:36.3    617  Leanna Peterson, Oostburg             38  F35-39           1    F     6
   28     26:52   8:39.0    558  Dylan Hartnek, Union Grove            14  M10-14           3    M    22
   29     26:53   8:39.4    538  Thomas Even, Lindenhurst              17  M15-19           4    M    23
   30     27:10   8:44.9    579  Kalea Lamphier, Kenosha               14  F10-14           2    F     7
   31     27:41   8:54.7    555  Brad Hammersmith, Twin lakes          61  M60-64           2    M    24
   32     27:45   8:56.1    566  Debbie Kania, Sussex                  55  F55-59           1    F     8
   33     28:22   9:07.9    509  Judy Besler, Wonder lake              52  F50-54           2    F     9
   34     29:03   9:21.0    618  Adele J Pitt, Cudahy                  66  F65-69           1    F    10
   35     29:34   9:31.0    600  Abraham Montoya, Port Washington      30  M30-34           3    M    25
   36     29:48   9:35.7    521  Bianca Clayton, Burlington            21  F20-24           1    F    11
   37     29:52   9:36.8    587  Stacy Little, Racine                  34  F30-34           1    F    12
   38     29:58   9:39.0    674  Dustin Finley                         34  M30-34           4    M    26
   39     30:20   9:46.0    564  Tina Johnston , Gurnee                50  F50-54           3    F    13
   40     30:37   9:51.5    515  Melanie Buchaklian, Racine            44  F40-44           1    F    14
   41     30:56   9:57.6    611  Weldon Omori, Crystal Lake            58  M55-59           2    M    27
   42     30:57   9:57.7    629  Daniel Schutz, Racine                 44  M40-44           3    M    28
   43     31:12  10:02.5    530  Marjorie Eckblad, Racine              64  F60-64           1    F    15
   44     31:44  10:13.0    502  Matt Andersen, Racine                 44  M40-44           4    M    29
   45     31:48  10:14.2    640  Brenda Sponder, Racine                46  F45-49           1    F    16
   46     31:56  10:16.8    535  James Even, Lindenhurst               45  M45-49           2    M    30
   47     32:00  10:18.2    634  Jill Sieren, Wind Lake                49  F45-49           2    F    17
   48     32:02  10:18.6    591  Paul Maller, Racine                   44  M40-44           5    M    31
   49     32:13  10:22.4    573  Brittany Kowalke, Racine              31  F30-34           2    F    18
   50     32:41  10:31.4    588  Rachael Lucas, Racine                 40  F40-44           2    F    19
   51     32:47  10:33.2    638  Monica Smith, Cary                    41  F40-44           3    F    20
   52     33:07  10:39.7    557  Bruce Hart, West Allis                59  M55-59           3    M    32
   53     33:21  10:44.2    569  Wendy Kaprelian, Mount Pleasant       41  F40-44           4    F    21
   54     33:33  10:47.9    565  Amy Kallenbach , Racine               32  F30-34           3    F    22
   55     33:39  10:49.9    645  Connie Tekus, Sturtevant              52  F50-54           4    F    23
   56     33:47  10:52.7    654  Thomas Van Oost Jr, Racine            36  M35-39           2    M    33
   57     34:05  10:58.4    563  Dawn Janecky, Racine                  50  F50-54           5    F    24
   58     34:11  11:00.3    683  Ciara Huntemann                       30  F30-34           4    F    25
   59     34:32  11:06.9    568  Dana Kaplan, Kenosha                  37  F35-39           2    F    26
   60     34:32  11:07.0    574  Kael Kowalke, Racine                   8  M9 and Under     1    M    34
   61     34:36  11:08.4    665  Todd Zajac, Kenosha                   51  M50-54           4    M    35
   62     34:38  11:09.1    660  Elizabeth Wieties, RACINE             13  F10-14           3    F    27
   63     34:50  11:12.9    561  Amanda Ingle, Sturtevant              38  F35-39           3    F    28
   64     34:53  11:13.8    525  Nicole Coughlin, Racine               33  F30-34           5    F    29
   65     35:07  11:18.4    676  Laura Wlahovich                       37  F35-39           4    F    30
   66     35:11  11:19.5    505  Robin  Beattie, Muskego               55  F55-59           2    F    31
   67     35:36  11:27.7    671  Nancy Spencer                         78  F75-79           1    F    32
   68     36:06  11:37.2    594  Nanette Mayer, Racine                 61  F60-64           2    F    33
   69     36:33  11:46.1    513  Michelle Brevitz, Orfordville         33  F30-34           6    F    34
   70     36:35  11:46.8    593  Bree Matley, Kenosha                  25  M25-29           2    M    36
   71     36:44  11:49.6    657  Kevin Wehrhahn, Racine                52  M50-54           5    M    37
   72     36:48  11:50.7    543  Brittany Galati, Racine               33  F30-34           7    F    35
   73     36:53  11:52.5    636  Carly  Skorno , Pewaukee              35  F35-39           5    F    36
   74     36:57  11:53.8    603  Ellen Myers, Racine                   69  F65-69           2    F    37
   75     36:59  11:54.4    553  Margaret Gustin, Racine               40  F40-44           5    F    38
   76     36:59  11:54.4    554  Jess Gustin, Mount pleasant           37  F35-39           6    F    39
   77     37:30  12:04.5    592  Erica Malone, Franksville             41  F40-44           6    F    40
   78     37:38  12:06.8    550  Anuja Golla, Mount Prospect           30  F30-34           8    F    41
   79     37:44  12:08.8    517  Kathleen Chrsitiansen, Racine         62  F60-64           3    F    42
   80     37:48  12:10.1    512  Elizabeth Brandon, Arlington Heights  44  F40-44           7    F    43
   81     38:12  12:17.7    598  Claire Menck, Fox Point               47  F45-49           3    F    44
   82     38:17  12:19.5    571  Heather Klamer, Racine                43  F40-44           8    F    45
   83     38:22  12:21.1    681  Anna Galarza                          36  F35-39           7    F    46
   84     38:24  12:21.7    602  Nidhi  Muralidharan, Buffalo Grove    10  F10-14           4    F    47
   85     38:24  12:21.7    650  ANDREW TZUOO, BUFFALO GROVE           37  M35-39           3    M    38
   86     38:27  12:22.8    656  Debbie Waddell, Burlington            59  F55-59           3    F    48
   87     38:45  12:28.5    641  Jodie Statler, Racine                 47  F45-49           4    F    49
   88     38:49  12:29.8    540  Janet Freeman, Kenosha                46  F45-49           5    F    50
   89     39:00  12:33.3    546  Anthony  Garcia, Racine               10  M10-14           4    M    39
   90     39:03  12:34.3    552  Nina Grimsic, Mount Pleasant          28  F25-29           1    F    51
   91     39:21  12:40.0    508  Debbie Berna, Racine                  60  F60-64           4    F    52
   92     39:30  12:43.1    539  Deb Floyd, Racine                     55  F55-59           4    F    53
   93     40:38  13:04.8    649  Bill Topp, Wind Lake                  57  M55-59           4    M    40
   94     40:38  13:04.8    527  Linda Davies, Racine                  61  F60-64           5    F    54
   95     40:54  13:10.0    606  DORIS NG, BUFFALO GROVE               37  F35-39           8    F    55
   96     41:15  13:16.9    584  Jennifer  Leitner , Milwaukee         42  F40-44           9    F    56
   97     41:25  13:19.9    609  Jennifer Olsen, Racine                36  F35-39           9    F    57
   98     41:40  13:24.7    560  Martha Hunt, Racine                   70  F70-74           1    F    58
   99     41:49  13:27.8    659  Eileen Whisler, Union Grove           62  F60-64           6    F    59
  100     41:54  13:29.2    503  JJ Austin, Waterford                  61  F60-64           7    F    60
  101     42:03  13:32.2    610  Maria Omori, Crystal Lake             65  F65-69           3    F    61
  102     42:12  13:35.0    599  Donna Merriman , Racine               49  F45-49           6    F    62
  103     42:13  13:35.3    526  Susan D, Sturtevant                   50  F50-54           6    F    63
  104     42:41  13:44.5    559  Jill Hartnell, Kenosha                54  F50-54           7    F    64
  105     42:44  13:45.4    534  KYLE ENDRES, MILWAUKEE                46  M45-49           3    M    41
  106     42:44  13:45.4    570  NOUKONE KEOVILAYSONE, MILWAUKEE       45  F45-49           7    F    65
  107     42:48  13:46.6    628  Shamaine Schoenherr, Mequon           36  F35-39          10    F    66
  108     43:03  13:51.6    605  Jennifer Nelsen, Racine               27  F25-29           2    F    67
  109     43:05  13:52.3    663  Pam  Wood, Sun prairie                62  F60-64           8    F    68
  110     43:44  14:04.7    679  Cleveland Scaife                      64  M60-64           3    M    42
  111     43:57  14:09.0    596  Donna McDaniel, Kenosha               75  F75-79           2    F    69
  112     44:05  14:11.4    595  Cynthy  McCrory , Racine              65  F65-69           4    F    70
  113     45:04  14:30.4    619  Bev Radtke, Mt Pleasant               68  F65-69           5    F    71
  114     45:41  14:42.5    607  Jill Ninko, Pewaukee                  41  F40-44          10    F    72
  115     46:29  14:57.7    551  Kimberly Gress, Round Lake            52  F50-54           8    F    73
  116     46:38  15:00.8    613  Kayla Pech, Round Lake Beach          26  F25-29           3    F    74
  117     46:41  15:01.7    545  Jackie Garcia, Racine                 37  F35-39          11    F    75
  118     46:52  15:05.2    639  Dawn  Sparangis, West Allis           54  F50-54           9    F    76
  119     47:46  15:22.5    669  Tayshaun Carothers, Kenosha           11  M10-14           5    M    43
  120     47:46  15:22.5    667  Caleb Jarvis, Kenosha                  7  M9 and Under     2    M    44
  121     47:46  15:22.5    668  Connor Jarvis, Kenosha                 9  M9 and Under     3    M    45
  122     47:49  15:23.7    614  Valerie Perkins, Kenosha              37  F35-39          12    F    77
  123     48:11  15:30.8    586  Charmayne Lewis, Kenosha              40  F40-44          11    F    78
  124     48:11  15:30.8    662  Tenisha Winn, Racine                  39  F35-39          13    F    79
  125     48:42  15:40.7    682  Linda Smith                           33  F30-34           9    F    80
  126     48:56  15:45.2    608  Nancy Norden, Mount Prospect          50  F50-54          10    F    81
  127     48:59  15:46.1    680  Ethel Scaife                          63  F60-64           9    F    82
  128     49:07  15:48.7    536  Sabrina Even, Lindenhurst             45  F45-49           8    F    83
  129     49:07  15:48.7    537  Dana Even, Lindenhurst                20  F20-24           2    F    84
  130     49:43  16:00.3    548  Carly Goldsworthy, Racine             16  F15-19           1    F    85
  131     49:52  16:03.3    549  Susan Goldsworthy, Racine             50  F50-54          11    F    86
  132     49:52  16:03.3    625  Thomas Rohr, Racine                   47  M45-49           4    M    46
  133     50:12  16:09.7    510  Diane Bessinger Andersen, Racine      43  F40-44          12    F    87
  134     50:16  16:10.9    622  Ralph Reichenbach, Gurnee             56  M55-59           5    M    47
  135     50:25  16:13.7    604  Deepa Narayanan, Buffalo Grove        44  F40-44          13    F    88
  136     51:00  16:25.1    664  Lindsay Workman, Kenosha              34  F30-34          10    F    89
  137     51:13  16:29.1    504  Mark Barranco, Racine                 62  M60-64           4    M    48
  138     51:29  16:34.5    572  Claire Kleinschmit, Oshkosh           63  F60-64          10    F    90
  139     51:57  16:43.3    514  Nancy Bridgeforth, Grayslake          43  F40-44          14    F    91
  140     52:36  16:55.9    582  Laura Langford, Kenosha               28  F25-29           4    F    92
  141     52:37  16:56.3    578  Kate Krukowski, Kenosha               39  F35-39          14    F    93
  142     53:29  17:13.1    544  Kris Gancarz, Racine                  50  F50-54          12    F    94
  143     53:29  17:13.1    585  Ellen Lewis, Racine                   63  F60-64          11    F    95
  144     53:45  17:18.2    643  Ariana Stearman, Kenosha               9  F9 and Under     1    F    96
  145     53:47  17:18.8    670  Michelle Carothers, Kenosha           29  F25-29           5    F    97
  146     53:49  17:19.6    642  Nilynn Stearman, Kenosha              48  F45-49           9    F    98
  147     54:27  17:31.5    624  Stephanie Robers, Racine              39  F35-39          15    F    99
  148     55:07  17:44.6    633  Cambria Shaver, Zion                   4  F9 and Under     2    F   100
  149     55:08  17:44.9    632  Marisa Shaver, Zion                   25  F25-29           6    F   101
  150     55:16  17:47.3    686  Amphay Douangvilay                    43  F40-44          15    F   102
  151     55:16  17:47.4    621  Ruth Reichenbach , North chicago      52  F50-54          13    F   103
  152     55:17  17:47.6    583  Kris Legler, Kenosha                  52  F50-54          14    F   104
  153     56:13  18:06.0    675  Dean Kagan                            53  M50-54           6    M    49
  154     56:23  18:08.9    685  Noelle Roozen                          6  F9 and Under     3    F   105
  155     56:23  18:09.0    684  Monica Roozen                         33  F30-34          11    F   106
  156     56:47  18:16.7    597  Tami McIntosh, Racine                 47  F45-49          10    F   107
  157     56:52  18:18.4    506  Susan Beckett, Racine                 57  F55-59           5    F   108
  158     56:54  18:19.1    542  Laurie Fritsch, Racine                52  F50-54          15    F   109
  159     57:03  18:21.9    556  Miatta Harmon, Caledonia              56  F55-59           6    F   110
  160     57:18  18:26.6    519  Lily Cibaric, West Allis               6  F9 and Under     4    F   111
  161     57:18  18:26.6    577  Lisa Krueger, West Allis              51  F50-54          16    F   112
  162     57:18  18:26.6    576  Kat  Krueger, West Allis              26  F25-29           7    F   113
  163     57:52  18:37.8    672  Ricky Polack                          41  M40-44           6    M    50
  164     57:52  18:37.8    673  Emily Polack                           8  F9 and Under     5    F   114
  165     58:16  18:45.3    516  Kathleen Byington, Janesville         52  F50-54          17    F   115
  166     59:20  19:05.9    630  Judy Shabman, West Allis              59  F55-59           7    F   116
  167     59:21  19:06.3    623  Kathy Reidenbach-Hart, West Allis     62  F60-64          12    F   117
  168   1:02:13  20:01.7    511  Marie Bosetti, Franksville            63  F60-64          13    F   118
  169   1:02:13  20:01.7    531  Tom Ehlen, Franksville                62  M60-64           5    M    51
  170   1:08:05  21:55.1    532  Christan Ellis, Zion                  24  F20-24           3    F   119
  171   1:08:06  21:55.4    533  Luke Ellis, Zion                       7  M9 and Under     4    M    52

Division Results

Male

Place    Time     Pace     Bib#               Name/City               Age 
    1     16:16   5:14.2    589  Robert Lutz, Greenfield               20
    2     16:59   5:28.0    626  Nolan Rudd, Greendale                 17
    3     18:31   5:57.9    590  Logan Lutz, Greenfield                14
    4     18:41   6:00.9    528  Adam Davis, Sturtevant                16
    5     20:52   6:43.3    615  Luke Peterson, Racine                 15
    6     21:01   6:46.1    562  Rob Jadczak, Kenosha                  42
    7     22:03   7:05.9    612  Robert Osborne, Racine                52
    8     22:31   7:15.0    601  Shrijan  Muralidharan, Buffalo Grove  14
    9     22:45   7:19.4    678  Charlie Shahbazian                    63
   10     22:57   7:23.4    631  Brandon Shaver, Zion                  27
   11     23:17   7:29.9    581  Ben Langemeier, Milwaukee             23
   12     23:21   7:31.0    529  Walter Davis, Sturtevant              53
   13     24:16   7:48.8    644  Damon Stier, Sun prairie              41
   14     24:26   7:52.0    518  BRYAN CHUNG, Racine                   30
   15     24:29   7:53.0    666  Phil Sevenz, Kenosha                  48
   16     24:35   7:54.9    653  Steven Uhlrich, Brown Deer            32
   17     24:55   8:01.3    651  MALACHI TZUOO, BUFFALO GROVE          17
   18     25:08   8:05.5    677  Scott Rasmussen                       51
   19     25:18   8:08.6    547  Todd Giese, Kenosha                   56
   20     25:31   8:12.9    635  Dante Singleton, Milwaukee            35
   21     25:33   8:13.7    652  IVAN TZUOO, BUFFALO GROVE             13
   22     26:52   8:39.0    558  Dylan Hartnek, Union Grove            14
   23     26:53   8:39.4    538  Thomas Even, Lindenhurst              17
   24     27:41   8:54.7    555  Brad Hammersmith, Twin lakes          61
   25     29:34   9:31.0    600  Abraham Montoya, Port Washington      30
   26     29:58   9:39.0    674  Dustin Finley                         34
   27     30:56   9:57.6    611  Weldon Omori, Crystal Lake            58
   28     30:57   9:57.7    629  Daniel Schutz, Racine                 44
   29     31:44  10:13.0    502  Matt Andersen, Racine                 44
   30     31:56  10:16.8    535  James Even, Lindenhurst               45
   31     32:02  10:18.6    591  Paul Maller, Racine                   44
   32     33:07  10:39.7    557  Bruce Hart, West Allis                59
   33     33:47  10:52.7    654  Thomas Van Oost Jr, Racine            36
   34     34:32  11:07.0    574  Kael Kowalke, Racine                   8
   35     34:36  11:08.4    665  Todd Zajac, Kenosha                   51
   36     36:35  11:46.8    593  Bree Matley, Kenosha                  25
   37     36:44  11:49.6    657  Kevin Wehrhahn, Racine                52
   38     38:24  12:21.7    650  ANDREW TZUOO, BUFFALO GROVE           37
   39     39:00  12:33.3    546  Anthony  Garcia, Racine               10
   40     40:38  13:04.8    649  Bill Topp, Wind Lake                  57
   41     42:44  13:45.4    534  KYLE ENDRES, MILWAUKEE                46
   42     43:44  14:04.7    679  Cleveland Scaife                      64
   43     47:46  15:22.5    669  Tayshaun Carothers, Kenosha           11
   44     47:46  15:22.5    667  Caleb Jarvis, Kenosha                  7
   45     47:46  15:22.5    668  Connor Jarvis, Kenosha                 9
   46     49:52  16:03.3    625  Thomas Rohr, Racine                   47
   47     50:16  16:10.9    622  Ralph Reichenbach, Gurnee             56
   48     51:13  16:29.1    504  Mark Barranco, Racine                 62
   49     56:13  18:06.0    675  Dean Kagan                            53
   50     57:52  18:37.8    672  Ricky Polack                          41
   51   1:02:13  20:01.7    531  Tom Ehlen, Franksville                62
   52   1:08:06  21:55.4    533  Luke Ellis, Zion                       7

Female

Place    Time     Pace     Bib#               Name/City               Age 
    1     23:46   7:39.1    627  Sofia Scekic, Racine                  16
    2     23:56   7:42.5    620  Megan Ramm, Oshkosh                   24
    3     24:10   7:46.8    567  Megan Kania, Sussex                   19
    4     24:41   7:56.8    520  Marylou Clayton, Burlington           50
    5     26:22   8:29.4    616  Lia Peterson , Racine                 11
    6     26:44   8:36.3    617  Leanna Peterson, Oostburg             38
    7     27:10   8:44.9    579  Kalea Lamphier, Kenosha               14
    8     27:45   8:56.1    566  Debbie Kania, Sussex                  55
    9     28:22   9:07.9    509  Judy Besler, Wonder lake              52
   10     29:03   9:21.0    618  Adele J Pitt, Cudahy                  66
   11     29:48   9:35.7    521  Bianca Clayton, Burlington            21
   12     29:52   9:36.8    587  Stacy Little, Racine                  34
   13     30:20   9:46.0    564  Tina Johnston , Gurnee                50
   14     30:37   9:51.5    515  Melanie Buchaklian, Racine            44
   15     31:12  10:02.5    530  Marjorie Eckblad, Racine              64
   16     31:48  10:14.2    640  Brenda Sponder, Racine                46
   17     32:00  10:18.2    634  Jill Sieren, Wind Lake                49
   18     32:13  10:22.4    573  Brittany Kowalke, Racine              31
   19     32:41  10:31.4    588  Rachael Lucas, Racine                 40
   20     32:47  10:33.2    638  Monica Smith, Cary                    41
   21     33:21  10:44.2    569  Wendy Kaprelian, Mount Pleasant       41
   22     33:33  10:47.9    565  Amy Kallenbach , Racine               32
   23     33:39  10:49.9    645  Connie Tekus, Sturtevant              52
   24     34:05  10:58.4    563  Dawn Janecky, Racine                  50
   25     34:11  11:00.3    683  Ciara Huntemann                       30
   26     34:32  11:06.9    568  Dana Kaplan, Kenosha                  37
   27     34:38  11:09.1    660  Elizabeth Wieties, RACINE             13
   28     34:50  11:12.9    561  Amanda Ingle, Sturtevant              38
   29     34:53  11:13.8    525  Nicole Coughlin, Racine               33
   30     35:07  11:18.4    676  Laura Wlahovich                       37
   31     35:11  11:19.5    505  Robin  Beattie, Muskego               55
   32     35:36  11:27.7    671  Nancy Spencer                         78
   33     36:06  11:37.2    594  Nanette Mayer, Racine                 61
   34     36:33  11:46.1    513  Michelle Brevitz, Orfordville         33
   35     36:48  11:50.7    543  Brittany Galati, Racine               33
   36     36:53  11:52.5    636  Carly  Skorno , Pewaukee              35
   37     36:57  11:53.8    603  Ellen Myers, Racine                   69
   38     36:59  11:54.4    553  Margaret Gustin, Racine               40
   39     36:59  11:54.4    554  Jess Gustin, Mount pleasant           37
   40     37:30  12:04.5    592  Erica Malone, Franksville             41
   41     37:38  12:06.8    550  Anuja Golla, Mount Prospect           30
   42     37:44  12:08.8    517  Kathleen Chrsitiansen, Racine         62
   43     37:48  12:10.1    512  Elizabeth Brandon, Arlington Heights  44
   44     38:12  12:17.7    598  Claire Menck, Fox Point               47
   45     38:17  12:19.5    571  Heather Klamer, Racine                43
   46     38:22  12:21.1    681  Anna Galarza                          36
   47     38:24  12:21.7    602  Nidhi  Muralidharan, Buffalo Grove    10
   48     38:27  12:22.8    656  Debbie Waddell, Burlington            59
   49     38:45  12:28.5    641  Jodie Statler, Racine                 47
   50     38:49  12:29.8    540  Janet Freeman, Kenosha                46
   51     39:03  12:34.3    552  Nina Grimsic, Mount Pleasant          28
   52     39:21  12:40.0    508  Debbie Berna, Racine                  60
   53     39:30  12:43.1    539  Deb Floyd, Racine                     55
   54     40:38  13:04.8    527  Linda Davies, Racine                  61
   55     40:54  13:10.0    606  DORIS NG, BUFFALO GROVE               37
   56     41:15  13:16.9    584  Jennifer  Leitner , Milwaukee         42
   57     41:25  13:19.9    609  Jennifer Olsen, Racine                36
   58     41:40  13:24.7    560  Martha Hunt, Racine                   70
   59     41:49  13:27.8    659  Eileen Whisler, Union Grove           62
   60     41:54  13:29.2    503  JJ Austin, Waterford                  61
   61     42:03  13:32.2    610  Maria Omori, Crystal Lake             65
   62     42:12  13:35.0    599  Donna Merriman , Racine               49
   63     42:13  13:35.3    526  Susan D, Sturtevant                   50
   64     42:41  13:44.5    559  Jill Hartnell, Kenosha                54
   65     42:44  13:45.4    570  NOUKONE KEOVILAYSONE, MILWAUKEE       45
   66     42:48  13:46.6    628  Shamaine Schoenherr, Mequon           36
   67     43:03  13:51.6    605  Jennifer Nelsen, Racine               27
   68     43:05  13:52.3    663  Pam  Wood, Sun prairie                62
   69     43:57  14:09.0    596  Donna McDaniel, Kenosha               75
   70     44:05  14:11.4    595  Cynthy  McCrory , Racine              65
   71     45:04  14:30.4    619  Bev Radtke, Mt Pleasant               68
   72     45:41  14:42.5    607  Jill Ninko, Pewaukee                  41
   73     46:29  14:57.7    551  Kimberly Gress, Round Lake            52
   74     46:38  15:00.8    613  Kayla Pech, Round Lake Beach          26
   75     46:41  15:01.7    545  Jackie Garcia, Racine                 37
   76     46:52  15:05.2    639  Dawn  Sparangis, West Allis           54
   77     47:49  15:23.7    614  Valerie Perkins, Kenosha              37
   78     48:11  15:30.8    586  Charmayne Lewis, Kenosha              40
   79     48:11  15:30.8    662  Tenisha Winn, Racine                  39
   80     48:42  15:40.7    682  Linda Smith                           33
   81     48:56  15:45.2    608  Nancy Norden, Mount Prospect          50
   82     48:59  15:46.1    680  Ethel Scaife                          63
   83     49:07  15:48.7    536  Sabrina Even, Lindenhurst             45
   84     49:07  15:48.7    537  Dana Even, Lindenhurst                20
   85     49:43  16:00.3    548  Carly Goldsworthy, Racine             16
   86     49:52  16:03.3    549  Susan Goldsworthy, Racine             50
   87     50:12  16:09.7    510  Diane Bessinger Andersen, Racine      43
   88     50:25  16:13.7    604  Deepa Narayanan, Buffalo Grove        44
   89     51:00  16:25.1    664  Lindsay Workman, Kenosha              34
   90     51:29  16:34.5    572  Claire Kleinschmit, Oshkosh           63
   91     51:57  16:43.3    514  Nancy Bridgeforth, Grayslake          43
   92     52:36  16:55.9    582  Laura Langford, Kenosha               28
   93     52:37  16:56.3    578  Kate Krukowski, Kenosha               39
   94     53:29  17:13.1    544  Kris Gancarz, Racine                  50
   95     53:29  17:13.1    585  Ellen Lewis, Racine                   63
   96     53:45  17:18.2    643  Ariana Stearman, Kenosha               9
   97     53:47  17:18.8    670  Michelle Carothers, Kenosha           29
   98     53:49  17:19.6    642  Nilynn Stearman, Kenosha              48
   99     54:27  17:31.5    624  Stephanie Robers, Racine              39
  100     55:07  17:44.6    633  Cambria Shaver, Zion                   4
  101     55:08  17:44.9    632  Marisa Shaver, Zion                   25
  102     55:16  17:47.3    686  Amphay Douangvilay                    43
  103     55:16  17:47.4    621  Ruth Reichenbach , North chicago      52
  104     55:17  17:47.6    583  Kris Legler, Kenosha                  52
  105     56:23  18:08.9    685  Noelle Roozen                          6
  106     56:23  18:09.0    684  Monica Roozen                         33
  107     56:47  18:16.7    597  Tami McIntosh, Racine                 47
  108     56:52  18:18.4    506  Susan Beckett, Racine                 57
  109     56:54  18:19.1    542  Laurie Fritsch, Racine                52
  110     57:03  18:21.9    556  Miatta Harmon, Caledonia              56
  111     57:18  18:26.6    519  Lily Cibaric, West Allis               6
  112     57:18  18:26.6    577  Lisa Krueger, West Allis              51
  113     57:18  18:26.6    576  Kat  Krueger, West Allis              26
  114     57:52  18:37.8    673  Emily Polack                           8
  115     58:16  18:45.3    516  Kathleen Byington, Janesville         52
  116     59:20  19:05.9    630  Judy Shabman, West Allis              59
  117     59:21  19:06.3    623  Kathy Reidenbach-Hart, West Allis     62
  118   1:02:13  20:01.7    511  Marie Bosetti, Franksville            63
  119   1:08:05  21:55.1    532  Christan Ellis, Zion                  24

Division: F9 and Under

Place    Time     Pace     Bib#               Name/City               Age 
    1     53:45  17:18.2    643  Ariana Stearman, Kenosha               9
    2     55:07  17:44.6    633  Cambria Shaver, Zion                   4
    3     56:23  18:08.9    685  Noelle Roozen                          6
    4     57:18  18:26.6    519  Lily Cibaric, West Allis               6
    5     57:52  18:37.8    673  Emily Polack                           8

Division: M9 and Under

Place    Time     Pace     Bib#               Name/City               Age 
    1     34:32  11:07.0    574  Kael Kowalke, Racine                   8
    2     47:46  15:22.5    667  Caleb Jarvis, Kenosha                  7
    3     47:46  15:22.5    668  Connor Jarvis, Kenosha                 9
    4   1:08:06  21:55.4    533  Luke Ellis, Zion                       7

Division: F10-14

Place    Time     Pace     Bib#               Name/City               Age 
    1     26:22   8:29.4    616  Lia Peterson , Racine                 11
    2     27:10   8:44.9    579  Kalea Lamphier, Kenosha               14
    3     34:38  11:09.1    660  Elizabeth Wieties, RACINE             13
    4     38:24  12:21.7    602  Nidhi  Muralidharan, Buffalo Grove    10

Division: M10-14

Place    Time     Pace     Bib#               Name/City               Age 
    1     22:31   7:15.0    601  Shrijan  Muralidharan, Buffalo Grove  14
    2     25:33   8:13.7    652  IVAN TZUOO, BUFFALO GROVE             13
    3     26:52   8:39.0    558  Dylan Hartnek, Union Grove            14
    4     39:00  12:33.3    546  Anthony  Garcia, Racine               10
    5     47:46  15:22.5    669  Tayshaun Carothers, Kenosha           11

Division: F15-19

Place    Time     Pace     Bib#               Name/City               Age 
    1     49:43  16:00.3    548  Carly Goldsworthy, Racine             16

Division: M15-19

Place    Time     Pace     Bib#               Name/City               Age 
    1     18:41   6:00.9    528  Adam Davis, Sturtevant                16
