R.E.D 5k

August 19, 2017

Preliminary (unofficial) results, posted 8/19/17, 10:02 AM

Place    Time     Pace     Bib#           Name/City            Age     Division     Div. Pl. Sex Sex Pl.
    1     30:30   9:49.0   2185  Fletcher Candace, No city      25  Female Age 0-30      -    F     1
    2     32:09  10:21.0   2258  Williams Joseph, No city       35  Male Age 31-61       -    M     1
    3     32:37  10:30.0   2212  Miller Jessica, No city        27  Female Age 0-30      -    F     2
    4     33:46  10:52.1   2169  Carr Stephanie, No city        47  Female Age 31-61     -    F     3
    5     34:01  10:57.1   2251  Epting Felicia, No city        51  Female Age 31-61     1    F     4
    6     34:14  11:01.1   2203  Jumper Sheila, No city         56  Female Age 31-61     2    F     5
    7     36:04  11:36.8   2154  Amico Julie, No city           18  Female Age 0-30      1    F     6
    8     36:29  11:44.6   2179  Dickerson Michelle, No city    50  Female Age 31-61     3    F     7
    9     37:06  11:56.7   2153  Alexander Courtney, No city    39  Female Age 31-61     4    F     8
   10     38:51  12:30.4   2226  Sappington Toia, No city       46  Female Age 31-61     5    F     9
   11     38:53  12:31.1   2227  Shavers Trois, No city         49  Male Age 31-61       -    M     2
   12     40:51  13:09.1   2196  Hawks Nadia, No city           20  Female Age 0-30      2    F    10
   13     41:11  13:15.4   2177  Davis Natalie, No city         17  Female Age 0-30      3    F    11
   14     41:19  13:17.9   2175  Davis Kara, No city            55  Female Age 31-61     6    F    12
   15     41:19  13:17.9   2176  Davis Lance, No city           55  Male Age 31-61       -    M     3
   16     41:19  13:17.9   2173  Davis Andrew, No city          21  Male Age 0-30        1    M     4
   17     42:30  13:40.8   2237  Wells Yvonne, No city          68  Female Age 62-up     1    F    13
   18     42:30  13:40.8   2156  Barney Kimberly, No city       48  Female Age 31-61     7    F    14
   19     42:30  13:40.8   2197  Hill-Neely Helen, No city      56  Female Age 31-61     8    F    15
   20     43:07  13:52.7   2214  Muhammad Halimah, No city      31  Female Age 31-61     9    F    16
   21     43:38  14:02.7   2250  Drayton Curtis, No city        61  Male Age 31-61       1    M     5
   22     43:46  14:05.5   2188  Gordon Duane, No city          46  Male Age 31-61       2    M     6
   23     44:07  14:12.3   2222  Pitchford Shanttii, No city    42  Female Age 31-61    10    F    17
   24     45:05  14:30.9   2194  Harris Cheri, No city          56  Female Age 31-61    11    F    18
   25     45:31  14:39.1   2256  Stanley Jaira, No city         16  Female Age 0-30      4    F    19
   26     46:01  14:48.7   2235  Toney Shenea, No city          45  Female Age 31-61    12    F    20
   27     47:00  15:07.8   2210  Mandisodza Melanie, No city    40  Female Age 31-61    13    F    21
   28     47:09  15:10.8   2245  Zinnerman LaShone, No city     47  Female Age 31-61    14    F    22
   29     48:47  15:42.4   2257  Williams Nichelle, No city     36  Female Age 31-61    15    F    23
   30     51:59  16:44.1   2171  CHANDLER KATHERINE, No city    27  Female Age 0-30      5    F    24
   31     53:53  17:20.7   2162  Benton Monica, No city         51  Female Age 31-61    16    F    25
   32     53:54  17:21.1   2255  Knight Yvonda, No city         55  Female Age 31-61    17    F    26
   33     53:55  17:21.2   2180  Dishmon Carolyn, No city       58  Female Age 31-61    18    F    27
   34     55:43  17:56.2   2200  Jackson Victoria, No city      48  Female Age 31-61    19    F    28
   35     55:43  17:56.2   2243  Wynn Raven, No city            38  Female Age 31-61    20    F    29
   36     56:09  18:04.4   2225  Sanders Toi, No city           38  Female Age 31-61    21    F    30
   37     56:10  18:04.9   2242  Wilson Vicki, No city          49  Female Age 31-61    22    F    31
   38     56:12  18:05.4   2217  Odom Wendy, No city            50  Female Age 31-61    23    F    32
   39     56:12  18:05.4   2229  Smith Leslee, No city          38  Female Age 31-61    24    F    33
   40     56:12  18:05.4   2252  Fernandez Rosa, No city        43  Female Age 31-61    25    F    34
   41     56:12  18:05.4   2259  Noah Fernandez                 12  Male Age 0-30        2    M     7
   42     57:16  18:26.1   2260  Karen Bond                     54  Female Age 31-61    26    F    35
   43     58:15  18:45.1   2253  Harris Tecoya, No city         31  Female Age 31-61    27    F    36
   44     59:03  19:00.6   2248  burkes myeko, No city          26  Female Age 0-30      6    F    37
   45     59:03  19:00.6   2246  Ashford Jacquelyn, No city     57  Female Age 31-61    28    F    38
   46     59:12  19:03.3   2184  Duncan Idania, No city         47  Female Age 31-61    29    F    39
   47     59:12  19:03.3   2223  Price Nichelle, No city        27  Female Age 0-30      7    F    40
   48     59:46  19:14.5   2249  Davis Karen, No city           55  Female Age 31-61    30    F    41
   49     59:46  19:14.5   2164  Bolton Michelle, No city       46  Female Age 31-61    31    F    42
   50   1:00:53  19:36.0   2206  Lemon Gerrod, No city          26  Male Age 0-30        3    M     8
   51   1:01:12  19:42.1   2262  Brian Stanley                   0                       -    M     9
   52   1:01:43  19:52.1   2230  Smith Nika, No city            30  Female Age 0-30      8    F    43
   53   1:01:43  19:52.1   2231  Snow Shermana, No city         33  Female Age 31-61    32    F    44
   54   1:01:48  19:53.7   2209  Magee Valerie, No city         61  Female Age 31-61    33    F    45
   55   1:01:48  19:53.7   2238  Wesley Courtney, No city       26  Female Age 0-30      9    F    46
   56   1:01:48  19:53.7   2157  Barrett Meagan, No city        26  Female Age 0-30     10    F    47
   57   1:05:22  21:02.7   2181  Dixon La Toya, No city         40  Female Age 31-61    34    F    48
   58   1:06:06  21:16.5   2247  Baker Breanna, No city         23  Female Age 0-30     11    F    49
   59   1:06:06  21:16.5   2241  Wilson Marcie, No city         44  Female Age 31-61    35    F    50
   60   1:06:06  21:16.8   2195  Harris LaTanya, No city        42  Female Age 31-61    36    F    51
   61   1:10:42  22:45.6   2160  Barrow Narayana, No city       31  Male Age 31-61       3    M    10
   62   1:13:49  23:45.7   2191  Gordon Jr. Carlton, No city    31  Male Age 31-61       4    M    11
   63   1:13:49  23:45.7   2216  Nathan Brian, No city          31  Male Age 31-61       5    M    12
   64   1:15:28  24:17.5   2187  Glenn-Burroughs Linda, No city 61  Female Age 31-61    37    F    52
   65   1:15:47  24:23.6   2239  Williams-Lilly Mandy, No city  66  Female Age 62-up     2    F    53
   66   1:15:47  24:23.6   2263  Y Cook                         53  Male Age 31-61       6    M    13
   67   1:16:50  24:43.9   2265  India Lopez                    14  Female Age 0-30     12    F    54
   68   1:16:50  24:43.9   2266  Rachel Sheppard                14  Female Age 0-30     13    F    55
   69   1:18:01  25:06.7   2202  Jennings Lolita, No city       49  Female Age 31-61    38    F    56
   70   1:18:01  25:06.7   2215  Murry Charice, No city         35  Female Age 31-61    39    F    57
   71   1:20:27  25:53.7   2220  Payne Tracey, No city          52  Female Age 31-61    40    F    58
   72   1:20:27  25:53.7   2228  Sheppard Mercedes, No city     52  Female Age 31-61    41    F    59
   73   1:22:00  26:23.9   2170  Chaffer LaBrika, No city       27  Female Age 0-30     14    F    60
   74   1:24:46  27:17.3   2264  Anna Sheppard                  10  Female Age 0-30     15    F    61
   75   1:25:26  27:29.9   2267  Sylvester Sheppard             21  Male Age 0-30        4    M    14
   76   1:27:19  28:06.5   2163  Bibbie Sherron, No city        54  Female Age 31-61    42    F    62
   77   1:27:19  28:06.5   2198  Horton Berlynda, No city       64  Female Age 62-up     3    F    63
   78   1:35:49  30:50.4   2182  Duffin Terrell, No city        42  Male Age 31-61       7    M    15
   79   1:35:49  30:50.4   2183  Duffin Vanessa, No city        39  Female Age 31-61    43    F    64

Division Results

Male

Place    Time     Pace     Bib#           Name/City            Age 
    1     32:09  10:21.0   2258  Williams Joseph, No city       35
    2     38:53  12:31.1   2227  Shavers Trois, No city         49
    3     41:19  13:17.9   2176  Davis Lance, No city           55
    4     41:19  13:17.9   2173  Davis Andrew, No city          21
    5     43:38  14:02.7   2250  Drayton Curtis, No city        61
    6     43:46  14:05.5   2188  Gordon Duane, No city          46
    7     56:12  18:05.4   2259  Noah Fernandez                 12
    8   1:00:53  19:36.0   2206  Lemon Gerrod, No city          26
    9   1:01:12  19:42.1   2262  Brian Stanley                   0
   10   1:10:42  22:45.6   2160  Barrow Narayana, No city       31
   11   1:13:49  23:45.7   2191  Gordon Jr. Carlton, No city    31
   12   1:13:49  23:45.7   2216  Nathan Brian, No city          31
   13   1:15:47  24:23.6   2263  Y Cook                         53
   14   1:25:26  27:29.9   2267  Sylvester Sheppard             21
   15   1:35:49  30:50.4   2182  Duffin Terrell, No city        42

Female

Place    Time     Pace     Bib#           Name/City            Age 
    1     30:30   9:49.0   2185  Fletcher Candace, No city      25
    2     32:37  10:30.0   2212  Miller Jessica, No city        27
    3     33:46  10:52.1   2169  Carr Stephanie, No city        47
    4     34:01  10:57.1   2251  Epting Felicia, No city        51
    5     34:14  11:01.1   2203  Jumper Sheila, No city         56
    6     36:04  11:36.8   2154  Amico Julie, No city           18
    7     36:29  11:44.6   2179  Dickerson Michelle, No city    50
    8     37:06  11:56.7   2153  Alexander Courtney, No city    39
    9     38:51  12:30.4   2226  Sappington Toia, No city       46
   10     40:51  13:09.1   2196  Hawks Nadia, No city           20
   11     41:11  13:15.4   2177  Davis Natalie, No city         17
   12     41:19  13:17.9   2175  Davis Kara, No city            55
   13     42:30  13:40.8   2237  Wells Yvonne, No city          68
   14     42:30  13:40.8   2156  Barney Kimberly, No city       48
   15     42:30  13:40.8   2197  Hill-Neely Helen, No city      56
   16     43:07  13:52.7   2214  Muhammad Halimah, No city      31
   17     44:07  14:12.3   2222  Pitchford Shanttii, No city    42
   18     45:05  14:30.9   2194  Harris Cheri, No city          56
   19     45:31  14:39.1   2256  Stanley Jaira, No city         16
   20     46:01  14:48.7   2235  Toney Shenea, No city          45
   21     47:00  15:07.8   2210  Mandisodza Melanie, No city    40
   22     47:09  15:10.8   2245  Zinnerman LaShone, No city     47
   23     48:47  15:42.4   2257  Williams Nichelle, No city     36
   24     51:59  16:44.1   2171  CHANDLER KATHERINE, No city    27
   25     53:53  17:20.7   2162  Benton Monica, No city         51
   26     53:54  17:21.1   2255  Knight Yvonda, No city         55
   27     53:55  17:21.2   2180  Dishmon Carolyn, No city       58
   28     55:43  17:56.2   2200  Jackson Victoria, No city      48
   29     55:43  17:56.2   2243  Wynn Raven, No city            38
   30     56:09  18:04.4   2225  Sanders Toi, No city           38
   31     56:10  18:04.9   2242  Wilson Vicki, No city          49
   32     56:12  18:05.4   2217  Odom Wendy, No city            50
   33     56:12  18:05.4   2229  Smith Leslee, No city          38
   34     56:12  18:05.4   2252  Fernandez Rosa, No city        43
   35     57:16  18:26.1   2260  Karen Bond                     54
   36     58:15  18:45.1   2253  Harris Tecoya, No city         31
   37     59:03  19:00.6   2248  burkes myeko, No city          26
   38     59:03  19:00.6   2246  Ashford Jacquelyn, No city     57
   39     59:12  19:03.3   2184  Duncan Idania, No city         47
   40     59:12  19:03.3   2223  Price Nichelle, No city        27
   41     59:46  19:14.5   2249  Davis Karen, No city           55
   42     59:46  19:14.5   2164  Bolton Michelle, No city       46
   43   1:01:43  19:52.1   2230  Smith Nika, No city            30
   44   1:01:43  19:52.1   2231  Snow Shermana, No city         33
   45   1:01:48  19:53.7   2209  Magee Valerie, No city         61
   46   1:01:48  19:53.7   2238  Wesley Courtney, No city       26
   47   1:01:48  19:53.7   2157  Barrett Meagan, No city        26
   48   1:05:22  21:02.7   2181  Dixon La Toya, No city         40
   49   1:06:06  21:16.5   2247  Baker Breanna, No city         23
   50   1:06:06  21:16.5   2241  Wilson Marcie, No city         44
   51   1:06:06  21:16.8   2195  Harris LaTanya, No city        42
   52   1:15:28  24:17.5   2187  Glenn-Burroughs Linda, No city 61
   53   1:15:47  24:23.6   2239  Williams-Lilly Mandy, No city  66
   54   1:16:50  24:43.9   2265  India Lopez                    14
   55   1:16:50  24:43.9   2266  Rachel Sheppard                14
   56   1:18:01  25:06.7   2202  Jennings Lolita, No city       49
   57   1:18:01  25:06.7   2215  Murry Charice, No city         35
   58   1:20:27  25:53.7   2220  Payne Tracey, No city          52
   59   1:20:27  25:53.7   2228  Sheppard Mercedes, No city     52
   60   1:22:00  26:23.9   2170  Chaffer LaBrika, No city       27
   61   1:24:46  27:17.3   2264  Anna Sheppard                  10
   62   1:27:19  28:06.5   2163  Bibbie Sherron, No city        54
   63   1:27:19  28:06.5   2198  Horton Berlynda, No city       64
   64   1:35:49  30:50.4   2183  Duffin Vanessa, No city        39

Division: Female Age 0-30

Place    Time     Pace     Bib#           Name/City            Age 
    1     36:04  11:36.8   2154  Amico Julie, No city           18
    2     40:51  13:09.1   2196  Hawks Nadia, No city           20
    3     41:11  13:15.4   2177  Davis Natalie, No city         17
    4     45:31  14:39.1   2256  Stanley Jaira, No city         16
    5     51:59  16:44.1   2171  CHANDLER KATHERINE, No city    27
    6     59:03  19:00.6   2248  burkes myeko, No city          26
    7     59:12  19:03.3   2223  Price Nichelle, No city        27
    8   1:01:43  19:52.1   2230  Smith Nika, No city            30
    9   1:01:48  19:53.7   2238  Wesley Courtney, No city       26
   10   1:01:48  19:53.7   2157  Barrett Meagan, No city        26
   11   1:06:06  21:16.5   2247  Baker Breanna, No city         23
   12   1:16:50  24:43.9   2265  India Lopez                    14
   13   1:16:50  24:43.9   2266  Rachel Sheppard                14
   14   1:22:00  26:23.9   2170  Chaffer LaBrika, No city       27
   15   1:24:46  27:17.3   2264  Anna Sheppard                  10

Division: Male Age 0-30

Place    Time     Pace     Bib#           Name/City            Age 
    1     41:19  13:17.9   2173  Davis Andrew, No city          21
    2     56:12  18:05.4   2259  Noah Fernandez                 12
    3   1:00:53  19:36.0   2206  Lemon Gerrod, No city          26
    4   1:25:26  27:29.9   2267  Sylvester Sheppard             21

Division: Female Age 31-61

Place    Time     Pace     Bib#           Name/City            Age 
    1     34:01  10:57.1   2251  Epting Felicia, No city        51
    2     34:14  11:01.1   2203  Jumper Sheila, No city         56
    3     36:29  11:44.6   2179  Dickerson Michelle, No city    50
    4     37:06  11:56.7   2153  Alexander Courtney, No city    39
    5     38:51  12:30.4   2226  Sappington Toia, No city       46
    6     41:19  13:17.9   2175  Davis Kara, No city            55
    7     42:30  13:40.8   2156  Barney Kimberly, No city       48
    8     42:30  13:40.8   2197  Hill-Neely Helen, No city      56
    9     43:07  13:52.7   2214  Muhammad Halimah, No city      31
   10     44:07  14:12.3   2222  Pitchford Shanttii, No city    42
   11     45:05  14:30.9   2194  Harris Cheri, No city          56
   12     46:01  14:48.7   2235  Toney Shenea, No city          45
   13     47:00  15:07.8   2210  Mandisodza Melanie, No city    40
   14     47:09  15:10.8   2245  Zinnerman LaShone, No city     47
   15     48:47  15:42.4   2257  Williams Nichelle, No city     36
   16     53:53  17:20.7   2162  Benton Monica, No city         51
   17     53:54  17:21.1   2255  Knight Yvonda, No city         55
   18     53:55  17:21.2   2180  Dishmon Carolyn, No city       58
   19     55:43  17:56.2   2200  Jackson Victoria, No city      48
   20     55:43  17:56.2   2243  Wynn Raven, No city            38
   21     56:09  18:04.4   2225  Sanders Toi, No city           38
   22     56:10  18:04.9   2242  Wilson Vicki, No city          49
   23     56:12  18:05.4   2217  Odom Wendy, No city            50
   24     56:12  18:05.4   2229  Smith Leslee, No city          38
   25     56:12  18:05.4   2252  Fernandez Rosa, No city        43
   26     57:16  18:26.1   2260  Karen Bond                     54
   27     58:15  18:45.1   2253  Harris Tecoya, No city         31
   28     59:03  19:00.6   2246  Ashford Jacquelyn, No city     57
   29     59:12  19:03.3   2184  Duncan Idania, No city         47
   30     59:46  19:14.5   2249  Davis Karen, No city           55
   31     59:46  19:14.5   2164  Bolton Michelle, No city       46
   32   1:01:43  19:52.1   2231  Snow Shermana, No city         33
   33   1:01:48  19:53.7   2209  Magee Valerie, No city         61
   34   1:05:22  21:02.7   2181  Dixon La Toya, No city         40
   35   1:06:06  21:16.5   2241  Wilson Marcie, No city         44
   36   1:06:06  21:16.8   2195  Harris LaTanya, No city        42
   37   1:15:28  24:17.5   2187  Glenn-Burroughs Linda, No city 61
   38   1:18:01  25:06.7   2202  Jennings Lolita, No city       49
   39   1:18:01  25:06.7   2215  Murry Charice, No city         35
   40   1:20:27  25:53.7   2220  Payne Tracey, No city          52
   41   1:20:27  25:53.7   2228  Sheppard Mercedes, No city     52
   42   1:27:19  28:06.5   2163  Bibbie Sherron, No city        54
   43   1:35:49  30:50.4   2183  Duffin Vanessa, No city        39

Division: Male Age 31-61

Place    Time     Pace     Bib#           Name/City            Age 
    1     43:38  14:02.7   2250  Drayton Curtis, No city        61
    2     43:46  14:05.5   2188  Gordon Duane, No city          46
    3   1:10:42  22:45.6   2160  Barrow Narayana, No city       31
    4   1:13:49  23:45.7   2191  Gordon Jr. Carlton, No city    31
    5   1:13:49  23:45.7   2216  Nathan Brian, No city          31
    6   1:15:47  24:23.6   2263  Y Cook                         53
    7   1:35:49  30:50.4   2182  Duffin Terrell, No city        42

Division: Female Age 62-up

Place    Time     Pace     Bib#           Name/City            Age 
    1     42:30  13:40.8   2237  Wells Yvonne, No city          68
    2   1:15:47  24:23.6   2239  Williams-Lilly Mandy, No city  66
    3   1:27:19  28:06.5   2198  Horton Berlynda, No city       64

Timing by 5kevents.org