October 28, 2017

Preliminary (unofficial) results, posted 10/28/17, 1:44 PM

Place     Time      Pace     Bib#             Name/City              Age   Division   Div. Pl. Sex Sex Pl.
    1     16:42.2             336  Kilty Askin, Wheaton               21  M20-24           1    M     1
    2     17:35.6             407  Jesse Kulberg, Maple Grove         18  M15-19           1    M     2
    3     17:38.9             443  Sito Prado, Napa                   20  M20-24           2    M     3
    4     21:04.9             420  KALLI MCCANN, Kenosha              25  F25-29           1    F     1
    5     21:14.8             462  Joshua Smith, Sturtevant           30  M30-34           1    M     4
    6     21:18.0             381  Luke Harding, Kenosha              35  M35-39           1    M     5
    7     22:15.5             496  Danny Torresin                     13  M10-14           1    M     6
    8     22:54.3             425  Antonio Narvaez, Neosho            31  M30-34           2    M     7
    9     22:57.0             925  Charlie Shahbazian                 64  M60-64           1    M     8
   10     23:19.6             499  Clare Murphy, Orland park          19  F15-19           1    F     2
   11     23:19.6             480  Kelly Walsh , Fairfield            20  F20-24           1    F     3
   12     23:50.3             384  Grubb Henry, Kenosha               62  M60-64           2    M     9
   13     24:12.0             ?                                    
   14     24:12.9             460  Kirk Smart, Morris                 42  M40-44           1    M    10
   15     24:20.1             375  Todd Giese, Kenosha                56  M55-59           1    M    11
   16     24:22.3             373  Alison Garcia, Waukesha            32  F30-34           1    F     4
   17     24:23.0             431  Meghan Novak, Romeoville           24  F20-24           2    F     5
   18     24:43.0             349  Stefanie Carter, Kenosha           26  F25-29           2    F     6
   19     24:51.9             453  Leti Schenk, Round Lake            33  F30-34           2    F     7
   20     24:54.0             495  Sara Torresin                      43  F40-44           1    F     8
   21     24:57.8             442  Nadine Pola, Milwaukee             19  F15-19           2    F     9
   22     24:57.8             357  Heather Dorfler, Richmond          20  F20-24           3    F    10
   23     24:57.8             461  Emily Smith, Brookfield            18  F15-19           3    F    11
   24     24:57.8             441  Grace Pitzen, Brookfield           18  F15-19           4    F    12
   25     25:41.4             483  Declan Wappel, Kenosha              8  M9 and Under     1    M    12
   26     25:56.5             476  Amber Todd, Hales Corners          36  F35-39           1    F    13
   27     26:12.0             451  Nikki Rozek, Oconomowoc            26  F25-29           3    F    14
   28     26:19.3             393  Tifany Jahn, Kenosha               37  F35-39           2    F    15
   29     26:51.5             482  Angelina Wappel, Kenosha           40  F40-44           2    F    16
   30     27:12.1             454  Luke Schmid, Milwaukee             25  M25-29           1    M    13
   31     27:26.0             331  Dawn Abbate, Silver Lake           41  F40-44           3    F    17
   32     27:27.0             332  Gianna Abbate, Silver Lake          9  F9 and Under     1    F    18
   33     27:28.6             387  Abigail Illescas, Beach Park       10  F10-14           1    F    19
   34     27:30.5             388  Matthew Illescas, Beach Park        9  M9 and Under     2    M    14
   35     27:32.0             486  Emma Williams, Green Bay           12  F10-14           2    F    20
   36     27:33.4             382  Karen Hardy, Green Bay             47  F45-49           1    F    21
   37     27:34.5             415  Jerry Long, Green Bay              48  M45-49           1    M    15
   38     27:35.0             383  Troy Hardy, Green Bay              54  M50-54           1    M    16
   39     27:41.9             350  Katie Chada, Kenosha               26  F25-29           4    F    22
   40     28:24.5             ?                                    
   41     28:27.3             494  Noah Schrader                      30  M30-34           3    M    17
   42     28:30.0             450  Amanda Richio, Gurnee              27  F25-29           5    F    23
   43     28:30.0             452  Lauren Saleski, Kenosha            28  F25-29           6    F    24
   44     28:43.6             435  JoAnne Peterman, Franksville       54  F50-54           1    F    25
   45     28:48.9             445  Markus Ramirez, Cedar Grove        15  M15-19           2    M    18
   46     28:50.3             487  Kristen Wold, Green Bay            28  F25-29           7    F    26
   47     28:52.4             488  Todd Yunker, Green Bay             50  M50-54           2    M    19
   48     28:58.4             416  Monica Loughan-Wagner, Kenosha     40  F40-44           4    F    27
   49     29:25.0             366  Roy Freeman, Kenosha               46  M45-49           2    M    20
   50     29:54.0             404  Jessica Koloen, Kenosha            38  F35-39           3    F    28
   51     30:59.0             458  Jill Sieren, Wind Lake             49  F45-49           2    F    29
   52     30:59.0             361  Marjorie Eckblad, Racine           64  F60-64           1    F    30
   53     31:26.0             475  Sara  Surdyk, Hartland             25  F25-29           8    F    31
   54     31:37.4             337  Kristin Bandi, Pleasant Prairie    39  F35-39           4    F    32
   55     33:05.5             402  Liz Keith, Green Bay               37  F35-39           5    F    33
   56     33:05.5             378  Dawn Gruber, Green Bay             46  F45-49           3    F    34
   57     33:05.5             374  Christen Garcia, Green Bay         23  F20-24           4    F    35
   58     33:05.5             449  Kendra Repay, Green Bay            23  F20-24           5    F    36
   59     33:10.4             414  Amanda Lojeski, Green Bay          25  F25-29           9    F    37
   60     33:16.5             474  Kaitlin Sturycz, Green Bay         10  F10-14           3    F    38
   61     33:16.5             430  Evelyn Niedeffer, Green Bay        10  F10-14           4    F    39
   62     33:16.5             473  Karla Sturycz, Green Bay           34  F30-34           3    F    40
   63     33:16.5             459  Sarah Singleton, Green Bay         38  F35-39           6    F    41
   64     33:16.5             429  Jennifer Niedeffer, Green Bay      37  F35-39           7    F    42
   65     33:24.5             485  Amy Whipple, Green Bay             37  F35-39           8    F    43
   66     33:40.9             410  Jayme Legas, Bay View              29  F25-29          10    F    44
   67     33:40.9             428  Shawnya Nelson, St Francis         31  F30-34           4    F    45
   68     33:46.4             432  Danelle Orange, Kenosha            33  F30-34           5    F    46
   69     33:53.3             920  Tim Mutterer                       57  M55-59           2    M    21
   70     34:12.1             493  Randall Schrader                   56  M55-59           3    M    22
   71     34:12.1             500  Diane Thompson, Pl prairie         52  F50-54           2    F    47
   72     34:21.1             405  Jeff Kroeger, West Allis           34  M30-34           4    M    23
   73     34:25.3             439  Megan Piette, Kenosha              31  F30-34           6    F    48
   74     34:48.6             464  Chris Spangenberg, Racine          29  M25-29           2    M    24
   75     34:52.6             408  Nicole LaForge, Union Grove        35  F35-39           9    F    49
   76     34:54.0             342  Devon Bennett, Green Bay            4  F9 and Under     2    F    50
   77     34:54.0             343  Michelle Bennett, Pleasant Prairie 43  F40-44           5    F    51
   78     34:54.0             335  Aziz Al-Sager, Kenosha             39  M35-39           2    M    25
   79     34:54.0             444  Jeff Rach, Green Bay               55  M55-59           4    M    26
   80     34:54.0             481  Faith Walter, Green Bay            51  F50-54           3    F    52
   81     34:57.6             397  Aden  Jones, Kenosha               10  M10-14           2    M    27
   82     35:14.1             371  Tiara Gamez, Shorewood             31  F30-34           7    F    53
   83     35:14.1             489  Amanda  Zolltheis, Shorewood       31  F30-34           8    F    54
   84     35:15.8             395  Tracy Jones, Kenosha               51  F50-54           4    F    55
   85     35:20.0             399  Lena Jones, Kenosha                 2  F9 and Under     3    F    56
   86     35:25.0             490  Kennedy  Zolltheis , Shorewood      2  F9 and Under     4    F    57
   87     35:32.0             466  Aiden Stedman, Racine               7  M9 and Under     3    M    28
   88     35:41.1             436  Maria  Peyer, Milwaukee            25  F25-29          11    F    58
   89     35:43.6             365  Janet Freeman, Kenosha             47  F45-49           4    F    59
   90     35:46.8             923  Kevin Pratt                        45  M45-49           3    M    29
   91     36:20.1             368  Jill Fuller, WHITEWATER            35  F35-39          10    F    60
   92     36:23.0             392  Amanda Jaegers, Lake Zurich        25  F25-29          12    F    61
   93     36:38.6             364  Deb Floyd, Racine                  55  F55-59           1    F    62
   94     37:02.3             333  Sarah Aiello, Racine               34  F30-34           9    F    63
   95     37:20.1             427  Jennifer Nelsen, Racine            27  F25-29          13    F    64
   96     37:28.1             390  Ryan Irwin, Genoa City             42  M40-44           2    M    30
   97     37:30.1             391  Jacob Irwin, Genoa City             8  M9 and Under     4    M    31
   98     37:33.8             347  William Brin, Cedar Grove          41  M40-44           3    M    32
   99     37:47.6             924  Georgene Whitmore                  65  F65-69           1    F    65
  100     37:48.1             478  Sheila Vidal, Beach Park           27  F25-29          14    F    66
  101     37:48.1             921  Mary Pratt                         14  F10-14           5    F    67
  102     37:48.1             922  Ashleigh Henrichs                  45  F45-49           5    F    68
  103     37:53.0             386  Rosalia Holzman, Pleasant Prairie  27  F25-29          15    F    69
  104     37:54.6             358  Linda Dumke, Trevor                58  F55-59           2    F    70
  105     38:01.8             ?                                    
  106     38:03.3             417  Rachael Lucas, Racine              40  F40-44           6    F    71
  107     38:03.8             418  Alyssa  Lucas, Racine              10  F10-14           6    F    72
  108     38:33.8             369  Andrew Funk, Evanston              49  M45-49           4    M    33
  109     38:57.6             346  Heidi Blohm, Pleasant Prairie      24  F20-24           6    F    73
  110     38:57.6             419  Beth Mahr, Pleasant Prairie        59  F55-59           3    F    74
  111     39:11.8             491  Parker Bennett, Pleasant Prairie    6  M9 and Under     5    M    34
  112     39:11.8             492  Bill Bennett, Pleasant Prairie     46  M45-49           5    M    35
  113     40:43.6             340  Emily Beaulieu, Lansing            25  F25-29          16    F    75
  114     42:38.6             334  Patrick Aiello, Racine             34  M30-34           5    M    36
  115     42:53.8             376  Nina Grimsic, Mount Pleasant       28  F25-29          17    F    76
  116     43:22.0             479  Debbie Waddell, Burlington         59  F55-59           4    F    77
  117     43:24.1             413  Samantha  Lilley , Green Bay       34  F30-34          10    F    78
  118     43:33.6             348  Tara Callis, Lake Mills            28  F25-29          18    F    79
  119     43:33.6             389  Beth Irwin, Genoa City             38  F35-39          11    F    80
  120     43:53.3             359  Jeremy Durick, Green Bay           41  M40-44           4    M    37
  121     43:53.3             360  Jesse Durick, Green Bay             8  M9 and Under     6    M    38
  122     44:07.3             403  Kim Marie Knurowski, Sturtevant    37  F35-39          12    F    81
  123     44:07.3             341  Michelle Beegle, Sturtevant        41  F40-44           7    F    82
  124     45:19.5             465  Nilynn Stearman, Kenosha           49  F45-49           6    F    83
  125     46:12.6             447  Ralph Reichenbach, Gurnee          58  M55-59           5    M    39
  126     46:15.8             469  Sherry Stein, Kenosha              34  F30-34          11    F    84
  127     46:15.8             424  Amy Narvaez, Neosho                34  F30-34          12    F    85
  128     46:23.0             446  Kelly Reichenbach, Gurnee          25  F25-29          19    F    86
  129     46:32.5             356  Barb Diedrich, Ringwood            64  F60-64           2    F    87
  130     46:41.8             411  Kris Legler, Kenosha               53  F50-54           5    F    88
  131     46:41.8             448  Ruth Reichenbach , North chicago   52  F50-54           6    F    89
  132     47:50.8             438  DeAnna Piette, Racine              27  F25-29          20    F    90
  133     47:50.8             463  Adrienne Spangenberg, Racine       29  F25-29          21    F    91
  134     48:37.1             422  Jason Metallo, Kenosha             39  M35-39           3    M    40
  135     48:47.8             926  Katie Bullamore                     0  F30-34          13    F    92
  136     48:56.6             377  Breanna Gross, Kenosha             23  F20-24           7    F    93
  137     48:56.6             362  Alex Ferruzzi, Bristol             23  M20-24           3    M    41
  138     49:42.6             467  Brooklynn Stedman, Racine           5  F9 and Under     5    F    94
  139     49:59.3             379  Karen Hagemann, Bristol            55  F55-59           5    F    95
  140     50:07.1             339  Michael Bastianelli, Kenosha       36  M35-39           4    M    42
  141     50:07.1             338  Meghan Bastianelli, Kenosha        34  F30-34          14    F    96
  142     50:38.0             468  Jerry Stedman III, Racine           9  M9 and Under     7    M    43
  143     50:43.6             406  Theresa Krogh, Racine              62  F60-64           3    F    97
  144     50:43.6             470  Ernie Stickles, Racine             36  M35-39           5    M    44
  145     51:21.6             372  Kris Gancarz, Racine               50  F50-54           7    F    98
  146     51:21.6             412  Ellen Lewis, Racine                64  F60-64           4    F    99
  147     51:21.6             498  Sheri Sims, Racine                 44  F40-44           8    F   100
  148     51:31.5             426  Asher Narvaez, Neosho               4  M9 and Under     8    M    45
  149     51:36.3             927  Roxy Greve                         12  F10-14           7    F   101
  150     52:20.5             409  Greta Lawrence, Racine             37  F35-39          13    F   102
  151     52:42.1             471  Kathleen Stone, South Milwaukee    57  F55-59           6    F   103
  152     52:42.6             472  James Stone, South Milwaukee       63  M60-64           3    M    46
  153     52:43.1             394  Emersyn Jahn, Kenosha               6  F9 and Under     6    F   104
  154     53:04.1             421  Heather McGuinness, Kenosha        30  F30-34          15    F   105
  155     53:05.3             477  Leona Turnquist, Pleasant Prairie  38  F35-39          14    F   106
  156     53:07.3             497  Tonya Mason, Kenosha               36  F35-39          15    F   107
  157     57:44.3             367  Laurie Fritsch, Racine             52  F50-54           8    F   108

Division Results

Male

Place     Time      Pace     Bib#             Name/City              Age 
    1     16:42.2             336  Kilty Askin, Wheaton               21
    2     17:35.6             407  Jesse Kulberg, Maple Grove         18
    3     17:38.9             443  Sito Prado, Napa                   20
    4     21:14.8             462  Joshua Smith, Sturtevant           30
    5     21:18.0             381  Luke Harding, Kenosha              35
    6     22:15.5             496  Danny Torresin                     13
    7     22:54.3             425  Antonio Narvaez, Neosho            31
    8     22:57.0             925  Charlie Shahbazian                 64
    9     23:50.3             384  Grubb Henry, Kenosha               62
   10     24:12.9             460  Kirk Smart, Morris                 42
   11     24:20.1             375  Todd Giese, Kenosha                56
   12     25:41.4             483  Declan Wappel, Kenosha              8
   13     27:12.1             454  Luke Schmid, Milwaukee             25
   14     27:30.5             388  Matthew Illescas, Beach Park        9
   15     27:34.5             415  Jerry Long, Green Bay              48
   16     27:35.0             383  Troy Hardy, Green Bay              54
   17     28:27.3             494  Noah Schrader                      30
   18     28:48.9             445  Markus Ramirez, Cedar Grove        15
   19     28:52.4             488  Todd Yunker, Green Bay             50
   20     29:25.0             366  Roy Freeman, Kenosha               46
   21     33:53.3             920  Tim Mutterer                       57
   22     34:12.1             493  Randall Schrader                   56
   23     34:21.1             405  Jeff Kroeger, West Allis           34
   24     34:48.6             464  Chris Spangenberg, Racine          29
   25     34:54.0             335  Aziz Al-Sager, Kenosha             39
   26     34:54.0             444  Jeff Rach, Green Bay               55
   27     34:57.6             397  Aden  Jones, Kenosha               10
   28     35:32.0             466  Aiden Stedman, Racine               7
   29     35:46.8             923  Kevin Pratt                        45
   30     37:28.1             390  Ryan Irwin, Genoa City             42
   31     37:30.1             391  Jacob Irwin, Genoa City             8
   32     37:33.8             347  William Brin, Cedar Grove          41
   33     38:33.8             369  Andrew Funk, Evanston              49
   34     39:11.8             491  Parker Bennett, Pleasant Prairie    6
   35     39:11.8             492  Bill Bennett, Pleasant Prairie     46
   36     42:38.6             334  Patrick Aiello, Racine             34
   37     43:53.3             359  Jeremy Durick, Green Bay           41
   38     43:53.3             360  Jesse Durick, Green Bay             8
   39     46:12.6             447  Ralph Reichenbach, Gurnee          58
   40     48:37.1             422  Jason Metallo, Kenosha             39
   41     48:56.6             362  Alex Ferruzzi, Bristol             23
   42     50:07.1             339  Michael Bastianelli, Kenosha       36
   43     50:38.0             468  Jerry Stedman III, Racine           9
   44     50:43.6             470  Ernie Stickles, Racine             36
   45     51:31.5             426  Asher Narvaez, Neosho               4
   46     52:42.6             472  James Stone, South Milwaukee       63

Female

Place     Time      Pace     Bib#             Name/City              Age 
    1     21:04.9             420  KALLI MCCANN, Kenosha              25
    2     23:19.6             499  Clare Murphy, Orland park          19
    3     23:19.6             480  Kelly Walsh , Fairfield            20
    4     24:22.3             373  Alison Garcia, Waukesha            32
    5     24:23.0             431  Meghan Novak, Romeoville           24
    6     24:43.0             349  Stefanie Carter, Kenosha           26
    7     24:51.9             453  Leti Schenk, Round Lake            33
    8     24:54.0             495  Sara Torresin                      43
    9     24:57.8             442  Nadine Pola, Milwaukee             19
   10     24:57.8             357  Heather Dorfler, Richmond          20
   11     24:57.8             461  Emily Smith, Brookfield            18
   12     24:57.8             441  Grace Pitzen, Brookfield           18
   13     25:56.5             476  Amber Todd, Hales Corners          36
   14     26:12.0             451  Nikki Rozek, Oconomowoc            26
   15     26:19.3             393  Tifany Jahn, Kenosha               37
   16     26:51.5             482  Angelina Wappel, Kenosha           40
   17     27:26.0             331  Dawn Abbate, Silver Lake           41
   18     27:27.0             332  Gianna Abbate, Silver Lake          9
   19     27:28.6             387  Abigail Illescas, Beach Park       10
   20     27:32.0             486  Emma Williams, Green Bay           12
   21     27:33.4             382  Karen Hardy, Green Bay             47
   22     27:41.9             350  Katie Chada, Kenosha               26
   23     28:30.0             450  Amanda Richio, Gurnee              27
   24     28:30.0             452  Lauren Saleski, Kenosha            28
   25     28:43.6             435  JoAnne Peterman, Franksville       54
   26     28:50.3             487  Kristen Wold, Green Bay            28
   27     28:58.4             416  Monica Loughan-Wagner, Kenosha     40
   28     29:54.0             404  Jessica Koloen, Kenosha            38
   29     30:59.0             458  Jill Sieren, Wind Lake             49
   30     30:59.0             361  Marjorie Eckblad, Racine           64
   31     31:26.0             475  Sara  Surdyk, Hartland             25
   32     31:37.4             337  Kristin Bandi, Pleasant Prairie    39
   33     33:05.5             402  Liz Keith, Green Bay               37
   34     33:05.5             378  Dawn Gruber, Green Bay             46
   35     33:05.5             374  Christen Garcia, Green Bay         23
   36     33:05.5             449  Kendra Repay, Green Bay            23
   37     33:10.4             414  Amanda Lojeski, Green Bay          25
   38     33:16.5             474  Kaitlin Sturycz, Green Bay         10
   39     33:16.5             430  Evelyn Niedeffer, Green Bay        10
   40     33:16.5             473  Karla Sturycz, Green Bay           34
   41     33:16.5             459  Sarah Singleton, Green Bay         38
   42     33:16.5             429  Jennifer Niedeffer, Green Bay      37
   43     33:24.5             485  Amy Whipple, Green Bay             37
   44     33:40.9             410  Jayme Legas, Bay View              29
   45     33:40.9             428  Shawnya Nelson, St Francis         31
   46     33:46.4             432  Danelle Orange, Kenosha            33
   47     34:12.1             500  Diane Thompson, Pl prairie         52
   48     34:25.3             439  Megan Piette, Kenosha              31
   49     34:52.6             408  Nicole LaForge, Union Grove        35
   50     34:54.0             342  Devon Bennett, Green Bay            4
   51     34:54.0             343  Michelle Bennett, Pleasant Prairie 43
   52     34:54.0             481  Faith Walter, Green Bay            51
   53     35:14.1             371  Tiara Gamez, Shorewood             31
   54     35:14.1             489  Amanda  Zolltheis, Shorewood       31
   55     35:15.8             395  Tracy Jones, Kenosha               51
   56     35:20.0             399  Lena Jones, Kenosha                 2
   57     35:25.0             490  Kennedy  Zolltheis , Shorewood      2
   58     35:41.1             436  Maria  Peyer, Milwaukee            25
   59     35:43.6             365  Janet Freeman, Kenosha             47
   60     36:20.1             368  Jill Fuller, WHITEWATER            35
   61     36:23.0             392  Amanda Jaegers, Lake Zurich        25
   62     36:38.6             364  Deb Floyd, Racine                  55
   63     37:02.3             333  Sarah Aiello, Racine               34
   64     37:20.1             427  Jennifer Nelsen, Racine            27
   65     37:47.6             924  Georgene Whitmore                  65
   66     37:48.1             478  Sheila Vidal, Beach Park           27
   67     37:48.1             921  Mary Pratt                         14
   68     37:48.1             922  Ashleigh Henrichs                  45
   69     37:53.0             386  Rosalia Holzman, Pleasant Prairie  27
   70     37:54.6             358  Linda Dumke, Trevor                58
   71     38:03.3             417  Rachael Lucas, Racine              40
   72     38:03.8             418  Alyssa  Lucas, Racine              10
   73     38:57.6             346  Heidi Blohm, Pleasant Prairie      24
   74     38:57.6             419  Beth Mahr, Pleasant Prairie        59
   75     40:43.6             340  Emily Beaulieu, Lansing            25
   76     42:53.8             376  Nina Grimsic, Mount Pleasant       28
   77     43:22.0             479  Debbie Waddell, Burlington         59
   78     43:24.1             413  Samantha  Lilley , Green Bay       34
   79     43:33.6             348  Tara Callis, Lake Mills            28
   80     43:33.6             389  Beth Irwin, Genoa City             38
   81     44:07.3             403  Kim Marie Knurowski, Sturtevant    37
   82     44:07.3             341  Michelle Beegle, Sturtevant        41
   83     45:19.5             465  Nilynn Stearman, Kenosha           49
   84     46:15.8             469  Sherry Stein, Kenosha              34
   85     46:15.8             424  Amy Narvaez, Neosho                34
   86     46:23.0             446  Kelly Reichenbach, Gurnee          25
   87     46:32.5             356  Barb Diedrich, Ringwood            64
   88     46:41.8             411  Kris Legler, Kenosha               53
   89     46:41.8             448  Ruth Reichenbach , North chicago   52
   90     47:50.8             438  DeAnna Piette, Racine              27
   91     47:50.8             463  Adrienne Spangenberg, Racine       29
   92     48:47.8             926  Katie Bullamore                     0
   93     48:56.6             377  Breanna Gross, Kenosha             23
   94     49:42.6             467  Brooklynn Stedman, Racine           5
   95     49:59.3             379  Karen Hagemann, Bristol            55
   96     50:07.1             338  Meghan Bastianelli, Kenosha        34
   97     50:43.6             406  Theresa Krogh, Racine              62
   98     51:21.6             372  Kris Gancarz, Racine               50
   99     51:21.6             412  Ellen Lewis, Racine                64
  100     51:21.6             498  Sheri Sims, Racine                 44
  101     51:36.3             927  Roxy Greve                         12
  102     52:20.5             409  Greta Lawrence, Racine             37
  103     52:42.1             471  Kathleen Stone, South Milwaukee    57
  104     52:43.1             394  Emersyn Jahn, Kenosha               6
  105     53:04.1             421  Heather McGuinness, Kenosha        30
  106     53:05.3             477  Leona Turnquist, Pleasant Prairie  38
  107     53:07.3             497  Tonya Mason, Kenosha               36
  108     57:44.3             367  Laurie Fritsch, Racine             52

Division: M9 and Under

Place     Time      Pace     Bib#             Name/City              Age 
    1     25:41.4             483  Declan Wappel, Kenosha              8
    2     27:30.5             388  Matthew Illescas, Beach Park        9
    3     35:32.0             466  Aiden Stedman, Racine               7
    4     37:30.1             391  Jacob Irwin, Genoa City             8
    5     39:11.8             491  Parker Bennett, Pleasant Prairie    6
    6     43:53.3             360  Jesse Durick, Green Bay             8
    7     50:38.0             468  Jerry Stedman III, Racine           9
    8     51:31.5             426  Asher Narvaez, Neosho               4

Division: F9 and Under

Place     Time      Pace     Bib#             Name/City              Age 
    1     27:27.0             332  Gianna Abbate, Silver Lake          9
    2     34:54.0             342  Devon Bennett, Green Bay            4
    3     35:20.0             399  Lena Jones, Kenosha                 2
    4     35:25.0             490  Kennedy  Zolltheis , Shorewood      2
    5     49:42.6             467  Brooklynn Stedman, Racine           5
    6     52:43.1             394  Emersyn Jahn, Kenosha               6

Division: M10-14

Place     Time      Pace     Bib#             Name/City              Age 
    1     22:15.5             496  Danny Torresin                     13
    2     34:57.6             397  Aden  Jones, Kenosha               10

Division: F10-14

Place     Time      Pace     Bib#             Name/City              Age 
    1     27:28.6             387  Abigail Illescas, Beach Park       10
    2     27:32.0             486  Emma Williams, Green Bay           12
    3     33:16.5             474  Kaitlin Sturycz, Green Bay         10
    4     33:16.5             430  Evelyn Niedeffer, Green Bay        10
    5     37:48.1             921  Mary Pratt                         14
    6     38:03.8             418  Alyssa  Lucas, Racine              10
    7     51:36.3             927  Roxy Greve                         12

Division: M15-19

Place     Time      Pace     Bib#             Name/City              Age 
    1     17:35.6             407  Jesse Kulberg, Maple Grove         18
    2     28:48.9             445  Markus Ramirez, Cedar Grove        15

Division: F15-19

Place     Time      Pace     Bib#             Name/City              Age 
    1     23:19.6             499  Clare Murphy, Orland park          19
    2     24:57.8             442  Nadine Pola, Milwaukee             19
    3     24:57.8             461  Emily Smith, Brookfield            18
    4     24:57.8             441  Grace Pitzen, Brookfield           18

Division: M20-24

Place     Time      Pace     Bib#             Name/City              Age 
    1     16:42.2             336  Kilty Askin, Wheaton               21
    2     17:38.9             443  Sito Prado, Napa                   20
    3     48:56.6             362  Alex Ferruzzi, Bristol             23

Division: F20-24

Place     Time      Pace     Bib#             Name/City              Age 
    1     23:19.6             480  Kelly Walsh , Fairfield            20
    2     24:23.0             431  Meghan Novak, Romeoville           24
    3     24:57.8             357  Heather Dorfler, Richmond          20
    4     33:05.5             374  Christen Garcia, Green Bay         23
    5     33:05.5             449  Kendra Repay, Green Bay            23
    6     38:57.6             346  Heidi Blohm, Pleasant Prairie      24
    7     48:56.6             377  Breanna Gross, Kenosha             23

Division: M25-29

Place     Time      Pace     Bib#             Name/City              Age 
    1     27:12.1             454  Luke Schmid, Milwaukee             25
    2     34:48.6             464  Chris Spangenberg, Racine          29

Division: F25-29

Place     Time      Pace     Bib#             Name/City              Age 
    1     21:04.9             420  KALLI MCCANN, Kenosha              25
    2     24:43.0             349  Stefanie Carter, Kenosha           26
    3     26:12.0             451  Nikki Rozek, Oconomowoc            26
    4     27:41.9             350  Katie Chada, Kenosha               26
    5     28:30.0             450  Amanda Richio, Gurnee              27
    6     28:30.0             452  Lauren Saleski, Kenosha            28
    7     28:50.3             487  Kristen Wold, Green Bay            28
    8     31:26.0             475  Sara  Surdyk, Hartland             25
    9     33:10.4             414  Amanda Lojeski, Green Bay          25
   10     33:40.9             410  Jayme Legas, Bay View              29
   11     35:41.1             436  Maria  Peyer, Milwaukee            25
   12     36:23.0             392  Amanda Jaegers, Lake Zurich        25
   13     37:20.1             427  Jennifer Nelsen, Racine            27
   14     37:48.1             478  Sheila Vidal, Beach Park           27
   15     37:53.0             386  Rosalia Holzman, Pleasant Prairie  27
   16     40:43.6             340  Emily Beaulieu, Lansing            25
   17     42:53.8             376  Nina Grimsic, Mount Pleasant       28
   18     43:33.6             348  Tara Callis, Lake Mills            28
   19     46:23.0             446  Kelly Reichenbach, Gurnee          25
   20     47:50.8             438  DeAnna Piette, Racine              27
   21     47:50.8             463  Adrienne Spangenberg, Racine       29

Division: M30-34

Place     Time      Pace     Bib#             Name/City              Age 
    1     21:14.8             462  Joshua Smith, Sturtevant           30
    2     22:54.3             425  Antonio Narvaez, Neosho            31
    3     28:27.3             494  Noah Schrader                      30
    4     34:21.1             405  Jeff Kroeger, West Allis           34
    5     42:38.6             334  Patrick Aiello, Racine             34

Division: F30-34

Place     Time      Pace     Bib#             Name/City              Age 
    1     24:22.3             373  Alison Garcia, Waukesha            32
    2     24:51.9             453  Leti Schenk, Round Lake            33
    3     33:16.5             473  Karla Sturycz, Green Bay           34
    4     33:40.9             428  Shawnya Nelson, St Francis         31
    5     33:46.4             432  Danelle Orange, Kenosha            33
    6     34:25.3             439  Megan Piette, Kenosha              31
    7     35:14.1             371  Tiara Gamez, Shorewood             31
    8     35:14.1             489  Amanda  Zolltheis, Shorewood       31
    9     37:02.3             333  Sarah Aiello, Racine               34
   10     43:24.1             413  Samantha  Lilley , Green Bay       34
   11     46:15.8             469  Sherry Stein, Kenosha              34
   12     46:15.8             424  Amy Narvaez, Neosho                34
   13     48:47.8             926  Katie Bullamore                     0
   14     50:07.1             338  Meghan Bastianelli, Kenosha        34
   15     53:04.1             421  Heather McGuinness, Kenosha        30

Division: M35-39

Place     Time      Pace     Bib#             Name/City              Age 
    1     21:18.0             381  Luke Harding, Kenosha              35
    2     34:54.0             335  Aziz Al-Sager, Kenosha             39
    3     48:37.1             422  Jason Metallo, Kenosha             39
    4     50:07.1             339  Michael Bastianelli, Kenosha       36
    5     50:43.6             470  Ernie Stickles, Racine             36

Division: F35-39

Place     Time      Pace     Bib#             Name/City              Age 
    1     25:56.5             476  Amber Todd, Hales Corners          36
    2     26:19.3             393  Tifany Jahn, Kenosha               37
    3     29:54.0             404  Jessica Koloen, Kenosha            38
    4     31:37.4             337  Kristin Bandi, Pleasant Prairie    39
    5     33:05.5             402  Liz Keith, Green Bay               37
    6     33:16.5             459  Sarah Singleton, Green Bay         38
    7     33:16.5             429  Jennifer Niedeffer, Green Bay      37
    8     33:24.5             485  Amy Whipple, Green Bay             37
    9     34:52.6             408  Nicole LaForge, Union Grove        35
   10     36:20.1             368  Jill Fuller, WHITEWATER            35
   11     43:33.6             389  Beth Irwin, Genoa City             38
   12     44:07.3             403  Kim Marie Knurowski, Sturtevant    37
   13     52:20.5             409  Greta Lawrence, Racine             37
   14     53:05.3             477  Leona Turnquist, Pleasant Prairie  38
   15     53:07.3             497  Tonya Mason, Kenosha               36

Division: M40-44

Place     Time      Pace     Bib#             Name/City              Age 
