September 16, 2017
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 23:03 7:25.4 869 Alex haddock, Haddocks 41 M40-44 - M 1
2 24:37 7:55.6 808 Martin McCkendon, Team McClendon 48 M45-49 - M 2
3 24:48 7:59.0 889 Todd Hauser, RMS Hauser Kind-Keppel Fami 41 M40-44 - M 3
4 25:00 8:02.9 855 Jarek Hanna, The McCluckers 16 M15-19 1 M 4
5 26:15 8:27.1 921 Luke Jacob 35 M35-39 1 M 5
6 27:48 8:56.9 960 Quinn Bray 8 M9 and Under 1 M 6
7 27:52 8:58.4 917 Josiah Hasseldahl 9 M9 and Under 2 M 7
8 28:47 9:16.1 876 Leah POLACK, Polack Power 40 F40-44 - F 1
9 29:22 9:27.3 812 Joe Skora, Team Skora 33 M30-34 1 M 8
10 30:08 9:42.2 843 Melanie Buchaklian, Buchaklians 44 F40-44 - F 2
11 30:13 9:43.5 958 Gavin Fox 12 M10-14 1 M 9
12 30:25 9:47.6 942 Parker Roehring 11 M10-14 2 M 10
13 30:42 9:53.0 811 Jennifer McClendon, Team McClendon 46 F45-49 - F 3
14 30:56 9:57.5 946 Eli Gasau 9 M9 and Under 3 M 11
15 31:09 10:01.6 856 Lukas Mauer, The McCluckers 10 M10-14 3 M 12
16 31:09 10:01.7 875 Harrison Polack, Polack Power 10 M10-14 4 M 13
17 31:26 10:07.3 959 Dylan Fox 9 M9 and Under 4 M 14
18 31:35 10:10.0 982 Holly Bryant, RMS 44 F40-44 1 F 4
19 31:53 10:16.0 809 Arabella McCkendon, Team McClendon 13 F10-14 1 F 5
20 32:01 10:18.4 840 Arev Buchaklian, Buchaklians 12 F10-14 2 F 6
21 32:49 10:33.8 828 Scott Porter, Racine Montessori 51 M50-54 1 M 15
22 33:15 10:42.1 906 Ben Holland, St. John's 12 M10-14 5 X 0
23 34:04 10:58.1 957 Mike Fox 44 M40-44 1 M 16
24 34:24 11:04.4 968 Ben Rosso, St. Johns 12 M10-14 6 M 17
25 34:37 11:08.7 915 Jill Hasseldahl 33 F30-34 1 F 7
26 34:45 11:11.4 943 Ron Taylor 51 M50-54 2 M 18
27 35:02 11:16.6 945 Mark Taylor 14 M10-14 7 M 19
28 35:41 11:29.1 969 Tony Berryhill, St. Johns 13 M10-14 8 M 20
29 36:07 11:37.7 872 Soren Newgord, Team Soren 6 M9 and Under 5 M 21
30 36:08 11:38.0 871 Kurt Lambert-Newgord, Team Soren 47 M45-49 1 M 22
31 36:16 11:40.5 831 Kayla Matz 29 F25-29 1 F 8
32 36:27 11:43.9 972 Nancy Spencer 79 F75-79 1 F 9
33 37:10 11:57.8 939 Cooper Roehring 43 M40-44 2 M 23
34 37:11 11:58.3 883 Heidi Contreras, Go Cougars! 56 F55-59 1 F 10
35 37:31 12:04.5 991 Rick Polzin, Fine Arts 59 M55-59 1 M 24
36 37:34 12:05.5 864 Milton Lewis, 5 Pack of Lews 13 M10-14 9 M 25
37 37:37 12:06.5 961 Eleanor Bray 6 F9 and Under 1 F 11
38 37:41 12:07.8 990 Ross Bray, RMS 35 M35-39 2 M 26
39 37:46 12:09.5 813 Julie Skora, Team Skora 38 F35-39 1 F 12
40 37:47 12:09.9 802 Deb Floyd 55 F55-59 2 F 13
41 37:52 12:11.4 952 Donovan Smith 9 M9 and Under 6 M 27
42 38:11 12:17.4 938 Charlie Kading 9 M9 and Under 7 M 28
43 38:14 12:18.4 865 Imani Lewis, 5 Pack of Lews 10 F10-14 3 F 14
44 38:16 12:19.2 955 Avery Wasik 10 M10-14 10 M 29
45 38:23 12:21.6 910 Kim Jensen 38 F35-39 2 F 15
46 38:27 12:22.7 901 Molly Shaffer 7 F9 and Under 2 F 16
47 38:53 12:31.0 810 Horatio McClendon, Team McClendon 9 M9 and Under 8 M 30
48 40:20 12:58.9 913 Wes VanSliedrecht 9 M9 and Under 9 M 31
49 41:24 13:19.6 986 Zariah Kern, RMS 9 F9 and Under 3 F 17
50 41:34 13:22.8 984 Rihanna Kern, RMS 11 F10-14 4 F 18
51 42:04 13:32.5 908 Hope Jensen 5 F9 and Under 4 F 19
52 42:06 13:33.1 929 Henley Hansen 5 M9 and Under 10 M 32
53 42:07 13:33.5 909 Olive Jensen 7 F9 and Under 5 F 20
54 42:17 13:36.7 898 Evan Kotowski 7 M9 and Under 11 M 33
55 42:32 13:41.6 820 Cara Lewis, Racine Montessori 48 F45-49 1 F 21
56 42:34 13:42.1 829 Rita Lewis, Racine Montessori 73 F70-74 1 F 22
57 42:41 13:44.5 922 Tyler Jacob 3 M9 and Under 12 M 34
58 42:42 13:44.8 920 Courtney Jacob 33 F30-34 2 F 23
59 42:44 13:45.6 923 Kristine Borgardt 33 F30-34 3 F 24
60 42:44 13:45.6 925 John Borgardt 5 M9 and Under 13 M 35
61 43:07 13:53.0 900 Cara Shaffer 44 F40-44 2 F 25
62 43:07 13:53.0 902 Nate Shaffer 4 M9 and Under 14 M 36
63 43:30 14:00.1 801 Amanda Harvey 26 F25-29 2 F 26
64 43:38 14:02.9 841 Siroun Buchaklian, Buchaklians 9 F9 and Under 6 F 27
65 43:45 14:04.9 842 Haig Buchaklian, Buchaklians 6 M9 and Under 15 M 37
66 43:52 14:07.2 818 Amalia Ehmkce, Montessori 3 F9 and Under 7 F 28
67 43:52 14:07.4 815 Brian Ehmcke, Montessori 40 M40-44 3 M 38
68 44:55 14:27.4 870 William jankovich 84 M80 and Up 1 M 39
69 45:50 14:45.2 963 Hanay Melhim, Montessori 6 F9 and Under 8 F 29
70 45:51 14:45.7 962 Al Melhim, Montessori 45 M45-49 2 M 40
71 45:53 14:46.3 874 Birgitta Lambert-Newgord, Team Soren 45 F45-49 2 F 30
72 46:20 14:55.0 983 Presley Lewis, RMS 11 F10-14 5 F 31
73 47:20 15:14.2 839 John Buchaklian, Buchaklians 46 M45-49 3 M 41
74 48:27 15:35.8 930 Sammy Hansen 3 M9 and Under 16 M 42
75 48:27 15:35.8 927 Sarah Hansen 42 F40-44 3 F 32
76 48:56 15:45.3 832 Diane Pounder 56 F55-59 3 F 33
77 48:56 15:45.3 834 Andrea Valenti, Valenti 28 F25-29 3 F 34
78 49:01 15:46.7 817 Elijah Ehmkce, Montessori 6 M9 and Under 17 M 43
79 49:01 15:46.7 819 Callie Ehmkce, Montessori 39 F35-39 3 F 35
80 49:30 15:56.0 848 Sawyer Hanson, Hanson Family 7 M9 and Under 18 M 44
81 49:47 16:01.6 890 Victoria Cutler, Cutlers Can! 24 F20-24 1 F 36
82 49:48 16:01.7 891 Jessica Cutler, Cutlers Can! 29 F25-29 4 F 37
83 50:04 16:06.9 836 Michael Byles, Cole World 6 M9 and Under 19 M 45
84 50:04 16:06.9 882 Liam Upchurch, Go Cougars! 5 M9 and Under 20 M 46
85 50:10 16:09.0 846 Carter Hanson, Hanson Family 48 M45-49 4 M 47
86 50:14 16:10.3 884 Bob Contreras, Go Cougars! 56 M55-59 2 M 48
87 50:19 16:11.9 838 LaDonna Byles, Cole World 31 F30-34 4 F 38
88 50:24 16:13.3 849 Daryl HANSON, Hanson Family 45 F45-49 3 F 39
89 50:28 16:14.8 926 Elena Borgardt 3 F9 and Under 9 F 40
90 50:29 16:14.9 950 Ashley Gasau 29 F25-29 5 F 41
91 50:29 16:14.9 924 Matthew Borgardt 34 M30-34 2 M 49
92 50:30 16:15.3 932 Jaelle Charpentier 32 F30-34 5 F 42
93 50:32 16:15.9 931 Kevin Charpentier 42 M40-44 4 M 50
94 50:36 16:17.3 893 Molly Duchac 7 F9 and Under 10 F 43
95 50:36 16:17.3 947 Adeline Gasau 8 F9 and Under 11 F 44
96 50:40 16:18.5 933 Noelle Charpentier 4 F9 and Under 12 F 45
97 51:55 16:42.8 928
98 52:23 16:51.6 868 Maddysen Haddock, Haddocks 13 F10-14 6 F 46
99 52:24 16:52.0 937 Liliana Kading 14 F10-14 7 F 47
100 52:24 16:52.0 954 Ashlyn Wasik 12 F10-14 8 F 48
101 52:42 16:57.9 905 Clay Holland, Union Grove High 15 M15-19 2 M 51
102 52:42 16:57.9 907 Lillian Holland, Fine Arts 8 F9 and Under 13 F 49
103 53:20 17:10.2 857 Miabella Mauer, The McCluckers 8 F9 and Under 14 F 50
104 53:21 17:10.3 881 Johanna Upchurch, Go Cougars! 8 F9 and Under 15 F 51
105 53:21 17:10.3 903 John Holland 39 M35-39 3 M 52
106 53:21 17:10.3 892 Rachel Duchac 35 F35-39 4 F 52
107 53:48 17:19.0 854 Jacob Mauer, The McCluckers 36 M35-39 4 M 53
108 54:08 17:25.7 967 Laine Beier, St. Johns 5 F9 and Under 16 F 53
109 54:11 17:26.5 965 Kristina Beier, St. Johns 29 F25-29 6 F 54
110 54:35 17:34.2 867 Yolanda Lewis, 5 Pack of Lews 46 F45-49 4 F 55
111 54:36 17:34.7 863 Yolanda Lewis, 5 Pack of Lews 46 F45-49 5 F 56
112 54:38 17:35.3 866 Michael Lewis, 5 Pack of Lews 8 M9 and Under 21 M 54
113 54:41 17:36.2 966 Samantha Geyer, St. Johns 25 F25-29 7 F 57
114 54:41 17:36.2 964 Tim Beier, St. Johns 28 M25-29 1 M 55
115 55:08 17:45.0 904 Kristin Holland 38 F35-39 5 F 58
116 55:08 17:45.0 956 Kristen Fox 43 F40-44 4 F 59
117 55:12 17:46.2 941 Tricia Roehring 42 F40-44 5 F 60
118 55:12 17:46.2 944 Evette Taylor 41 F40-44 6 F 61
119 55:15 17:47.2 940 Steve Roehring 43 M40-44 5 M 56
120 55:27 17:50.9 975 Jackson Varnes, RMS 8 M9 and Under 22 M 57
121 55:34 17:53.2 974 Bryan Varnes, RMS 51 M50-54 3 M 58
122 56:26 18:10.0 825 Mary Kay Herness, Racine Montessori 42 F40-44 7 F 62
123 56:35 18:12.8 885 Amy Upchurch, Go Cougars! 31 F30-34 6 F 63
124 57:23 18:28.4 896 Amanda Kotowski 37 F35-39 6 F 64
125 57:23 18:28.4 897 Ryan Kotowski 41 M40-44 6 M 59
126 58:19 18:46.3 858 Adaline Mauer, The McCluckers 6 F9 and Under 17 F 65
127 58:27 18:49.0 853 Nichole Mauer, The McCluckers 37 F35-39 7 F 66
128 58:28 18:49.1 851 Kalli McCluskey, The McCluckers 5 F9 and Under 18 F 67
129 59:00 18:59.7 979 Destiny Thompson, Montessori 12 F10-14 9 F 68
130 59:10 19:02.8 976 Curt Thompson, Montessori 11 M10-14 11 M 60
131 59:13 19:03.7 980 Charly Thompson, Montessori 8 F10-14 10 F 69
132 59:19 19:05.7 977 Journey Thompson, Montessori 4 F9 and Under 19 F 70
133 1:00:09 19:21.8 973 Tessa Thompson, Montessori 36 F35-39 8 F 71
134 1:00:23 19:26.1 822 Diane Kelly, Racine Montessori 63 F60-64 1 F 72
135 1:00:30 19:28.6 821 Katie Principe, Racine Montessori 38 F35-39 9 F 73
136 1:00:32 19:29.1 824 Nicole Fuentes, Racine Montessori 45 F45-49 6 F 74
137 1:00:46 19:33.7 948 Silas Gasau 4 M9 and Under 23 M 61
138 1:00:51 19:35.2 918 Micah Hasseldahl 7 M9 and Under 24 M 62
139 1:01:05 19:39.6 949 Nick Gasau 32 M30-34 3 M 63
140 1:01:05 19:39.6 953 Tracy Wasik 43 F40-44 8 F 75
141 1:01:09 19:40.9 951 Jillian Harrings 40 F40-44 9 F 76
142 1:01:09 19:40.9 912 Kim Hoffmann 34 F30-34 7 F 77
143 1:01:10 19:41.3 916 Kevin Hasseldahl 34 M30-34 4 M 64
144 1:01:14 19:42.5 911 Tiffany VanSliedrecht 34 F30-34 8 F 78
145 1:01:16 19:43.4 844 William Pringle, The Pringles 31 M30-34 5 M 65
146 1:01:18 19:43.9 845 Johanna Pringle, The Pringles 32 F30-34 9 F 79
147 1:01:20 19:44.5 935 Sandy Naegeli 29 F25-29 8 F 80
148 1:01:20 19:44.5 936 Emily Heins 32 F30-34 10 F 81
149 1:01:24 19:45.9 888 Isabelle Hauser, RMS Hauser Kind-Keppel 8 F9 and Under 20 F 82
150 1:02:10 20:00.7 985 Daiana Kern, RMS 33 F30-34 11 F 83
151 1:02:10 20:00.7 826 Lisa Torano, Racine Montessori 59 F55-59 4 F 84
152 1:02:46 20:12.2 852 Carter McCluskey, The McCluckers 1 F9 and Under 21 F 85
153 1:02:46 20:12.2 860 Scott Wolbach, The McCluckers 36 M35-39 5 M 66
154 1:02:46 20:12.2 850 Mitchell McCluskey, The McCluckers 32 M30-34 6 M 67
155 1:03:05 20:18.5 886 Heather Kind-Keppel, RMS Hauser Kind-Kep 41 F40-44 10 F 86
156 1:03:33 20:27.4 859 Kristi Wolbach, The McCluckers 36 F35-39 10 F 87
157 1:03:33 20:27.4 862 Roni McCluskey, The McCluckers 29 F25-29 9 F 88
158 1:04:48 20:51.5 835 Nakhia Cole, Cole World 12 F10-14 11 F 89
159 1:04:49 20:51.9 837 Arianna Colley, Cole World 16 F15-19 1 F 90
160 1:09:18 22:18.3 803 Valerie Vanderbrokle 64 F60-64 2 F 91
161 1:09:18 22:18.3 806 Vanessa Luther 60 F60-64 3 F 92
162 1:09:18 22:18.3 807 Zakariah Luther 20 M20-24 1 M 68
163 1:09:18 22:18.3 804 Roxanne Vanderbrook 9 F9 and Under 22 F 93
164 1:09:18 22:18.3 805 Cassandra Vanderbrook 9 F9 and Under 23 F 94
165 1:09:29 22:22.1 878 Pete Yoghourtjian, Team Yoghourtjian!!! 66 M65-69 1 M 69
166 1:09:29 22:22.1 879 Patricia Yoghourtjian, Team Yoghourtjian 71 F70-74 2 F 95
167 1:19:44 25:40.1 877 Paige Yoghourtjian, Team Yoghourtjian!!! 7 F9 and Under 24 F 96
168 1:19:44 25:40.1 880 Patrick Yoghourtjian, Team Yoghourtjian! 37 M35-39 6 M 70
169 1:20:11 25:48.5 981 Annette Varnes, RMS 47 F45-49 7 F 97
170 1:20:11 25:48.5 989 Sylvie Carlson, RMS 4 F9 and Under 25 F 98
171 1:20:11 25:48.6 987 Christie Carlson, RMS 38 F35-39 11 F 99
172 1:20:11 25:48.6 970 Byson Nyamatutu, Montessori 8 M9 and Under 25 M 71
173 1:20:11 25:48.6 971 Letty Nyamatutu, Montessori 41 F40-44 11 F 100
Place Time Pace Bib# Name/City Age
1 23:03 7:25.4 869 Alex haddock, Haddocks 41
2 24:37 7:55.6 808 Martin McCkendon, Team McClendon 48
3 24:48 7:59.0 889 Todd Hauser, RMS Hauser Kind-Keppel Fami 41
4 25:00 8:02.9 855 Jarek Hanna, The McCluckers 16
5 26:15 8:27.1 921 Luke Jacob 35
6 27:48 8:56.9 960 Quinn Bray 8
7 27:52 8:58.4 917 Josiah Hasseldahl 9
8 29:22 9:27.3 812 Joe Skora, Team Skora 33
9 30:13 9:43.5 958 Gavin Fox 12
10 30:25 9:47.6 942 Parker Roehring 11
11 30:56 9:57.5 946 Eli Gasau 9
12 31:09 10:01.6 856 Lukas Mauer, The McCluckers 10
13 31:09 10:01.7 875 Harrison Polack, Polack Power 10
14 31:26 10:07.3 959 Dylan Fox 9
15 32:49 10:33.8 828 Scott Porter, Racine Montessori 51
16 34:04 10:58.1 957 Mike Fox 44
17 34:24 11:04.4 968 Ben Rosso, St. Johns 12
18 34:45 11:11.4 943 Ron Taylor 51
19 35:02 11:16.6 945 Mark Taylor 14
20 35:41 11:29.1 969 Tony Berryhill, St. Johns 13
21 36:07 11:37.7 872 Soren Newgord, Team Soren 6
22 36:08 11:38.0 871 Kurt Lambert-Newgord, Team Soren 47
23 37:10 11:57.8 939 Cooper Roehring 43
24 37:31 12:04.5 991 Rick Polzin, Fine Arts 59
25 37:34 12:05.5 864 Milton Lewis, 5 Pack of Lews 13
26 37:41 12:07.8 990 Ross Bray, RMS 35
27 37:52 12:11.4 952 Donovan Smith 9
28 38:11 12:17.4 938 Charlie Kading 9
29 38:16 12:19.2 955 Avery Wasik 10
30 38:53 12:31.0 810 Horatio McClendon, Team McClendon 9
31 40:20 12:58.9 913 Wes VanSliedrecht 9
32 42:06 13:33.1 929 Henley Hansen 5
33 42:17 13:36.7 898 Evan Kotowski 7
34 42:41 13:44.5 922 Tyler Jacob 3
35 42:44 13:45.6 925 John Borgardt 5
36 43:07 13:53.0 902 Nate Shaffer 4
37 43:45 14:04.9 842 Haig Buchaklian, Buchaklians 6
38 43:52 14:07.4 815 Brian Ehmcke, Montessori 40
39 44:55 14:27.4 870 William jankovich 84
40 45:51 14:45.7 962 Al Melhim, Montessori 45
41 47:20 15:14.2 839 John Buchaklian, Buchaklians 46
42 48:27 15:35.8 930 Sammy Hansen 3
43 49:01 15:46.7 817 Elijah Ehmkce, Montessori 6
44 49:30 15:56.0 848 Sawyer Hanson, Hanson Family 7
45 50:04 16:06.9 836 Michael Byles, Cole World 6
46 50:04 16:06.9 882 Liam Upchurch, Go Cougars! 5
47 50:10 16:09.0 846 Carter Hanson, Hanson Family 48
48 50:14 16:10.3 884 Bob Contreras, Go Cougars! 56
49 50:29 16:14.9 924 Matthew Borgardt 34
50 50:32 16:15.9 931 Kevin Charpentier 42
51 52:42 16:57.9 905 Clay Holland, Union Grove High 15
52 53:21 17:10.3 903 John Holland 39
53 53:48 17:19.0 854 Jacob Mauer, The McCluckers 36
54 54:38 17:35.3 866 Michael Lewis, 5 Pack of Lews 8
55 54:41 17:36.2 964 Tim Beier, St. Johns 28
56 55:15 17:47.2 940 Steve Roehring 43
57 55:27 17:50.9 975 Jackson Varnes, RMS 8
58 55:34 17:53.2 974 Bryan Varnes, RMS 51
59 57:23 18:28.4 897 Ryan Kotowski 41
60 59:10 19:02.8 976 Curt Thompson, Montessori 11
61 1:00:46 19:33.7 948 Silas Gasau 4
62 1:00:51 19:35.2 918 Micah Hasseldahl 7
63 1:01:05 19:39.6 949 Nick Gasau 32
64 1:01:10 19:41.3 916 Kevin Hasseldahl 34
65 1:01:16 19:43.4 844 William Pringle, The Pringles 31
66 1:02:46 20:12.2 860 Scott Wolbach, The McCluckers 36
67 1:02:46 20:12.2 850 Mitchell McCluskey, The McCluckers 32
68 1:09:18 22:18.3 807 Zakariah Luther 20
69 1:09:29 22:22.1 878 Pete Yoghourtjian, Team Yoghourtjian!!! 66
70 1:19:44 25:40.1 880 Patrick Yoghourtjian, Team Yoghourtjian! 37
71 1:20:11 25:48.6 970 Byson Nyamatutu, Montessori 8
Place Time Pace Bib# Name/City Age
1 28:47 9:16.1 876 Leah POLACK, Polack Power 40
2 30:08 9:42.2 843 Melanie Buchaklian, Buchaklians 44
3 30:42 9:53.0 811 Jennifer McClendon, Team McClendon 46
4 31:35 10:10.0 982 Holly Bryant, RMS 44
5 31:53 10:16.0 809 Arabella McCkendon, Team McClendon 13
6 32:01 10:18.4 840 Arev Buchaklian, Buchaklians 12
7 34:37 11:08.7 915 Jill Hasseldahl 33
8 36:16 11:40.5 831 Kayla Matz 29
9 36:27 11:43.9 972 Nancy Spencer 79
10 37:11 11:58.3 883 Heidi Contreras, Go Cougars! 56
11 37:37 12:06.5 961 Eleanor Bray 6
12 37:46 12:09.5 813 Julie Skora, Team Skora 38
13 37:47 12:09.9 802 Deb Floyd 55
14 38:14 12:18.4 865 Imani Lewis, 5 Pack of Lews 10
15 38:23 12:21.6 910 Kim Jensen 38
16 38:27 12:22.7 901 Molly Shaffer 7
17 41:24 13:19.6 986 Zariah Kern, RMS 9
18 41:34 13:22.8 984 Rihanna Kern, RMS 11
19 42:04 13:32.5 908 Hope Jensen 5
20 42:07 13:33.5 909 Olive Jensen 7
21 42:32 13:41.6 820 Cara Lewis, Racine Montessori 48
22 42:34 13:42.1 829 Rita Lewis, Racine Montessori 73
23 42:42 13:44.8 920 Courtney Jacob 33
24 42:44 13:45.6 923 Kristine Borgardt 33
25 43:07 13:53.0 900 Cara Shaffer 44
26 43:30 14:00.1 801 Amanda Harvey 26
27 43:38 14:02.9 841 Siroun Buchaklian, Buchaklians 9
28 43:52 14:07.2 818 Amalia Ehmkce, Montessori 3
29 45:50 14:45.2 963 Hanay Melhim, Montessori 6
30 45:53 14:46.3 874 Birgitta Lambert-Newgord, Team Soren 45
31 46:20 14:55.0 983 Presley Lewis, RMS 11
32 48:27 15:35.8 927 Sarah Hansen 42
33 48:56 15:45.3 832 Diane Pounder 56
34 48:56 15:45.3 834 Andrea Valenti, Valenti 28
35 49:01 15:46.7 819 Callie Ehmkce, Montessori 39
36 49:47 16:01.6 890 Victoria Cutler, Cutlers Can! 24
37 49:48 16:01.7 891 Jessica Cutler, Cutlers Can! 29
38 50:19 16:11.9 838 LaDonna Byles, Cole World 31
39 50:24 16:13.3 849 Daryl HANSON, Hanson Family 45
40 50:28 16:14.8 926 Elena Borgardt 3
41 50:29 16:14.9 950 Ashley Gasau 29
42 50:30 16:15.3 932 Jaelle Charpentier 32
43 50:36 16:17.3 893 Molly Duchac 7
44 50:36 16:17.3 947 Adeline Gasau 8
45 50:40 16:18.5 933 Noelle Charpentier 4
46 52:23 16:51.6 868 Maddysen Haddock, Haddocks 13
47 52:24 16:52.0 937 Liliana Kading 14
48 52:24 16:52.0 954 Ashlyn Wasik 12
49 52:42 16:57.9 907 Lillian Holland, Fine Arts 8
50 53:20 17:10.2 857 Miabella Mauer, The McCluckers 8
51 53:21 17:10.3 881 Johanna Upchurch, Go Cougars! 8
52 53:21 17:10.3 892 Rachel Duchac 35
53 54:08 17:25.7 967 Laine Beier, St. Johns 5
54 54:11 17:26.5 965 Kristina Beier, St. Johns 29
55 54:35 17:34.2 867 Yolanda Lewis, 5 Pack of Lews 46
56 54:36 17:34.7 863 Yolanda Lewis, 5 Pack of Lews 46
57 54:41 17:36.2 966 Samantha Geyer, St. Johns 25
58 55:08 17:45.0 904 Kristin Holland 38
59 55:08 17:45.0 956 Kristen Fox 43
60 55:12 17:46.2 941 Tricia Roehring 42
61 55:12 17:46.2 944 Evette Taylor 41
62 56:26 18:10.0 825 Mary Kay Herness, Racine Montessori 42
63 56:35 18:12.8 885 Amy Upchurch, Go Cougars! 31
64 57:23 18:28.4 896 Amanda Kotowski 37
65 58:19 18:46.3 858 Adaline Mauer, The McCluckers 6
66 58:27 18:49.0 853 Nichole Mauer, The McCluckers 37
67 58:28 18:49.1 851 Kalli McCluskey, The McCluckers 5
68 59:00 18:59.7 979 Destiny Thompson, Montessori 12
69 59:13 19:03.7 980 Charly Thompson, Montessori 8
70 59:19 19:05.7 977 Journey Thompson, Montessori 4
71 1:00:09 19:21.8 973 Tessa Thompson, Montessori 36
72 1:00:23 19:26.1 822 Diane Kelly, Racine Montessori 63
73 1:00:30 19:28.6 821 Katie Principe, Racine Montessori 38
74 1:00:32 19:29.1 824 Nicole Fuentes, Racine Montessori 45
75 1:01:05 19:39.6 953 Tracy Wasik 43
76 1:01:09 19:40.9 951 Jillian Harrings 40
77 1:01:09 19:40.9 912 Kim Hoffmann 34
78 1:01:14 19:42.5 911 Tiffany VanSliedrecht 34
79 1:01:18 19:43.9 845 Johanna Pringle, The Pringles 32
80 1:01:20 19:44.5 935 Sandy Naegeli 29
81 1:01:20 19:44.5 936 Emily Heins 32
82 1:01:24 19:45.9 888 Isabelle Hauser, RMS Hauser Kind-Keppel 8
83 1:02:10 20:00.7 985 Daiana Kern, RMS 33
84 1:02:10 20:00.7 826 Lisa Torano, Racine Montessori 59
85 1:02:46 20:12.2 852 Carter McCluskey, The McCluckers 1
86 1:03:05 20:18.5 886 Heather Kind-Keppel, RMS Hauser Kind-Kep 41
87 1:03:33 20:27.4 859 Kristi Wolbach, The McCluckers 36
88 1:03:33 20:27.4 862 Roni McCluskey, The McCluckers 29
89 1:04:48 20:51.5 835 Nakhia Cole, Cole World 12
90 1:04:49 20:51.9 837 Arianna Colley, Cole World 16
91 1:09:18 22:18.3 803 Valerie Vanderbrokle 64
92 1:09:18 22:18.3 806 Vanessa Luther 60
93 1:09:18 22:18.3 804 Roxanne Vanderbrook 9
94 1:09:18 22:18.3 805 Cassandra Vanderbrook 9
95 1:09:29 22:22.1 879 Patricia Yoghourtjian, Team Yoghourtjian 71
96 1:19:44 25:40.1 877 Paige Yoghourtjian, Team Yoghourtjian!!! 7
97 1:20:11 25:48.5 981 Annette Varnes, RMS 47
98 1:20:11 25:48.5 989 Sylvie Carlson, RMS 4
99 1:20:11 25:48.6 987 Christie Carlson, RMS 38
100 1:20:11 25:48.6 971 Letty Nyamatutu, Montessori 41
Place Time Pace Bib# Name/City Age
1 37:37 12:06.5 961 Eleanor Bray 6
2 38:27 12:22.7 901 Molly Shaffer 7
3 41:24 13:19.6 986 Zariah Kern, RMS 9
4 42:04 13:32.5 908 Hope Jensen 5
5 42:07 13:33.5 909 Olive Jensen 7
6 43:38 14:02.9 841 Siroun Buchaklian, Buchaklians 9
7 43:52 14:07.2 818 Amalia Ehmkce, Montessori 3
8 45:50 14:45.2 963 Hanay Melhim, Montessori 6
9 50:28 16:14.8 926 Elena Borgardt 3
10 50:36 16:17.3 893 Molly Duchac 7
11 50:36 16:17.3 947 Adeline Gasau 8
12 50:40 16:18.5 933 Noelle Charpentier 4
13 52:42 16:57.9 907 Lillian Holland, Fine Arts 8
14 53:20 17:10.2 857 Miabella Mauer, The McCluckers 8
15 53:21 17:10.3 881 Johanna Upchurch, Go Cougars! 8
16 54:08 17:25.7 967 Laine Beier, St. Johns 5
17 58:19 18:46.3 858 Adaline Mauer, The McCluckers 6
18 58:28 18:49.1 851 Kalli McCluskey, The McCluckers 5
19 59:19 19:05.7 977 Journey Thompson, Montessori 4
20 1:01:24 19:45.9 888 Isabelle Hauser, RMS Hauser Kind-Keppel 8
21 1:02:46 20:12.2 852 Carter McCluskey, The McCluckers 1
22 1:09:18 22:18.3 804 Roxanne Vanderbrook 9
23 1:09:18 22:18.3 805 Cassandra Vanderbrook 9
24 1:19:44 25:40.1 877 Paige Yoghourtjian, Team Yoghourtjian!!! 7
25 1:20:11 25:48.5 989 Sylvie Carlson, RMS 4
Place Time Pace Bib# Name/City Age
1 27:48 8:56.9 960 Quinn Bray 8
2 27:52 8:58.4 917 Josiah Hasseldahl 9
3 30:56 9:57.5 946 Eli Gasau 9
4 31:26 10:07.3 959 Dylan Fox 9
5 36:07 11:37.7 872 Soren Newgord, Team Soren 6
6 37:52 12:11.4 952 Donovan Smith 9
7 38:11 12:17.4 938 Charlie Kading 9
8 38:53 12:31.0 810 Horatio McClendon, Team McClendon 9
9 40:20 12:58.9 913 Wes VanSliedrecht 9
10 42:06 13:33.1 929 Henley Hansen 5
11 42:17 13:36.7 898 Evan Kotowski 7
12 42:41 13:44.5 922 Tyler Jacob 3
13 42:44 13:45.6 925 John Borgardt 5
14 43:07 13:53.0 902 Nate Shaffer 4
15 43:45 14:04.9 842 Haig Buchaklian, Buchaklians 6
16 48:27 15:35.8 930 Sammy Hansen 3
17 49:01 15:46.7 817 Elijah Ehmkce, Montessori 6
18 49:30 15:56.0 848 Sawyer Hanson, Hanson Family 7
19 50:04 16:06.9 836 Michael Byles, Cole World 6
20 50:04 16:06.9 882 Liam Upchurch, Go Cougars! 5
21 54:38 17:35.3 866 Michael Lewis, 5 Pack of Lews 8
22 55:27 17:50.9 975 Jackson Varnes, RMS 8
23 1:00:46 19:33.7 948 Silas Gasau 4
24 1:00:51 19:35.2 918 Micah Hasseldahl 7
25 1:20:11 25:48.6 970 Byson Nyamatutu, Montessori 8
Place Time Pace Bib# Name/City Age
1 31:53 10:16.0 809 Arabella McCkendon, Team McClendon 13
