September 2, 2017

Preliminary (unofficial) results, posted 9/3/17, 7:54 AM

Place    Time     Pace     Bib#              Name/City              Age   Division   Div. Pl. Sex Sex Pl.
    1     20:33              14  Mauricio  Beltran, Milwaukee        46  M45-49           -    M     1
    2     20:42             227  Eric Wheeler, Lake Zurich           37  M35-39           -    M     2
    3     21:17             226  Eddie Wetzel, Milwaukee             24  M20-24           -    M     3
    4     21:46              10  Ricky Barr, Sturtevant              50  M50-54           1    M     4
    5     22:25              67  Luke Gash, Chebanse                 24  M20-24           1    M     5
    6     22:44             138  Karlie Mathy, Clifton               24  F20-24           -    F     1
    7     22:58             228  Ben White, Wind Point               39  M35-39           1    M     6
    8     23:05              68  Derek Gates, Oak creek              30  M30-34           1    M     7
    9     24:27             187  Josephine Schmid, Cudahy            15  F15-19           -    F     2
   10     24:42              46  Jack Dostal, Janesville             10  M10-14           1    M     8
   11     24:52             145  Kevin Micko, Vernon Hills           46  M45-49           1    M     9
   12     25:09              58  Erik Feller, Sun prairie            27  M25-29           1    M    10
   13     25:16             184  Trino Salas, Kenosha                54  M50-54           2    M    11
   14     25:16              31  Chuck Castellanos, Beach Park       52  M50-54           3    M    12
   15     25:18             128  Catherine Lau, Kenosha              59  F55-59           -    F     3
   16     25:25              96  Carrie Holstrom, Mchenry            41  F40-44           1    F     4
   17     25:30             149  KIM MILLER, MUSKEGO                 39  F35-39           1    F     5
   18     25:35             173  Steve Posanski, Milwaukee           50  M50-54           4    M    13
   19     25:59              57  Kevin Erb, Mount Pleasant           41  M40-44           1    M    14
   20     26:10             243  Frederick  Soppet, Oak Forest       26  M25-29           2    M    15
   21     26:31              53  Paul Ehlers, Kenosha                50  M50-54           5    M    16
   22     26:41              55  Marc Eisch, Racine                  43  M40-44           2    M    17
   23     26:48             172  Jane Posanski, Milwaukee            50  F50-54           1    F     6
   24     26:53             194  Bill Schwartz, Pewaukee             54  M50-54           6    M    18
   25     26:56              21  Keagan Boucher, Wadsworth           11  M10-14           2    M    19
   26     27:15             220  Terry Van Parys, Racine             58  M55-59           1    M    20
   27     27:20             118  Rob Kretzschmar, Fox Lake           50  M50-54           7    M    21
   28     27:25              83  Brad Hammersmith, Twin lakes        61  M60-64           1    M    22
   29     27:29             132  Stacy Little, Racine                34  F30-34           1    F     7
   30     27:41               8  Cherie Barnier, East Troy           47  F45-49           1    F     8
   31     27:43              11  David Bauer, Waterford              57  M55-59           2    M    23
   32     27:45             242  Lisette Ceballos, Milwaukee         15  F15-19           1    F     9
   33     27:47             124  Michael Lane, Bloomington           26  M25-29           3    M    24
   34     27:51              23  Rob  Bozio, Waterford               44  M40-44           3    M    25
   35     27:54             157  Mary Neff, Greenfield               35  F35-39           2    F    10
   36     28:26             108  Eric Kamps, Racine                  29  M25-29           4    M    26
   37     28:37               7  Marc Bannon, Racine                 23  M20-24           2    M    27
   38     28:42              27  Roy Brion, Slinger                  41  M40-44           4    M    28
   39     28:44              19  Nick Boster, ARLINGTON              49  M45-49           2    M    29
   40     28:56             193  Daniel Schutz, Racine               44  M40-44           5    M    30
   41     29:08              62  Julie Fronk, Hillsboro              47  F45-49           2    F    11
   42     29:12               5  Heather Andrews Andrews, Grayslake  37  F35-39           3    F    12
   43     29:24              63  Dave  Fronk, Hillsboro              47  M45-49           3    M    31
   44     29:36              51  Marjorie Eckblad, Racine            64  F60-64           1    F    13
   45     29:42              56  Kimberly  Elfering, Hainesville     44  F40-44           2    F    14
   46     29:43             161  John Nosek, Kenosha                 46  M45-49           4    M    32
   47     29:47             162  Melissa Nussbaum , Bloomingtom      27  F25-29           1    F    15
   48     29:48              84  Vladimir Hampel, Wauwatosa          61  M60-64           2    M    33
   49     29:48             133  Monica Loughan-Wagner, Kenosha      40  F40-44           3    F    16
   50     29:59             251  Jodi Megerle                        40  F40-44           4    F    17
   51     30:03              86  Jim Hansen, Racine                  58  M55-59           3    M    34
   52     30:05              66  Araceli Garcia, Milwaukee           55  F55-59           1    F    18
   53     30:30             143  Jody Meier, Burlington              47  F45-49           3    F    19
   54     30:51             134  Paul Maller, Racine                 44  M40-44           6    M    35
   55     30:58             148  Cindy Miles, Janesville             62  F60-64           2    F    20
   56     31:01             246  Steve Urban, Silver lake            31  M30-34           2    M    36
   57     31:07              54  Alyson Eisch, Racine                40  F40-44           5    F    21
   58     31:13             250  Nikki Megerle                       21  F20-24           1    F    22
   59     31:14             219  Thomas Van Oost Jr, Racine          36  M35-39           2    M    37
   60     31:18               2  Matt Andersen, Racine               44  M40-44           7    M    38
   61     31:22             229  Kathleen White, Racine              39  F35-39           4    F    23
   62     31:27             200  Jill Sieren, Wind Lake              49  F45-49           4    F    24
   63     31:37             113  Richard Klarkowski, Milwaukee       26  M25-29           5    M    39
   64     31:44             137  Jonathan Maltese, Racine            65  M65-69           1    M    40
   65     31:48             207  Jesalyn Stephens, Racine            36  F35-39           5    F    25
   66     32:00              87  Bruce Hart, West Allis              59  M55-59           4    M    41
   67     32:05             101  Dawn Janecky, Racine                50  F50-54           2    F    26
   68     32:06             122  Carol Kuhn, Chicago                 35  F35-39           6    F    27
   69     32:24             182  Ashley Royce, Beach Park            31  F30-34           2    F    28
   70     32:28             151  Sheila  Mork , Sheboygan            50  F50-54           3    F    29
   71     32:35             232  Michelle Wilson, Highland Park      45  F45-49           5    F    30
   72     32:40             202  Lynne Spadinger , San Diego         49  F45-49           6    F    31
   73     32:40             185  Heather Schaber, Mukwonago          35  F35-39           7    F    32
   74     32:48              20  Alda Boster, ARLINGTON              44  F40-44           6    F    33
   75     32:54             236  Todd Zajac, Kenosha                 51  M50-54           8    M    42
   76     32:57             206  Kevin Stephens, Racine              38  M35-39           3    M    43
   77     33:01             147  Sasha  Mikulecky, Wauwatosa         29  F25-29           2    F    34
   78     33:02              43  Toni Dorsey, Tucson                 58  F55-59           2    F    35
   79     33:07             106  Michael Jones, Beach Park           48  M45-49           5    M    44
   80     33:08             155  Emily Muckerheide, Wonder Lake      11  F10-14           1    F    36
   81     33:10              38  Michelle Denney, 46142              45  F45-49           7    F    37
   82     33:18             117  Melissa Krause, Muskego             44  F40-44           7    F    38
   83     33:28              26  Autumn Breese, Houston              28  F25-29           3    F    39
   84     33:28               1  Timothy Allen, Houston              32  M30-34           3    M    45
   85     33:35             233  Doralyn Wilson, Trevor              57  F55-59           3    F    40
   86     33:50             183  Tom Rudey, Racine                   65  M65-69           2    M    46
   87     33:53             100  Amanda Ingle, Sturtevant            38  F35-39           8    F    41
   88     34:03             223  Karen Wahlstrom, Greenwood          52  F50-54           4    F    42
   89     34:17             139  Julian Mayfield, Racine             10  M10-14           3    M    47
   90     34:20              74  Sergio Gonzales, Racine             25  M25-29           6    M    48
   91     34:29             136  Erica Malone, Franksville           41  F40-44           8    F    43
   92     34:49             191  Michael Schoenherr, Mchenry         42  M40-44           8    M    49
   93     34:49             192  Shamaine Schoenherr, Mequon         36  F35-39           9    F    44
   94     35:05              45  Lynsey Dostal, Janesville           38  F35-39          10    F    45
   95     35:09              25  Amanda Brauweiler, Tipton           25  F25-29           4    F    46
   96     35:12             247  Tim Mutterer                        57  M55-59           5    M    50
   97     35:12             241  Hedy Pflugrad, Racine               55  F55-59           4    F    47
   98     35:15              34  Kathy Chrsitiansen, Mount Pleasant  62  F60-64           3    F    48
   99     35:18              98  Sue Hoover, Racine                  47  F45-49           8    F    49
  100     35:40              24  Liz Brandon, Arlington Heights      44  F40-44           9    F    50
  101     35:49             127  Mindy Larson, Racine                25  F25-29           5    F    51
  102     35:53              50  Jennifer Durham, Racine             29  F25-29           6    F    52
  103     35:56             159  RJ Nemeth, Aurora                   56  M55-59           6    M    51
  104     36:02              32  Olga Ceballos, Milwaukee            36  F35-39          11    F    53
  105     36:25             216  Jeff Urban, Union Grove             44  M40-44           9    M    52
  106     36:29              60  Janet Freeman, Kenosha              46  F45-49           9    F    54
  107     36:29              61  Roy Freeman, Kenosha                46  M45-49           6    M    53
  108     36:36             217  Cooper Urban, Union Grove            9  M9 and Under     1    M    54
  109     36:38             215  Beth Urban, Union Grove             45  F45-49          10    F    55
  110     36:38             245  Diane Thompson, Pleasant Prairie    52  F50-54           5    F    56
  111     36:38             218  Tyson Urban, Union Grove             9  M9 and Under     2    M    55
  112     36:46             142  Greg McKillop, Madison              29  M25-29           7    M    56
  113     36:51             107  Brye Jorstad, Beloit                31  F30-34           3    F    57
  114     37:00              73  Wendy Gold, Pleasant Prairie        45  F45-49          11    F    58
  115     37:13             160  Teri Nosek, Kenosha                 47  F45-49          12    F    59
  116     37:13              13  Evangelia Bekiaris, Chicago         47  F45-49          13    F    60
  117     38:08              15  Debbie Berna, Racine                60  F60-64           4    F    61
  118     38:45             130  Heidi Lee, South Milwaukee          44  F40-44          10    F    62
  119     38:50             209  Kori Storck, Kansasville            50  F50-54           6    F    63
  120     38:53             235  Ty Word, Union Grove                44  M40-44          10    M    57
  121     39:02              59  Lisa Floading , Brown Deer          39  F35-39          12    F    64
  122     39:06             169  Lenny Peterson, Oak Creek           54  M50-54           9    M    58
  123     39:11             156  Ellen Myers, Racine                 69  F65-69           1    F    65
  124     39:17             164  Ryan Patefield, GREENFIELD          35  M35-39           4    M    59
  125     39:19              33  Annie Chapman, Mount Pleasant       26  F25-29           7    F    66
  126     39:19             112  Kevin Kirkpatrick, Fond du Lac      62  M60-64           3    M    60
  127     39:31              95  Thomas Holland, Milwaukee           74  M70-74           1    M    61
  128     39:43             131  Steven  Lee, South Milwaukee        46  M45-49           7    M    62
  129     39:45             231  Patty Williams, Waukesha            56  F55-59           5    F    67
  130     39:53             105  Laura Jones, Beach Park             48  F45-49          14    F    68
  131     40:33              64  Ana Galindo, Racine                 49  F45-49          15    F    69
  132     40:36             115  James Kless, West Allie             53  M50-54          10    M    63
  133     40:36             114  Samantha  Kless, Slinger            20  F20-24           2    F    70
  134     40:52             222  Debbie Waddell, Burlington          59  F55-59           6    F    71
  135     41:00              35  Kimberly Church, Carpentetsville    33  F30-34           4    F    72
  136     41:22              48  Kristen Driling, Bloomington        25  F25-29           8    F    73
  137     41:22              28  Manuel Cardona, West Carrollton     25  M25-29           8    M    64
  138     41:35              85  Christopher Hampel, Wauwatosa       25  M25-29           9    M    65
  139     41:55              41  Jane DePelecyn, Mt. Pleasant        64  F60-64           5    F    74
  140     41:57             163  Paul Pacyga, West Allis             49  M45-49           8    M    66
  141     41:58             240  Landry Breckinridge, Racine         17  M15-19           1    M    67
  142     42:20              99  Marty  Hunt, Racine                 70  F70-74           1    F    75
  143     42:21             102  Clarissa Jayma, Racine              45  F45-49          16    F    76
  144     42:35              93  Michelle Henning, Milwaukee         24  F20-24           3    F    77
  145     42:51             140  Cynthy  McCrory , Racine            65  F65-69           2    F    78
  146     43:13             121  Keith Krukowski, Kenosha            42  M40-44          11    M    68
  147     43:20             141  Donna McDaniel, Kenosha             75  F75-79           1    F    79
  148     43:30               6  JJ Austin, Waterford                62  F60-64           6    F    80
  149     43:30             201  Marna Skinner, Union Grove          41  F40-44          11    F    81
  150     43:30             158  James  Nelson , Union Grove         44  M40-44          12    M    69
  151     43:53             212  Russel  Suiter, Janesville           9  M9 and Under     3    M    70
  152     43:53             210  Josey Suiter, Janesville            34  F30-34           5    F    82
  153     44:35             116  Christine Koontz, Aurora            61  F60-64           7    F    83
  154     44:40              75  Carl Granetske, Racine              78  M75-79           1    M    71
  155     45:19              79  Beverley Gudex, Fond du Lac         64  F60-64           8    F    84
  156     45:22             213  Ryan Suiter , Janesville             7  M9 and Under     4    M    72
  157     45:23             211  Dean Suiter, Janesville             34  M30-34           4    M    73
  158     46:44               4  Roberta Andresen, Carpentetsville   54  F50-54           7    F    85
  159     46:46             104  Kathyrn Johnson, Burlington         65  F65-69           3    F    86
  160     47:12             167  Hillary Perona, Trevor              25  F25-29           9    F    87
  161     47:38              47  Joe Dostal, Janesville               7  M9 and Under     5    M    74
  162     47:39              44  Jeremy Dostal, Janesville           40  M40-44          13    M    75
  163     47:42             197  Stephenie Schweitzer, Pingree Grove 40  F40-44          12    F    88
  164     47:45             196  Erik Schweitzer, Pingree Grove      40  M40-44          14    M    76
  165     47:52             165  Noreen Paulsen, KENOSHA             55  F55-59           7    F    89
  166     47:55              81  Richard  Gumz, Endeavor             55  M55-59           7    M    77
  167     48:04              29  Anita Carr, Racine                  68  F65-69           4    F    90
  168     48:06             154  Jennifer Muckerheide, Wonder Lake   43  F40-44          13    F    91
  169     48:35             199  Greg Sieren, Wind Lake              48  M45-49           9    M    78
  170     48:35             195  Maria Schwartz, Pewaukee            59  F55-59           8    F    92
  171     48:38             239  Mike Mueller, Racine                43  M40-44          15    M    79
  172     48:42              18  Marie Bosetti, Franksville          63  F60-64           9    F    93
  173     48:44              52  Tom Ehlen, Franksville              63  M60-64           4    M    80
  174     48:50             181  Alan Rotar, Janesville              54  M50-54          11    M    81
  175     49:00              22  Avery Boucher, Wadsworth            14  F10-14           2    F    94
  176     49:03             189  Daniel Schneider, Racine            51  M50-54          12    M    82
  177     49:41             249  Heather Boucher                     42  F40-44          14    F    95
  178     49:56             176  Ruth Reichenbach , North chicago    52  F50-54           8    F    96
  179     50:02             125  Laura Langford, Kenosha             39  F35-39          13    F    97
  180     50:09             120  Kate Krukowski, Kenosha             39  F35-39          14    F    98
  181     50:22             238  Karen Hagemann, Bristol             55  F55-59           9    F    99
  182     50:34              16  Juliana Bernal, Racine              32  F30-34           6    F   100
  183     50:34             166  Melanie Perez, Racine               23  F20-24           4    F   101
  184     50:42             224  Paul Wahlstrom, Greenwood           54  M50-54          13    M    83
  185     50:45              39  Derek Denney, Greenwood             42  M40-44          16    M    84
  186     51:18             204  Aiden Stedman, Racine                7  M9 and Under     6    M    85
  187     51:31             186  Andrew Scheckel, Kenosha            53  M50-54          14    M    86
  188     51:37             205  Jerry Stedman III, Racine            9  M9 and Under     7    M    87
  189     51:37             208  Ernie Stickles, Racine              36  M35-39           5    M    88
  190     52:18              80  Jacalynn Gumz, Endeavor             22  F20-24           5    F   102
  191     53:15             237  Tom Zurek, Chicago                  50  M50-54          15    M    89
  192     53:15              37  Teresa Czaja, Evanston              39  F35-39          15    F   103
  193     53:20             135  Michelle Mallonen, Cudahy           48  F45-49          17    F   104
  194     53:27              76  Susan Greiner, Racine               51  F50-54           9    F   105
  195     53:28              12  Kari Baumann, Cudahy                41  F40-44          15    F   106
  196     53:35             109  Dan Karas, Milwaukee                58  M55-59           8    M    90
  197     53:35             103  Debra  Johnson, Canal Winchester    39  F35-39          16    F   107
  198     53:43             123  Lynn Landwehr, Racine               59  F55-59          10    F   108
  199     53:43             248  Sheri Sims                          43  F40-44          16    F   109
  200     53:43              94  Amy Lynn Henning, Antioch           46  F45-49          18    F   110
  201     53:43             171  Janet Pobar, Mt Plesant             65  F65-69           5    F   111
  202     53:50             221  Mary Vandehei, Racine               74  F70-74           2    F   112
  203     53:53              65  Kris Gancarz, Racine                50  F50-54          10    F   113
  204     53:54             126  Vickie Langton, Racine              68  F65-69           6    F   114
  205     53:57             119  Theresa Krogh, Racine               62  F60-64          10    F   115
  206     54:17              69  Nicole Gaus, Milwaukee              35  F35-39          17    F   116
  207     54:19             234  Nick Woppert, Milwaukee             28  M25-29          10    M    91
  208     54:25             152  Joel Mork , Sheboygan               49  M45-49          10    M    92
  209     55:01              88  Emily Hart, Racine                  30  F30-34           7    F   117
  210     55:03             203  Susanne Sprague, Racine             65  F65-69           7    F   118
  211     55:31             144  Sheila Merz, Oak Creek              45  F45-49          19    F   119
  212     55:31             153  April Moua, Brookfield              27  F25-29          10    F   120
  213     56:39              82  Linda Gumz, Endeavor                55  F55-59          11    F   121
  214     56:44             198  Judy Shabman, West Allis            59  F55-59          12    F   122
  215     56:45             178  Kathy Reidenbach-Hart, West Allis   62  F60-64          11    F   123
  216     56:48              17  Danielle Bohat, Kenosha             43  F40-44          17    F   124
  217     56:53             180  Bridget Robbins, Pleasant Prairie   45  F45-49          20    F   125
  218     57:13             111  James Kersting, Kenosha             57  M55-59           9    M    93
  219     57:13             168  Jeana Peters, Pleasant Prairie      45  F45-49          21    F   126
  220     58:13              40  Brian Denomie, South milwaukee      51  M50-54          16    M    94
  221     58:13             146  Nicole Mifko, South milwaukee       44  F40-44          18    F   127
  222     58:17             244  Samantha Maka, Oak Forest           27  F25-29          11    F   128
  223     58:36              49  Beth Dugan, Kenosha                 53  F50-54          11    F   129
  224     58:37              30  Stacey Castellanos, Beach Park      51  F50-54          12    F   130
  225     58:44             179  Susan Rickert, Racine               56  F55-59          13    F   131
  226     58:56               9  Carol Barr, Racine                  63  F60-64          12    F   132
  227   1:00:21              36  Linda Cosban, Racine                69  F65-69           8    F   133
  228   1:00:21              42  Stephanie Dionesotes, Naperville    59  F55-59          14    F   134
  229   1:01:13              91  Phyllis Henley, DeForest            59  F55-59          15    F   135
  230   1:01:13              92  Bill Henley, DeForest               59  M55-59          10    M    95
  231   1:03:07              70  Michael Gerard, Mount Pleasant      68  M65-69           3    M    96
  232   1:03:07             225  Ann Wallace, Mount Pleasant         58  F55-59          16    F   136
  233   1:03:07             129  Peggy Lea, Mount Pleasant           62  F60-64          13    F   137

Division Results

Male

Place    Time     Pace     Bib#              Name/City              Age 
    1     20:33              14  Mauricio  Beltran, Milwaukee        46
    2     20:42             227  Eric Wheeler, Lake Zurich           37
    3     21:17             226  Eddie Wetzel, Milwaukee             24
    4     21:46              10  Ricky Barr, Sturtevant              50
    5     22:25              67  Luke Gash, Chebanse                 24
    6     22:58             228  Ben White, Wind Point               39
    7     23:05              68  Derek Gates, Oak creek              30
    8     24:42              46  Jack Dostal, Janesville             10
    9     24:52             145  Kevin Micko, Vernon Hills           46
   10     25:09              58  Erik Feller, Sun prairie            27
   11     25:16             184  Trino Salas, Kenosha                54
   12     25:16              31  Chuck Castellanos, Beach Park       52
   13     25:35             173  Steve Posanski, Milwaukee           50
   14     25:59              57  Kevin Erb, Mount Pleasant           41
   15     26:10             243  Frederick  Soppet, Oak Forest       26
   16     26:31              53  Paul Ehlers, Kenosha                50
   17     26:41              55  Marc Eisch, Racine                  43
   18     26:53             194  Bill Schwartz, Pewaukee             54
   19     26:56              21  Keagan Boucher, Wadsworth           11
   20     27:15             220  Terry Van Parys, Racine             58
   21     27:20             118  Rob Kretzschmar, Fox Lake           50
   22     27:25              83  Brad Hammersmith, Twin lakes        61
   23     27:43              11  David Bauer, Waterford              57
   24     27:47             124  Michael Lane, Bloomington           26
   25     27:51              23  Rob  Bozio, Waterford               44
   26     28:26             108  Eric Kamps, Racine                  29
   27     28:37               7  Marc Bannon, Racine                 23
   28     28:42              27  Roy Brion, Slinger                  41
   29     28:44              19  Nick Boster, ARLINGTON              49
   30     28:56             193  Daniel Schutz, Racine               44
   31     29:24              63  Dave  Fronk, Hillsboro              47
   32     29:43             161  John Nosek, Kenosha                 46
   33     29:48              84  Vladimir Hampel, Wauwatosa          61
   34     30:03              86  Jim Hansen, Racine                  58
   35     30:51             134  Paul Maller, Racine                 44
   36     31:01             246  Steve Urban, Silver lake            31
   37     31:14             219  Thomas Van Oost Jr, Racine          36
   38     31:18               2  Matt Andersen, Racine               44
   39     31:37             113  Richard Klarkowski, Milwaukee       26
   40     31:44             137  Jonathan Maltese, Racine            65
   41     32:00              87  Bruce Hart, West Allis              59
   42     32:54             236  Todd Zajac, Kenosha                 51
   43     32:57             206  Kevin Stephens, Racine              38
   44     33:07             106  Michael Jones, Beach Park           48
   45     33:28               1  Timothy Allen, Houston              32
   46     33:50             183  Tom Rudey, Racine                   65
   47     34:17             139  Julian Mayfield, Racine             10
   48     34:20              74  Sergio Gonzales, Racine             25
   49     34:49             191  Michael Schoenherr, Mchenry         42
   50     35:12             247  Tim Mutterer                        57
   51     35:56             159  RJ Nemeth, Aurora                   56
   52     36:25             216  Jeff Urban, Union Grove             44
   53     36:29              61  Roy Freeman, Kenosha                46
   54     36:36             217  Cooper Urban, Union Grove            9
   55     36:38             218  Tyson Urban, Union Grove             9
   56     36:46             142  Greg McKillop, Madison              29
   57     38:53             235  Ty Word, Union Grove                44
   58     39:06             169  Lenny Peterson, Oak Creek           54
   59     39:17             164  Ryan Patefield, GREENFIELD          35
   60     39:19             112  Kevin Kirkpatrick, Fond du Lac      62
   61     39:31              95  Thomas Holland, Milwaukee           74
   62     39:43             131  Steven  Lee, South Milwaukee        46
   63     40:36             115  James Kless, West Allie             53
   64     41:22              28  Manuel Cardona, West Carrollton     25
   65     41:35              85  Christopher Hampel, Wauwatosa       25
   66     41:57             163  Paul Pacyga, West Allis             49
   67     41:58             240  Landry Breckinridge, Racine         17
   68     43:13             121  Keith Krukowski, Kenosha            42
   69     43:30             158  James  Nelson , Union Grove         44
   70     43:53             212  Russel  Suiter, Janesville           9
   71     44:40              75  Carl Granetske, Racine              78
   72     45:22             213  Ryan Suiter , Janesville             7
   73     45:23             211  Dean Suiter, Janesville             34
   74     47:38              47  Joe Dostal, Janesville               7
   75     47:39              44  Jeremy Dostal, Janesville           40
   76     47:45             196  Erik Schweitzer, Pingree Grove      40
   77     47:55              81  Richard  Gumz, Endeavor             55
   78     48:35             199  Greg Sieren, Wind Lake              48
   79     48:38             239  Mike Mueller, Racine                43
   80     48:44              52  Tom Ehlen, Franksville              63
   81     48:50             181  Alan Rotar, Janesville              54
   82     49:03             189  Daniel Schneider, Racine            51
   83     50:42             224  Paul Wahlstrom, Greenwood           54
   84     50:45              39  Derek Denney, Greenwood             42
   85     51:18             204  Aiden Stedman, Racine                7
   86     51:31             186  Andrew Scheckel, Kenosha            53
   87     51:37             205  Jerry Stedman III, Racine            9
   88     51:37             208  Ernie Stickles, Racine              36
   89     53:15             237  Tom Zurek, Chicago                  50
   90     53:35             109  Dan Karas, Milwaukee                58
   91     54:19             234  Nick Woppert, Milwaukee             28
   92     54:25             152  Joel Mork , Sheboygan               49
   93     57:13             111  James Kersting, Kenosha             57
   94     58:13              40  Brian Denomie, South milwaukee      51
   95   1:01:13              92  Bill Henley, DeForest               59
   96   1:03:07              70  Michael Gerard, Mount Pleasant      68

Female

Place    Time     Pace     Bib#              Name/City              Age 
    1     22:44             138  Karlie Mathy, Clifton               24
    2     24:27             187  Josephine Schmid, Cudahy            15
    3     25:18             128  Catherine Lau, Kenosha              59
    4     25:25              96  Carrie Holstrom, Mchenry            41
    5     25:30             149  KIM MILLER, MUSKEGO                 39
    6     26:48             172  Jane Posanski, Milwaukee            50
    7     27:29             132  Stacy Little, Racine                34
    8     27:41               8  Cherie Barnier, East Troy           47
    9     27:45             242  Lisette Ceballos, Milwaukee         15
   10     27:54             157  Mary Neff, Greenfield               35
   11     29:08              62  Julie Fronk, Hillsboro              47
   12     29:12               5  Heather Andrews Andrews, Grayslake  37
   13     29:36              51  Marjorie Eckblad, Racine            64
   14     29:42              56  Kimberly  Elfering, Hainesville     44
   15     29:47             162  Melissa Nussbaum , Bloomingtom      27
   16     29:48             133  Monica Loughan-Wagner, Kenosha      40
   17     29:59             251  Jodi Megerle                        40
   18     30:05              66  Araceli Garcia, Milwaukee           55
   19     30:30             143  Jody Meier, Burlington              47
   20     30:58             148  Cindy Miles, Janesville             62
   21     31:07              54  Alyson Eisch, Racine                40
   22     31:13             250  Nikki Megerle                       21
   23     31:22             229  Kathleen White, Racine              39
   24     31:27             200  Jill Sieren, Wind Lake              49
   25     31:48             207  Jesalyn Stephens, Racine            36
   26     32:05             101  Dawn Janecky, Racine                50
   27     32:06             122  Carol Kuhn, Chicago                 35
   28     32:24             182  Ashley Royce, Beach Park            31
   29     32:28             151  Sheila  Mork , Sheboygan            50
   30     32:35             232  Michelle Wilson, Highland Park      45
   31     32:40             202  Lynne Spadinger , San Diego         49
   32     32:40             185  Heather Schaber, Mukwonago          35
   33     32:48              20  Alda Boster, ARLINGTON              44
   34     33:01             147  Sasha  Mikulecky, Wauwatosa         29
   35     33:02              43  Toni Dorsey, Tucson                 58
   36     33:08             155  Emily Muckerheide, Wonder Lake      11
   37     33:10              38  Michelle Denney, 46142              45
   38     33:18             117  Melissa Krause, Muskego             44
   39     33:28              26  Autumn Breese, Houston              28
   40     33:35             233  Doralyn Wilson, Trevor              57
   41     33:53             100  Amanda Ingle, Sturtevant            38
   42     34:03             223  Karen Wahlstrom, Greenwood          52
   43     34:29             136  Erica Malone, Franksville           41
   44     34:49             192  Shamaine Schoenherr, Mequon         36
   45     35:05              45  Lynsey Dostal, Janesville           38
   46     35:09              25  Amanda Brauweiler, Tipton           25
   47     35:12             241  Hedy Pflugrad, Racine               55
   48     35:15              34  Kathy Chrsitiansen, Mount Pleasant  62
   49     35:18              98  Sue Hoover, Racine                  47
   50     35:40              24  Liz Brandon, Arlington Heights      44
   51     35:49             127  Mindy Larson, Racine                25
   52     35:53              50  Jennifer Durham, Racine             29
   53     36:02              32  Olga Ceballos, Milwaukee            36
   54     36:29              60  Janet Freeman, Kenosha              46
   55     36:38             215  Beth Urban, Union Grove             45
   56     36:38             245  Diane Thompson, Pleasant Prairie    52
   57     36:51             107  Brye Jorstad, Beloit                31
   58     37:00              73  Wendy Gold, Pleasant Prairie        45
   59     37:13             160  Teri Nosek, Kenosha                 47
   60     37:13              13  Evangelia Bekiaris, Chicago         47
   61     38:08              15  Debbie Berna, Racine                60
   62     38:45             130  Heidi Lee, South Milwaukee          44
   63     38:50             209  Kori Storck, Kansasville            50
   64     39:02              59  Lisa Floading , Brown Deer          39
   65     39:11             156  Ellen Myers, Racine                 69
   66     39:19              33  Annie Chapman, Mount Pleasant       26
   67     39:45             231  Patty Williams, Waukesha            56
   68     39:53             105  Laura Jones, Beach Park             48
   69     40:33              64  Ana Galindo, Racine                 49
   70     40:36             114  Samantha  Kless, Slinger            20
   71     40:52             222  Debbie Waddell, Burlington          59
   72     41:00              35  Kimberly Church, Carpentetsville    33
   73     41:22              48  Kristen Driling, Bloomington        25
   74     41:55              41  Jane DePelecyn, Mt. Pleasant        64
   75     42:20              99  Marty  Hunt, Racine                 70
   76     42:21             102  Clarissa Jayma, Racine              45
   77     42:35              93  Michelle Henning, Milwaukee         24
   78     42:51             140  Cynthy  McCrory , Racine            65
   79     43:20             141  Donna McDaniel, Kenosha             75
   80     43:30               6  JJ Austin, Waterford                62
   81     43:30             201  Marna Skinner, Union Grove          41
   82     43:53             210  Josey Suiter, Janesville            34
   83     44:35             116  Christine Koontz, Aurora            61
   84     45:19              79  Beverley Gudex, Fond du Lac         64
   85     46:44               4  Roberta Andresen, Carpentetsville   54
   86     46:46             104  Kathyrn Johnson, Burlington         65
   87     47:12             167  Hillary Perona, Trevor              25
   88     47:42             197  Stephenie Schweitzer, Pingree Grove 40
   89     47:52             165  Noreen Paulsen, KENOSHA             55
   90     48:04              29  Anita Carr, Racine                  68
   91     48:06             154  Jennifer Muckerheide, Wonder Lake   43
   92     48:35             195  Maria Schwartz, Pewaukee            59
   93     48:42              18  Marie Bosetti, Franksville          63
   94     49:00              22  Avery Boucher, Wadsworth            14
   95     49:41             249  Heather Boucher                     42
   96     49:56             176  Ruth Reichenbach , North chicago    52
   97     50:02             125  Laura Langford, Kenosha             39
   98     50:09             120  Kate Krukowski, Kenosha             39
   99     50:22             238  Karen Hagemann, Bristol             55
  100     50:34              16  Juliana Bernal, Racine              32
  101     50:34             166  Melanie Perez, Racine               23
